BTCC 2010

Best 3 Rounds To Count. Tie Break: Best Points

Stock

Pos BRCA Name Abil Points R1 R2 R3 R4 R5
1 8909 Zak Finlay 99% 298 0 100 99 96 99
2 13515 Jake Williams 99% 296 97 99 96 100 94
3 17560 Scott Hauser 98% 293 0 98 100 95 90
4 14137 Matt Sedgley 97% 292 99 95 97 0 96
5 0 Mason Sadler 94% 281 95 97 89 0 0
6 4211 Roy Crowson 94% 281 96 91 82 94 0
7 209 Kris Kennedy 93% 280 98 89 79 93 0
8 3625 David Clift 93% 278 94 0 92 0 92
9 10090 Jamie Carpenter 92% 275 100 93 80 0 82
10 654 Mitch Hadley 90% 269 0 90 84 91 88
11 3057 Anthony Zaple 89% 267 93 87 78 0 87
12 12406 Mark Robinson 87% 260 91 85 75 0 84
13 10745 Daniel Carpenter 86% 258 92 86 74 0 80
14 14143 Ben Gayson 85% 255 0 82 0 90 83
15 8147 Lee Spencer 96% 193 0 96 0 97 0
16 19093 Rob Sowell 96% 192 0 0 95 0 97
17 13107 Les Baldry 93% 185 0 94 0 0 91
18 15974 William Stuart 92% 183 0 0 90 0 93
19 0 Mark Somerville 88% 175 0 88 87 0 0
20 0 Chris Howard 85% 169 0 83 86 0 0
21 10121 Paul Hopkins 83% 166 0 0 81 0 85
22 0 Chris Betts 80% 160 0 84 76 0 0
23 845 Mick Barnes 77% 155 0 78 77 0 0
24 998 Malcolm Hall 100% 100 0 0 0 0 100
25 0 Johnathan Walker 99% 99 0 0 0 99 0
=26 504 Nick Adams 98% 98 0 0 98 0 0
=26 0 Joshua Walker 98% 98 0 0 0 98 0
=26 7095 Matt Butcher 98% 98 0 0 0 0 98
29 9978 Simon Chambers 95% 95 0 0 0 0 95
30 19520 James Freeman 94% 94 0 0 94 0 0
31 0 Tim Webb 93% 93 0 0 93 0 0
=32 18278 Chris Graco 92% 92 0 92 0 0 0
=32 0 Martin Peachey 92% 92 0 0 0 92 0
34 0 Joe Jenyavanija 91% 91 0 0 91 0 0
35 3746 Alan Chipolina 89% 89 0 0 0 0 89
36 0 David Johnson 88% 88 0 0 88 0 0
37 10795 Mathew White 86% 86 0 0 0 0 86
38 0 Matt Nicholls 85% 85 0 0 85 0 0
39 0 Kevin Bissell 83% 83 0 0 83 0 0
=40 0 Martin Pritchard 81% 81 0 81 0 0 0
=40 12995 Steve Spaulding 81% 81 0 0 0 0 81
42 0 Jonathan Tanner 80% 80 0 80 0 0 0
43 0 Tony Colby 79% 79 0 79 0 0 0
44 422 Rob Baxter 77% 77 0 77 0 0 0

Pro-Stock

Pos BRCA Name Abil Points R1 R2 R3 R4 R5
1 7599 James Hart 100% 299 0 100 95 99 100
2 6457 Mark Musgrove 98% 295 0 98 99 95 98
3 13495 Sam Clifton 97% 290 98 83 80 100 92
4 1133 Lee Price 96% 289 96 99 0 94 83
5 4664 Matthew Quinlisk 96% 288 100 74 98 0 90
6 9144 Andy Murray 95% 285 95 88 86 96 94
7 15971 Ryan Edwards 94% 282 66 97 89 88 96
8 6642 Mark Hancock 93% 280 99 93 88 0 70
9 8021 Steve Lissamore 93% 280 88 95 0 0 97
10 15448 Jordan Howe 92% 276 91 90 84 87 95
11 8181 Ben Cane 92% 275 0 82 94 0 99
12 16381 Ayrton Anderson 92% 275 90 96 79 0 89
13 8703 Alex Gardiner 91% 273 0 87 93 0 93
14 12306 Zak Smith 90% 270 0 94 85 91 0
15 2696 Kieran Clift 87% 262 80 81 97 0 84
16 1438 Dewi Jones 84% 253 74 86 60 93 0
17 3221 Leon Morell 84% 253 0 79 82 92 0
18 739 Ed Clark 84% 253 89 85 0 0 79
19 7546 Ben Emery 82% 247 77 69 68 83 87
20 20599 Kyle Gardner 81% 244 84 50 64 82 78
21 0 Chris Neff 81% 243 0 77 77 89 0
22 15524 Chris Bosomworth 81% 243 0 80 78 85 76
23 10165 Adam Howe 81% 242 65 67 76 80 86
24 14624 Thomas Ridgley 78% 233 0 76 75 0 82
25 177 Adrian Webb 75% 224 75 72 70 0 77
26 0 Peter Drury 74% 223 79 0 65 77 67
27 16404 Terry Leach 74% 222 86 53 58 71 65
28 7177 Rob Long 68% 205 78 61 59 0 66
29 192 Tim Walden 68% 205 71 62 0 70 64
30 34 David Fletcher 68% 204 73 43 57 69 62
31 4150 Ben Clifton 66% 199 64 41 54 75 60
32 8307 David Hough 66% 199 0 65 61 73 0
33 302 Keith Jenkins 66% 199 63 64 0 0 72
34 11150 Jamie Vassallo 64% 192 0 56 63 0 73
35 10629 Shane Walker 64% 191 69 38 52 65 57
36 12061 Judy Walker 63% 189 67 44 56 66 56
37 0 Andrew Robson 94% 188 0 91 0 97 0
38 0 Luke Thompson 94% 187 97 0 0 90 0
39 3051 Edward Crump 92% 184 0 0 96 0 88
40 354 Adam Meakin 92% 183 92 0 91 0 0
41 21056 Rob Stemp 61% 182 72 42 55 0 55
42 16786 Chris Gunter 58% 175 0 52 62 0 61
43 2460 Richard Thorpe 85% 169 0 78 0 0 91
44 13074 Rob West 85% 169 85 84 0 0 0
45 2717 Mark Fletcher 83% 167 0 0 81 86 0
46 0 Connor Curry 51% 152 62 37 53 0 0
47 19896 Tristan Rozier 75% 151 0 0 71 0 80
48 0 Sav Graovac 71% 143 0 0 74 0 69
49 14750 David Usher 71% 142 0 0 67 0 75
50 4099 Cameron McDonald 71% 142 0 71 0 0 71
51 3817 Martin Lawson 69% 139 82 57 0 0 0
52 19520 James Freeman 69% 138 0 75 0 0 63
53 0 Adam Whittam 64% 128 0 54 0 74 0
54 10584 Tony Foster 60% 119 0 46 73 0 0
55 0 Kevin Kirk 57% 115 76 39 0 0 0
56 0 Adam McBride 53% 106 0 40 66 0 0
57 13180 Jay Westwood 100% 100 0 0 100 0 0
58 17941 David Hall 98% 98 0 0 0 98 0
59 1139 Dominic Carter 94% 94 94 0 0 0 0
60 0 Ricky Copsey 93% 93 93 0 0 0 0
=61 6637 Byron Humphries 92% 92 0 92 0 0 0
=61 0 Stephan Lander 92% 92 0 0 92 0 0
63 0 Chris Slater 90% 90 0 0 90 0 0
64 18107 Chris Clark 89% 89 0 89 0 0 0
=65 4647 Ashley Wiffen 87% 87 87 0 0 0 0
=65 0 Matt Butcher 87% 87 0 0 87 0 0
67 12985 Craig Morgan 85% 85 0 0 0 0 85
68 0 Alexander Robetson 84% 84 0 0 0 84 0
=69 2482 Richard Clarke 83% 83 83 0 0 0 0
=69 0 Mark Townsend 83% 83 0 0 83 0 0
=71 0 Mark Jordan 81% 81 81 0 0 0 0
=71 0 Ben Putt 81% 81 0 0 0 81 0
=71 2843 Colin Gardiner 81% 81 0 0 0 0 81
74 0 Leigh Burton 79% 79 0 0 0 79 0
75 0 Matthew Cook 78% 78 0 0 0 78 0
76 1355 Jeremy Clarke 76% 76 0 0 0 76 0
77 8260 Tim Tims 74% 74 0 0 0 0 74
78 0 Jamie Beasley 73% 73 0 73 0 0 0
=79 0 Steve Fuller 72% 72 0 0 72 0 0
=79 3639 Mike Rowley 72% 72 0 0 0 72 0
=81 0 Bob Styles 70% 70 70 0 0 0 0
=81 0 Richard Goringe 70% 70 0 70 0 0 0
83 0 Dean Johnson 69% 69 0 0 69 0 0
=84 4430 Paul Boult 68% 68 68 0 0 0 0
=84 15755 John Toman 68% 68 0 68 0 0 0
=84 0 Anthony Davison 68% 68 0 0 0 68 0
=84 396 Pete Tims 68% 68 0 0 0 0 68
88 0 Andrew Millner 67% 67 0 0 0 67 0
89 0 David Palmer 66% 66 0 66 0 0 0
90 0 James Barnes 63% 63 0 63 0 0 0
=91 17208 Neal Vater 59% 59 0 59 0 0 0
=91 15641 Chris Betts 59% 59 0 0 0 0 59
=93 2181 Andy Clark 58% 58 0 58 0 0 0
=93 21849 Paul Orourke 58% 58 0 0 0 0 58
95 0 David Hyde 55% 55 0 55 0 0 0
96 16698 Sarah Davis 54% 54 0 0 0 0 54
97 0 Jordan McKulsky 51% 51 0 51 0 0 0
98 3226 Chris Hughes 49% 49 0 49 0 0 0
99 7937 Andy Hall 48% 48 0 48 0 0 0
100 0 Jordan Abbotts 47% 47 0 47 0 0 0
101 0 Peter Vater 45% 45 0 45 0 0 0

Modified

Pos BRCA Name Abil Points R1 R2 R3 R4 R5
1 388 Chris Grainger 100% 299 100 100 0 99 99
2 9166 John Pape 98% 295 98 98 99 96 91
3 16959 Elliott Harper 98% 294 97 0 0 100 97
4 4586 Colin Price 98% 294 89 99 0 97 98
5 9748 Jonathan Aird 97% 291 88 97 0 98 96
6 14768 Olly Jefferies 97% 290 99 91 0 0 100
7 16883 Brian Eldridge 94% 282 96 92 94 0 90
8 7531 Matt White 94% 281 92 95 0 92 94
9 7593 Glenn Westwood 92% 276 95 81 100 0 0
10 7243 Mark Wallace 91% 272 93 96 0 0 83
11 7586 Tom Watts 91% 272 94 86 89 0 89
12 10086 Chris O'donoghue 90% 270 80 0 93 93 84
13 0 Stefan Chodzynski 89% 267 85 84 98 0 0
14 12318 Phil Chambers 89% 267 79 93 0 0 95
15 15270 Marcus Askell 89% 267 77 0 90 95 82
16 3826 Chris Delves 89% 266 86 94 0 0 86
17 2196 Mark Sadler 88% 263 82 85 96 0 0
18 13347 Tim Langdell 87% 261 0 87 87 0 87
19 10355 Jordan McKulsky 86% 258 0 0 86 91 81
20 19628 Jonathan Robinson 86% 258 90 83 0 0 85
21 904 Rob Chaldecott 86% 257 84 82 91 0 80
22 1325 Alan Bickerstaff 84% 253 72 89 0 0 92
23 5768 Stephen Cresswell 83% 249 68 88 0 0 93
24 0 Mark Passingham 83% 249 76 0 84 89 0
25 16665 John Hyde 83% 249 75 79 82 88 78
26 16785 Marlon McKulsky 79% 237 0 77 83 0 77
27 1247 Chris House 77% 231 73 74 81 0 76
28 12985 Craig Morgan 74% 223 69 75 79 0 0
29 4647 Ashley Wiffen 93% 185 0 0 97 0 88
30 9596 Chris Kerswell 90% 181 87 0 0 94 0
31 0 Michael Ball 89% 178 0 0 88 90 0
32 2326 Tom Jefferies 82% 164 74 90 0 0 0
33 0 David Gale 81% 162 70 0 92 0 0
34 0 James Alexander 80% 160 0 80 80 0 0
35 9344 Luke Hobson 78% 156 78 78 0 0 0
36 4329 Andrew Low 95% 95 0 0 95 0 0
37 684 Chris Ashton 91% 91 91 0 0 0 0
38 0 Colin Gardiner 85% 85 0 0 85 0 0
39 0 Mark Williams 83% 83 83 0 0 0 0
40 0 Steven Fuller 81% 81 81 0 0 0 0
41 10585 Mark Fletcher 79% 79 0 0 0 0 79
42 0 William Stuart 76% 76 0 76 0 0 0
43 13180 Jay Westwood 71% 71 71 0 0 0 0

Produced by RC-Timing 2006. www.RC-Timing.com