| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Ben Cane | 20 / 308.88 | 15.44 | 15.24 | |||
| 2 | Rob Baxter | 20 / 308.95 | 15.44 | 15.16 | |||
| 3 | Kieran Clift | 20 / 314.03 | 15.70 | 15.37 | |||
| 4 | Scott Hauser | 20 / 314.81 | 15.74 | 15.39 | |||
| 5 | David Clift | 20 / 315.01 | 15.75 | 15.25 | |||
| 6 | Remo Casadei | 19 / 301.65 | 15.87 | 14.98 | |||
| 7 | Matt Butcher | 19 / 309.25 | 16.27 | 15.81 | |||
| 8 | Dain Gayler | 19 / 311.99 | 16.42 | 16.00 | |||
| 9 | Rob Long | 19 / 313.33 | 16.49 | 16.02 | |||
| 10 | Adrian Morrish | 19 / 313.94 | 16.52 | 15.88 | |||
| 11 | Kevin Bissell | 19 / 314.25 | 16.53 | 15.98 | |||
| 12 | Jordan Barnes | 19 / 316.96 | 16.68 | 15.56 | |||
| 13 | Mason Sadler | 18 / 302.07 | 16.78 | 15.50 | |||
| 14 | Adrian Webb | 18 / 305.22 | 16.95 | 16.39 | |||
| 15 | Kris Kennedy | 18 / 305.62 | 16.97 | 16.38 | |||
| 16 | Neil Cooper | 18 / 309.76 | 17.20 | 15.78 | |||
| 17 | Paul Barnes | 18 / 315.49 | 17.52 | 16.47 | |||
| 18 | Tim Walden | 18 / 315.89 | 17.54 | 16.50 | |||
| 19 | Roy Crowson | 17 / 302.23 | 17.77 | 16.42 | |||
| 20 | Joe Jenyavanija | 1 / 80.68 | 80.68 | 80.68 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Sam Martin | 21 / 310.47 | 14.78 | 14.62 | |||
| 2 | Andy Low | 21 / 311.29 | 14.82 | 14.64 | |||
| 3 | Aaron Wearn | 21 / 311.80 | 14.84 | 14.47 | |||
| 4 | Mark Sadler | 20 / 300.06 | 15.00 | 14.38 | |||
| 5 | Matthew Tuplin | 20 / 300.49 | 15.02 | 14.37 | |||
| 6 | Jordan Howe | 20 / 303.58 | 15.17 | 14.76 | |||
| 7 | Sam Clifton | 20 / 303.66 | 15.18 | 14.41 | |||
| 8 | Matthew Quinlisk | 20 / 304.19 | 15.20 | 14.72 | |||
| 9 | Jamie Vassallo | 20 / 305.54 | 15.27 | 14.86 | |||
| 10 | Ori Sohachevsky | 20 / 307.31 | 15.36 | 14.73 | |||
| 11 | Scott Morton | 20 / 307.34 | 15.36 | 15.01 | |||
| 12 | Dean Osbon | 20 / 311.91 | 15.59 | 15.25 | |||
| 13 | Tim Langdell | 20 / 312.64 | 15.63 | 14.60 | |||
| 14 | Jason Faulkner | 19 / 300.87 | 15.83 | 15.24 | |||
| 15 | Martin Lawson | 19 / 304.18 | 16.00 | 15.41 | |||
| 16 | Ben Emery | 19 / 305.96 | 16.10 | 14.97 | |||
| 17 | Tony Foster | 19 / 307.48 | 16.18 | 15.37 | |||
| 18 | Daniel Goward | 19 / 310.39 | 16.33 | 15.31 | |||
| 19 | Keith Jenkins | 19 / 313.51 | 16.50 | 15.88 | |||
| 20 | Ian Austen | 18 / 306.63 | 17.03 | 16.34 | |||
| 21 | Mark Hancock | 17 / 272.36 | 16.02 | 15.34 | |||
| 22 | David Fletcher | 17 / 306.03 | 18.00 | 16.64 | |||
| 23 | Darren Sullivan | 17 / 306.44 | 18.02 | 15.36 | |||
| 24 | Connor Curry | 17 / 313.51 | 18.44 | 16.89 | |||
| 25 | Dave Johnson | 17 / 320.79 | 18.87 | 15.82 | |||
| 26 | Matthew Underwood | 16 / 301.92 | 18.87 | 16.98 | |||
| 27 | Judy Walker | 15 / 301.51 | 20.10 | 17.32 | |||
| 28 | Shane Walker | 14 / 303.53 | 21.68 | 18.47 | |||
| 29 | Kyle Gardner | 14 / 312.23 | 22.30 | 18.55 | |||
| 30 | Elliot Thorp | 13 / 319.54 | 24.58 | 20.43 | |||
| 31 | Andrew Hancock | 12 / 223.12 | 18.59 | 16.87 | |||
| 32 | Ben Clifton | 12 / 238.90 | 19.90 | 16.44 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | James Hart | 20 / 313.49 | 15.67 | 13.93 | |||
| 2 | Tim Tims | 14 / 217.53 | 15.53 | 14.70 | |||
| 3 | Timothy Hamm | 13 / 216.55 | 16.65 | 14.85 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Ben Cane | 20 / 301.75 | 15.08 | 14.80 | |||
| 2 | Joe Jenyavanija | 20 / 307.08 | 15.35 | 15.04 | |||
| 3 | Scott Hauser | 20 / 308.78 | 15.43 | 14.98 | |||
| 4 | Rob Baxter | 20 / 308.95 | 15.44 | 15.16 | |||
| 5 | Kieran Clift | 20 / 311.16 | 15.55 | 14.93 | |||
| 6 | Remo Casadei | 20 / 312.11 | 15.60 | 15.01 | |||
| 7 | David Clift | 20 / 312.73 | 15.63 | 15.13 | |||
| 8 | Matt Butcher | 20 / 315.69 | 15.78 | 15.29 | |||
| 9 | Dain Gayler | 19 / 302.67 | 15.93 | 15.19 | |||
| 10 | Rob Long | 19 / 303.48 | 15.97 | 15.42 | |||
| 11 | Adrian Morrish | 19 / 305.06 | 16.05 | 15.72 | |||
| 12 | Jordan Barnes | 19 / 308.19 | 16.22 | 15.55 | |||
| 13 | Adrian Webb | 19 / 308.59 | 16.24 | 15.71 | |||
| 14 | Neil Cooper | 19 / 311.26 | 16.38 | 15.65 | |||
| 15 | Kris Kennedy | 19 / 311.98 | 16.42 | 15.92 | |||
| 16 | Kevin Bissell | 19 / 312.47 | 16.44 | 15.85 | |||
| 17 | Tim Walden | 19 / 313.29 | 16.48 | 15.96 | |||
| 18 | Mason Sadler | 18 / 302.07 | 16.78 | 15.50 | |||
| 19 | Paul Barnes | 18 / 304.39 | 16.91 | 16.02 | |||
| 20 | Roy Crowson | 18 / 306.81 | 17.04 | 16.60 | |||
| 21 | Matt Book | 14 / 301.12 | 21.50 | 18.27 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Sam Clifton | 21 / 305.78 | 14.56 | 14.37 | |||
| 2 | Sam Martin | 21 / 306.14 | 14.57 | 14.28 | |||
| 3 | Mark Sadler | 21 / 306.60 | 14.60 | 14.28 | |||
| 4 | Andy Low | 21 / 308.87 | 14.70 | 14.32 | |||
| 5 | Jordan Howe | 21 / 309.61 | 14.74 | 14.44 | |||
| 6 | Matthew Quinlisk | 21 / 310.12 | 14.76 | 14.45 | |||
| 7 | Aaron Wearn | 21 / 311.80 | 14.84 | 14.47 | |||
| 8 | Matthew Tuplin | 21 / 312.08 | 14.86 | 14.38 | |||
| 9 | Scott Morton | 20 / 300.16 | 15.00 | 14.60 | |||
| 10 | Dean Osbon | 20 / 302.85 | 15.14 | 14.76 | |||
| 11 | Tim Langdell | 20 / 304.17 | 15.20 | 14.89 | |||
| 12 | Ori Sohachevsky | 20 / 305.28 | 15.26 | 14.42 | |||
| 13 | Jamie Vassallo | 20 / 305.42 | 15.27 | 14.66 | |||
| 14 | Ben Emery | 20 / 306.86 | 15.34 | 14.91 | |||
| 15 | Jason Faulkner | 20 / 307.26 | 15.36 | 14.82 | |||
| 16 | Tony Foster | 20 / 307.72 | 15.38 | 15.10 | |||
| 17 | Dave Johnson | 20 / 313.70 | 15.68 | 15.03 | |||
| 18 | Daniel Goward | 19 / 301.12 | 15.84 | 15.13 | |||
| 19 | Martin Lawson | 19 / 303.02 | 15.94 | 15.06 | |||
| 20 | Keith Jenkins | 19 / 312.05 | 16.42 | 15.57 | |||
| 21 | Andrew Hancock | 18 / 302.79 | 16.82 | 15.90 | |||
| 22 | Ian Austen | 18 / 306.63 | 17.03 | 16.34 | |||
| 23 | Darren Sullivan | 18 / 309.76 | 17.20 | 15.44 | |||
| 24 | David Fletcher | 18 / 313.95 | 17.44 | 15.71 | |||
| 25 | Connor Curry | 18 / 315.95 | 17.55 | 16.01 | |||
| 26 | Mark Hancock | 17 / 272.36 | 16.02 | 15.34 | |||
| 27 | Matthew Underwood | 17 / 316.49 | 18.61 | 16.81 | |||
| 28 | Mike Fahy | 16 / 319.65 | 19.97 | 17.47 | |||
| 29 | Judy Walker | 15 / 301.51 | 20.10 | 17.32 | |||
| 30 | Shane Walker | 14 / 303.53 | 21.68 | 18.47 | |||
| 31 | Kyle Gardner | 14 / 312.23 | 22.30 | 18.55 | |||
| 32 | Elliot Thorp | 13 / 319.54 | 24.58 | 20.43 | |||
| 33 | Ben Clifton | 12 / 238.90 | 19.90 | 16.44 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | James Hart | 22 / 311.65 | 14.16 | 13.89 | |||
| 2 | Timothy Hamm | 19 / 302.18 | 15.90 | 14.93 | |||
| 3 | Tim Tims | 18 / 306.75 | 17.04 | 14.66 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Ben Cane | 20 / 301.75 | 15.08 | 14.80 | |||
| 2 | Joe Jenyavanija | 20 / 307.08 | 15.35 | 15.04 | |||
| 3 | Remo Casadei | 20 / 307.50 | 15.37 | 14.78 | |||
| 4 | Scott Hauser | 20 / 308.78 | 15.43 | 14.98 | |||
| 5 | Rob Baxter | 20 / 308.95 | 15.44 | 15.16 | |||
| 6 | Kieran Clift | 20 / 311.16 | 15.55 | 14.93 | |||
| 7 | David Clift | 20 / 312.73 | 15.63 | 15.13 | |||
| 8 | Matt Butcher | 20 / 315.69 | 15.78 | 15.29 | |||
| 9 | Dain Gayler | 19 / 302.67 | 15.93 | 15.19 | |||
| 10 | Rob Long | 19 / 303.48 | 15.97 | 15.42 | |||
| 11 | Adrian Morrish | 19 / 305.06 | 16.05 | 15.72 | |||
| 12 | Kevin Bissell | 19 / 305.21 | 16.06 | 15.59 | |||
| 13 | Jordan Barnes | 19 / 308.19 | 16.22 | 15.55 | |||
| 14 | Adrian Webb | 19 / 308.59 | 16.24 | 15.71 | |||
| 15 | Kris Kennedy | 19 / 309.42 | 16.28 | 15.86 | |||
| 16 | Tim Walden | 19 / 310.01 | 16.31 | 15.89 | |||
| 17 | Neil Cooper | 19 / 311.26 | 16.38 | 15.65 | |||
| 18 | Mason Sadler | 19 / 312.17 | 16.43 | 15.00 | |||
| 19 | Paul Barnes | 18 / 304.39 | 16.91 | 16.02 | |||
| 20 | Roy Crowson | 18 / 306.81 | 17.04 | 16.60 | |||
| 21 | Matt Book | 17 / 318.62 | 18.74 | 17.54 | |||
| 22 | Chris Graco | 3 / 59.99 | 19.99 | 19.64 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | Sam Clifton | 21 / 305.78 | 14.56 | 14.37 | |||
| 2 | Sam Martin | 21 / 306.14 | 14.57 | 14.28 | |||
| 3 | Mark Sadler | 21 / 306.60 | 14.60 | 14.28 | |||
| 4 | Andy Low | 21 / 308.87 | 14.70 | 14.32 | |||
| 5 | Ori Sohachevsky | 21 / 309.03 | 14.71 | 14.34 | |||
| 6 | Jordan Howe | 21 / 309.61 | 14.74 | 14.44 | |||
| 7 | Matthew Quinlisk | 21 / 310.12 | 14.76 | 14.45 | |||
| 8 | Matthew Tuplin | 21 / 310.52 | 14.78 | 14.27 | |||
| 9 | Aaron Wearn | 21 / 311.80 | 14.84 | 14.47 | |||
| 10 | Scott Morton | 21 / 314.91 | 14.99 | 14.41 | |||
| 11 | Tim Langdell | 20 / 302.27 | 15.11 | 14.86 | |||
| 12 | Dean Osbon | 20 / 302.85 | 15.14 | 14.76 | |||
| 13 | Jamie Vassallo | 20 / 304.19 | 15.20 | 14.79 | |||
| 14 | Ben Emery | 20 / 306.86 | 15.34 | 14.91 | |||
| 15 | Jason Faulkner | 20 / 307.26 | 15.36 | 14.82 | |||
| 16 | Tony Foster | 20 / 307.72 | 15.38 | 15.10 | |||
| 17 | Martin Lawson | 20 / 311.58 | 15.57 | 15.20 | |||
| 18 | Dave Johnson | 20 / 313.70 | 15.68 | 15.03 | |||
| 19 | Daniel Goward | 19 / 301.12 | 15.84 | 15.13 | |||
| 20 | Keith Jenkins | 19 / 309.32 | 16.28 | 15.45 | |||
| 21 | Mark Hancock | 18 / 287.14 | 15.95 | 15.18 | |||
| 22 | Ben Clifton | 18 / 301.48 | 16.74 | 15.62 | |||
| 23 | Andrew Hancock | 18 / 302.79 | 16.82 | 15.90 | |||
| 24 | Ian Austen | 18 / 306.63 | 17.03 | 16.34 | |||
| 25 | Darren Sullivan | 18 / 309.76 | 17.20 | 15.44 | |||
| 26 | David Fletcher | 18 / 313.95 | 17.44 | 15.71 | |||
| 27 | Connor Curry | 18 / 315.95 | 17.55 | 16.01 | |||
| 28 | Kyle Gardner | 17 / 306.36 | 18.02 | 16.62 | |||
| 29 | Matthew Underwood | 17 / 316.49 | 18.61 | 16.81 | |||
| 30 | Shane Walker | 16 / 314.29 | 19.64 | 16.96 | |||
| 31 | Mike Fahy | 16 / 319.65 | 19.97 | 17.47 | |||
| 32 | Judy Walker | 15 / 301.51 | 20.10 | 17.32 | |||
| 33 | Elliot Thorp | 13 / 319.54 | 24.58 | 20.43 |
| Pos | Form | Name | Member Type | Car Make | Result | Ave | Best |
| 1 | James Hart | 22 / 311.18 | 14.14 | 13.69 | |||
| 2 | Tim Tims | 20 / 305.84 | 15.29 | 14.72 | |||
| 3 | Timothy Hamm | 19 / 302.18 | 15.90 | 14.93 |
Produced by RC-Timing 2010. www.RC-Timing.com