2009 Schmacher BTCC

Best 4 Rounds To Count. Tie Break: Best Points

Stock

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7
1   Rob Baxter     100% 399 100 99 100 100 0 0 91
2   Remo Casadei     98% 392 0 98 99 97 98 0 93
3   Kris Kennedy     95% 379 92 84 93 84 95 99 86
4   Roy Crowson     94% 378 91 87 96 89 96 95 85
5   Wayne Shaw     94% 377 85 85 0 96 100 96 0
6   Tim Walden     94% 377 95 88 97 90 91 94 82
7   Neil Cooper     92% 368 93 81 0 0 94 98 83
8   Mason Sadler     89% 355 96 80 0 91 0 0 88
9   Jordan Barnes     85% 341 87 79 0 86 0 0 89
10   Ben Gayson     82% 330 0 73 84 80 93 0 0
11   Kieran Clift     97% 291 98 0 0 94 0 0 99
12   James Brewer     95% 286 97 91 98 0 0 0 0
13   Adrian Webb     91% 274 0 92 0 95 0 0 87
14   David Clift     91% 274 90 0 0 92 0 0 92
15   Matt Book     84% 252 0 0 86 82 0 0 84
16   Ken Bean     83% 250 0 75 83 0 0 92 0
17   Chris Graco     83% 250 0 82 0 88 0 0 80
18   Man Kit Lau     82% 246 0 74 0 81 0 91 0
19   Noel Bean     95% 191 0 0 91 0 0 100 0
20   Joe Jenyavanija     94% 187 0 90 0 0 0 0 97
21   David Hough     92% 184 89 0 95 0 0 0 0
22   Rob Long     89% 179 0 86 0 93 0 0 0
23   Nathan Goward     89% 179 0 0 87 0 92 0 0
24   Dain Gayler     88% 177 0 83 0 0 0 0 94
25   Jonathan Lucas     88% 177 0 0 92 85 0 0 0
26   Paul Barnes     81% 162 86 76 0 0 0 0 0
=27   Tim Hancock     100% 100 0 100 0 0 0 0 0
=27   Scott Hauser     100% 100 0 0 0 0 0 0 100
=29   Ian Finch     99% 99 99 0 0 0 0 0 0
=29   Jamie Guy   Tamiya 99% 99 0 0 0 99 0 0 0
=29   Mitch Hadley     99% 99 0 0 0 0 99 0 0
=32   Matt Butcher     98% 98 0 0 0 98 0 0 0
=32   Ben Cane     98% 98 0 0 0 0 0 0 98
=34   Spencer Jones     97% 97 0 97 0 0 0 0 0
=34   Nigel Shaw     97% 97 0 0 0 0 97 0 0
=34   Ryan Ellis     97% 97 0 0 0 0 0 97 0
=37   Ian Edwards     96% 96 0 96 0 0 0 0 0
=37   Matt Butcher     96% 96 0 0 0 0 0 0 96
=39   Malcolm Hall     95% 95 0 95 0 0 0 0 0
=39   Adrian Morrish     95% 95 0 0 0 0 0 0 95
=41   Steve Inglis     94% 94 94 0 0 0 0 0 0
=41   Dave Ringsell     94% 94 0 94 0 0 0 0 0
=41   Scott Carter     94% 94 0 0 94 0 0 0 0
=44   Dave Ledger     93% 93 0 93 0 0 0 0 0
=44   Nathan Winyard     93% 93 0 0 0 0 0 93 0
=46   Mark Porter     90% 90 0 0 90 0 0 0 0
=46   Joshua Walker     90% 90 0 0 0 0 90 0 0
=46   Kevin Bissell     90% 90 0 0 0 0 0 0 90
=49   Chris House     89% 89 0 89 0 0 0 0 0
=49   Keith Carter     89% 89 0 0 89 0 0 0 0
=49   Johnathon Walker     89% 89 0 0 0 0 89 0 0
=52   Mark Fagan     88% 88 88 0 0 0 0 0 0
=52   Neil Parkin     88% 88 0 0 88 0 0 0 0
54   Jonathan Tanner     87% 87 0 0 0 87 0 0 0
55   Darren Kirk     85% 85 0 0 85 0 0 0 0
56   Trevor Scrase     84% 84 84 0 0 0 0 0 0
=57   Zak Finlay     83% 83 83 0 0 0 0 0 0
=57   Paul Vincent     83% 83 0 0 0 83 0 0 0
59   Paul Barnes     81% 81 0 0 0 0 0 0 81
60   Peter Harridence     78% 78 0 78 0 0 0 0 0
61   Jack Gayler     77% 77 0 77 0 0 0 0 0
62   Mark Hancock     75% 75 0 0 0 75 0 0 0
=63   Paul Isaacs     72% 72 0 72 0 0 0 0 0
=63   Aaron Wearn     72% 72 0 0 0 72 0 0 0

Pro-Stock

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7
1   Sam Martin     98% 392 0 97 100 94 0 96 99
2   Andy Low     98% 390 0 68 99 97 97 0 97
3   Sam Clifton     97% 389 97 61 91 93 0 99 100
4   Mark Sadler     94% 374 96 95 0 85 0 0 98
5   Jordan Howe     93% 373 0 85 95 0 92 92 94
6   Matthew Tuplin     93% 372 89 70 96 87 80 94 93
7   Zak Smith     92% 367 99 0 86 83 99 0 0
8   Tim Langdell     89% 356 84 93 0 89 0 0 90
9   Darius Walker     88% 352 0 90 94 86 0 82 0
10   Ben Emery     87% 348 0 86 84 79 91 85 86
11   Tom Jefferies     87% 346 0 79 90 88 89 0 0
12   Ryan Edwards     86% 344 0 72 93 95 0 84 0
13   Leon Morrell     83% 334 93 78 82 81 0 0 0
14   Tony Foster     82% 328 88 59 78 77 0 0 85
15   Daniel Goward     80% 319 0 0 71 73 85 79 82
16   Judy Walker     75% 298 81 49 0 53 84 64 69
17   Mark Musgrove     98% 293 0 100 97 96 0 0 0
18   David Fletcher     73% 290 0 47 73 62 90 65 0
19   Dominic Carter     96% 289 0 0 0 100 98 91 0
20   Steve Lissamore     94% 283 0 96 0 90 0 97 0
21   Shane Walker     70% 280 0 46 0 55 88 63 74
22   Luke Thompson     93% 279 0 94 92 0 0 93 0
23   Chris Bosomworth     86% 257 0 0 89 91 0 77 0
24   Martin Lawson     84% 253 0 0 0 0 93 76 84
25   Cameron Macdonald     83% 248 0 81 83 84 0 0 0
26   Zak Finlay     80% 241 0 0 0 76 77 88 0
27   Jake Williams     78% 233 0 0 80 78 0 75 0
28   Thomas Ridgley     74% 221 0 66 75 80 0 0 0
29   Andrew Hancock     73% 220 0 0 0 65 78 0 77
30   Keith Jenkins     70% 209 0 64 0 64 0 0 81
31   Scott Morton     94% 189 0 0 0 0 0 98 91
32   Adam Meakin     94% 188 0 0 0 98 0 90 0
33   Jay Westwood     93% 186 95 91 0 0 0 0 0
34   Lee Price     93% 185 0 87 98 0 0 0 0
35   Chris Clark     92% 184 0 89 0 0 0 95 0
36   Paul Lau     61% 183 0 53 0 58 0 72 0
37   Matthew Quinlisk     89% 178 0 83 0 0 0 0 95
38   Damian Giddins     89% 178 94 84 0 0 0 0 0
39   Dean Osbon     89% 178 0 0 0 0 0 89 89
40   Gary Dyson     87% 173 0 0 0 92 0 81 0
41   Jason Faulkner     86% 172 85 0 0 0 0 0 87
42   Mike Rowley     85% 170 0 0 76 0 94 0 0
43   Darren Sullivan     84% 168 92 0 0 0 0 0 76
44   Edward Clark     84% 168 0 0 0 82 0 86 0
45   Daniel Horton     83% 167 90 77 0 0 0 0 0
46   Paul Boult     81% 162 0 0 88 74 0 0 0
47   Neil Berryman     80% 159 0 0 79 0 0 80 0
48   Andy Maton     79% 158 91 67 0 0 0 0 0
49   Matthew Underwood     79% 157 82 0 0 0 0 0 75
50   Neil Goward     78% 156 0 0 69 0 87 0 0
51   Jamie Vassallo     75% 151 0 63 0 0 0 0 88
52   Shaun Ogden     75% 150 0 0 0 69 81 0 0
53   Gareth Hollis     73% 146 0 0 67 0 79 0 0
54   Ben Clifton     70% 141 0 0 70 0 0 0 71
55   Craig Morgan     65% 131 0 60 0 71 0 0 0
56   William Stuart     64% 128 0 54 0 0 0 74 0
57   Kyle Gardner     64% 128 0 0 0 56 0 0 72
58   John Fisher     64% 128 0 58 0 70 0 0 0
59   Geoff White     62% 124 0 57 0 0 0 67 0
60   Stuart Arnold     61% 121 0 55 0 0 0 66 0
61   James Cann     57% 115 0 56 0 59 0 0 0
=62   Glenn Westwood     100% 100 100 0 0 0 0 0 0
=62   Liam Brooks     100% 100 0 0 0 0 100 0 0
=64   Ashley Wiffen     99% 99 0 99 0 0 0 0 0
=64   Ayrton Anderson     99% 99 0 0 0 99 0 0 0
=66   James Lucas     98% 98 98 0 0 0 0 0 0
=66   Rob West     98% 98 0 98 0 0 0 0 0
=68   Dean Riley     96% 96 0 0 0 0 96 0 0
=68   Ori Sohachevsky     96% 96 0 0 0 0 0 0 96
70   Leigh Burton     95% 95 0 0 0 0 95 0 0
=71   Dewi Jones     92% 92 0 92 0 0 0 0 0
=71   Aaron Wearn     92% 92 0 0 0 0 0 0 92
73   Spencer Jones     88% 88 0 88 0 0 0 0 0
=74   Richard Ludlam     87% 87 87 0 0 0 0 0 0
=74   Adam Watson     87% 87 0 0 87 0 0 0 0
=74   Luke Hobson     87% 87 0 0 0 0 0 87 0
=77   Ian Mullaney     86% 86 86 0 0 0 0 0 0
=77   Ben Putt     86% 86 0 0 0 0 86 0 0
=79   Dan Pitter     83% 83 83 0 0 0 0 0 0
=79   Ian Maddock     83% 83 0 0 0 0 83 0 0
=79   Jason Woods     83% 83 0 0 0 0 0 83 0
=79   Dave Johnson     83% 83 0 0 0 0 0 0 83
=83   Philip Randall     82% 82 0 82 0 0 0 0 0
=83   Sarah Davis     82% 82 0 0 0 0 82 0 0
85   Jeremy Clarke     81% 81 0 0 81 0 0 0 0
=86   Ian Andrews     80% 80 0 80 0 0 0 0 0
=86   Mark Hancock     80% 80 0 0 0 0 0 0 80
88   Ian Austen     79% 79 0 0 0 0 0 0 79
=89   Luke Bennett     78% 78 0 0 0 0 0 78 0
=89   Connor Curry     78% 78 0 0 0 0 0 0 78
91   Matt Cook     77% 77 0 0 77 0 0 0 0
92   Mathew Dawson     76% 76 0 76 0 0 0 0 0
93   Simon Welch     75% 75 0 75 0 0 0 0 0
=94   David Ward     74% 74 0 74 0 0 0 0 0
=94   Ian Robertson     74% 74 0 0 74 0 0 0 0
=96   Richard Thorpe     73% 73 0 73 0 0 0 0 0
=96   Rob Long     73% 73 0 0 0 0 0 73 0
=96   David Fletcher     73% 73 0 0 0 0 0 0 73
99   Phil Aldred     72% 72 0 0 72 0 0 0 0
=100   Trevor Sloggett     71% 71 0 71 0 0 0 0 0
=100   Andrew Clark     71% 71 0 0 0 0 0 71 0
=102   Thomas Bird     70% 70 0 0 0 0 0 70 0
=102   Mike Fahy     70% 70 0 0 0 0 0 0 70
=104   Nick Upton     69% 69 0 69 0 0 0 0 0
=104 F1 James Freeman     69% 69 0 0 0 0 0 69 0
=106   Anthony Davison     68% 68 0 0 68 0 0 0 0
=106   James Alexander     68% 68 0 0 0 68 0 0 0
=106   Andrew Langham Servi     68% 68 0 0 0 0 0 68 0
=106   Elliot Thorp     68% 68 0 0 0 0 0 0 68
110   Neal Vater     67% 67 0 0 0 67 0 0 0
111   John Timberlake     66% 66 0 0 0 66 0 0 0
112   Mike Haswell     65% 65 0 65 0 0 0 0 0
113   Michael Ball     63% 63 0 0 0 63 0 0 0
114   David Usher     62% 62 0 62 0 0 0 0 0
115   Kevin Kirk     61% 61 0 0 0 61 0 0 0
116   Paul Barnes     60% 60 0 0 0 60 0 0 0
117   Chris Griffiths     57% 57 0 0 0 57 0 0 0
118   Peter Vater     54% 54 0 0 0 54 0 0 0
119   Kane Wood     52% 52 0 52 0 0 0 0 0
120   Adam Mullock     51% 51 0 51 0 0 0 0 0
121   Adam Whittam     50% 50 0 50 0 0 0 0 0
122   Paul Scott     48% 48 0 48 0 0 0 0 0

Modified

Pos Form Name Member Type Car Make Abil Points R1 R2 R3 R4 R5 R6 R7
1   James Hart     98% 393 100 89 0 93 100 0 100
2   Timothy Hamm     94% 377 97 75 0 86 0 96 98
3   Tim Tims     89% 356 0 74 0 85 0 98 99
4   Olly Jefferies     98% 295 0 96 99 100 0 0 0
5   Glenn Doman     97% 291 0 97 96 98 0 0 0
6   Christopher Delves     97% 290 0 93 0 97 0 100 0
7   Chris Kerswell     96% 288 0 98 91 99 0 0 0
8   Brian Eldridge     92% 276 0 83 0 94 0 99 0
9   Dan Ghibaldan     88% 265 99 79 0 87 0 0 0
10   Robert Hughes     88% 265 0 84 89 92 0 0 0
11   Edward Crump     83% 248 0 71 86 91 0 0 0
12   Chris Grainger     100% 200 0 100 100 0 0 0 0
13   Elliott Harper     99% 197 0 99 98 0 0 0 0
14   Jonathan Aird     94% 189 0 92 97 0 0 0 0
15   Colin Price     94% 188 0 94 94 0 0 0 0
16   Phil Chambers     93% 185 0 95 90 0 0 0 0
17   Glenn Westwood     90% 181 0 86 0 95 0 0 0
18   Tom Watts     89% 178 0 82 0 96 0 0 0
19   Ian Southorn     88% 177 0 0 87 90 0 0 0
20   John Pape     87% 173 0 81 92 0 0 0 0
21   Jamie Mcdonagh     86% 171 0 76 0 0 0 95 0
22   Andy Murray     86% 171 0 78 93 0 0 0 0
23   Mark Coates     82% 165 95 70 0 0 0 0 0
24   Mark Wallace     82% 165 0 77 88 0 0 0 0
25   Stefan Chodzynski     99% 99 0 0 0 0 99 0 0
=26   Mark Davis     98% 98 98 0 0 0 0 0 0
=26   Jonathan Robinson     98% 98 0 0 0 0 98 0 0
28   Mark Burgess     97% 97 0 0 0 0 0 97 0
29   Adam Malins     96% 96 96 0 0 0 0 0 0
30   Andrew Robson     95% 95 0 0 95 0 0 0 0
31   Adam Rogers     94% 94 0 0 0 0 0 94 0
32   Russell Williams     91% 91 0 91 0 0 0 0 0
33   Luke Burley     90% 90 0 90 0 0 0 0 0
34   David Ward     89% 89 0 0 0 89 0 0 0
=35   Lee Woodhams     88% 88 0 88 0 0 0 0 0
=35   Shaun Hewitt     88% 88 0 0 0 88 0 0 0
37   Matthew White     87% 87 0 87 0 0 0 0 0
=38   Chris Ashton     85% 85 0 85 0 0 0 0 0
=38   Luke Hobson     85% 85 0 0 85 0 0 0 0
40   Mark Jordan     80% 80 0 80 0 0 0 0 0
41   Mark Davis     73% 73 0 73 0 0 0 0 0
42   Adam Malins     72% 72 0 72 0 0 0 0 0

Produced by RC-Timing 2010. www.RC-Timing.com