BTCC Aldershot 2009: 20/09/2009

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock - B Final

Pos Car Form Name Member Type Car Make Points R1 R2
1 1   Kevin Bissell     2 1 1
2 2   Jordan Barnes     5 2 3
3 7   Mason Sadler     6 4 2
4 3   Adrian Webb     8 3 5
5 4   Kris Kennedy     10 6 4
6 9   Roy Crowson     12 5 7
7 10   Matt Book     14 8 6
8 6   Neil Cooper     17 7 10
9 5   Tim Walden     18 10 8
10 8   Paul Barnes     18 9 9

Stock - A Final

Pos Car Form Name Member Type Car Make Points R1 R2
1 4   Scott Hauser     4 2 2
2 6   Kieran Clift     4 1 3
3 1   Ben Cane     5 4 1
4 2   Joe Jenyavanija     8 3 5
5 8   Matt Butcher     9 5 4
6 10   Adrian Morrish     12 6 6
7 9   Dain Gayler     15 7 8
8 3   Remo Casadei     16 9 7
9 7   David Clift     18 8 10
10 5   Rob Baxter     19 10 9

Pro-Stock - D Final

Pos Car Form Name Class Member Type Car Make Points R1 R2
1 1   Mike Fahy Pro-Stock     3 2 1
2 2   Judy Walker Pro-Stock     3 1 2
3 3   Elliot Thorp Pro-Stock     6 3 3
4 4   Chris Graco Stock     8 4 4

Pro-Stock - C Final

Pos Car Form Name Member Type Car Make Points R1 R2
1 1   Mark Hancock     2 1 1
2 4   Ian Austen     7 4 3
3 7   Connor Curry     9 3 6
4 3   Andrew Hancock     10 2 8
5 5   Darren Sullivan     10 8 2
6 9   Matthew Underwood     10 5 5
7 10   Shane Walker     13 6 7
8 6   David Fletcher     14 10 4
9 8   Kyle Gardner     17 7 10
10 2   Ben Clifton     18 9 9

Pro-Stock - B Final

Pos Car Form Name Member Type Car Make Points R1 R2
1 1   Tim Langdell     2 1 1
2 2   Dean Osbon     4 2 2
3 3   Jamie Vassallo     7 3 4
4 5   Jason Faulkner     8 5 3
5 4   Ben Emery     12 4 8
6 6   Tony Foster     12 7 5
7 7   Martin Lawson     13 6 7
8 8   Dave Johnson     14 8 6
9 9   Daniel Goward     19 10 9
10 10   Keith Jenkins     19 9 10

Pro-Stock - A Final

Pos Car Form Name Member Type Car Make Points R1 R2
1 1   Sam Clifton     3 1 2
2 2   Sam Martin     5 2 3
3 3   Mark Sadler     5 4 1
4 4   Andy Low     11 6 5
5 5   Ori Sohachevsky     11 3 8
6 7   Matthew Quinlisk     11 5 6
7 6   Jordan Howe     13 9 4
8 8   Matthew Tuplin     17 8 9
9 9   Aaron Wearn     17 10 7
10 10   Scott Morton     17 7 10

Modified - A Final

Pos Car Form Name Member Type Car Make Points R1 R2
1 1   James Hart     2 1 1
2 2   Tim Tims     5 2 3
3 3   Timothy Hamm     5 3 2

Produced by RC-Timing 2010. www.RC-Timing.com