Schumacher BTTC Rd 5 Stafford: 26-7-09

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Modified - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 336 7599 James Hart 3 2 1
2 2 769 1444 Stefan Chodzynski 3 1 2
3 3 770 19628 Jonathan Robinson 6 3 3

Stock - B Final

Pos Car Arc BRCA Name Points R1 R2
1 2 801 20394 Joshua Walker 2 1 1
2 1 800 20393 Johnathon Walker 4 2 2

Stock - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 798 17965 Wayne Shaw 4 2 2
2 5 791 654 Mitch Hadley 6 5 1
3 7 751 13727 Remo Casadei 6 3 3
4 6 799 3266 Nigel Shaw 7 1 6
5 4 173 4211 Roy Crowson 8 4 4
6 2 793 209 Kris Kennedy 12 7 5
7 3 788 20885 Neil Cooper 14 6 8
8 9 789 14143 Ben Gayson 17 10 7
9 8 790 10047 Nathan Goward 18 9 9
10 10 5 192 Tim Walden 18 8 10

Pro Stock - C Final

Pos Car Arc BRCA Name Points R1 R2
1 1 784 4679 Matthew Tuplin 2 1 1
2 2 778 5646 Gareth Hollis 5 2 3
3 3 777 19389 Andrew Hancock 5 3 2
4 4 335 8909 Zak Finlay 8 4 4

Pro Stock - B Final

Pos Car Arc BRCA Name Points R1 R2
1 3 491 34 David Fletcher 6 2 4
2 5 254 2326 Tom Jefferies 7 1 6
3 9 785 10629 Shane Walker 8 3 5
4 1 774 9073 Neil Goward 9 6 3
5 2 804 19432 Ben Putt 9 8 1
6 6 773 3228 Daniel Goward 9 7 2
7 4 786 12061 Judy Walker 12 5 7
8 7 499 14183 Ian Maddock 12 4 8
9 8 300 16698 Sarah Davis 18 9 9
10 10 781 13475 Shaun Ogden 20 10 10

Pro Stock - A Final

Pos Car Arc BRCA Name Points R1 R2
1 3 486 8660 Liam Brooks 3 2 1
2 1 783 12306 Zak Smith 5 1 4
3 4 488 1139 Dominic Carter 6 3 3
4 2 497 4329 Andy Low 7 5 2
5 6 782 15228 Dean Riley 10 4 6
6 5 771 1326 Leigh Burton 11 6 5
7 9 503 3639 Mike Rowley 16 7 9
8 10 109 3817 Martin Lawson 16 8 8
9 7 340 15448 Jordan Howe 17 10 7
10 8 490 7546 Ben Emery 19 9 10

Produced by RC-Timing 2006. www.RC-Timing.com