Schumacher BTTC Rd 5 Stafford: 26-7-09

Race Results

Heat 1 - Round 1 (Modified)

Pos Car Arc BRCA Name Result Ave Best
1 1 336 7599 James Hart 9 / 168.27 18.69 18.20
2 2 769 1444 Stefan Chodzynski 1 / 127.39 127.39 127.39
3 3 770 19628 Jonathan Robinson 1 / 127.63 127.63 127.63

Lap Times

Lap Car 1 Car 2 Car 3
1 18.87 127.39 127.63
2 18.84    
3 18.67    
4 18.88    
5 19.72    
6 18.25    
7 18.37    
8 18.47    
9 18.20    
10      

Heat 2 - Round 1 (Stock)

Pos Car Arc BRCA Name Result Ave Best
=1 1 800 20393 Johnathon Walker 0 / 0.00 0.00 0.00
=1 2 801 20394 Joshua Walker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1    

Heat 3 - Round 1 (Stock)

Pos Car Arc BRCA Name Result Ave Best
1 3 788 20885 Neil Cooper 15 / 302.50 20.16 19.49
2 2 793 209 Kris Kennedy 15 / 303.95 20.26 19.39
3 6 799 3266 Nigel Shaw 14 / 279.66 19.97 18.92
4 5 791 654 Mitch Hadley 14 / 303.51 21.67 21.21
5 4 173 4211 Roy Crowson 13 / 316.65 24.35 20.02
6 1 798 17965 Wayne Shaw 11 / 220.88 20.08 19.22
7 8 790 10047 Nathan Goward 7 / 164.73 23.53 22.44
8 7 751 13727 Remo Casadei 1 / 21.53 21.53 21.53
9 9 789 14143 Ben Gayson 1 / 32.58 32.58 32.58
10 10 5 192 Tim Walden 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.03 20.56 22.51 21.45 21.90 22.29 21.53 23.30 32.58  
2 20.68 20.12 21.08 24.40 21.70 20.93   22.44    
3 19.64 22.03 20.91 20.36 21.21 19.78   22.97    
4 19.43 20.52 20.80 20.07 21.96 19.96   24.03    
5 20.53 20.11 20.05 20.02 21.25 19.87   24.34    
6 20.12 20.25 20.26 22.40 21.29 19.31   23.52    
7 19.41 19.83 19.68 25.71 21.43 20.65   24.13    
8 20.25 19.39 19.64 24.81 21.45 19.31        
9 19.22 19.98 19.49 25.96 21.55 19.26        
10 19.52 19.47 19.54 24.50 21.41 19.73        
11 20.05 19.84 19.53 25.84 22.25 19.13        
12   19.55 19.75 24.57 21.73 19.66        
13   20.61 19.51 36.56 21.84 18.92        
14   19.86 20.18   22.54 20.86        
15   21.83 19.57              
16                    

Heat 4 - Round 1 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 784 4679 Matthew Tuplin 10 / 257.24 25.72 18.92
2 2 778 5646 Gareth Hollis 1 / 22.81 22.81 22.81
=3 3 777 19389 Andrew Hancock 0 / 0.00 0.00 0.00
=3 4 335 8909 Zak Finlay 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1 82.13 22.81    
2 19.26      
3 19.40      
4 19.31      
5 19.20      
6 19.45      
7 19.12      
8 19.40      
9 18.92      
10 21.05      
11        

Heat 5 - Round 1 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 5 254 2326 Tom Jefferies 16 / 320.75 20.04 18.83
2 1 774 9073 Neil Goward 15 / 316.06 21.07 19.61
3 3 491 34 David Fletcher 14 / 315.28 22.52 20.32
4 2 804 19432 Ben Putt 12 / 303.38 25.28 19.49
5 6 773 3228 Daniel Goward 10 / 303.03 30.30 20.28
6 10 781 13475 Shaun Ogden 7 / 139.67 19.95 19.25
=7 4 786 12061 Judy Walker 0 / 0.00 0.00 0.00
=7 7 499 14183 Ian Maddock 0 / 0.00 0.00 0.00
=7 8 300 16698 Sarah Davis 0 / 0.00 0.00 0.00
=7 9 785 10629 Shane Walker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 23.83 61.65 22.21   22.30 117.07       20.56
2 21.72 23.98 20.69   19.34 21.26       20.84
3 21.84 21.64 20.32   21.24 21.01       19.66
4 20.89 20.18 23.13   19.68 20.87       20.34
5 20.85 20.03 23.85   19.43 20.64       19.56
6 20.58 19.49 22.98   18.92 20.66       19.25
7 20.18 20.22 22.16   19.66 20.36       19.46
8 19.61 33.07 22.78   18.83 20.33        
9 20.06 19.87 23.23   20.39 20.55        
10 21.75 22.26 22.50   20.38 20.28        
11 21.14 21.34 22.13   19.71          
12 21.43 19.65 23.26   19.54          
13 20.85   22.83   19.56          
14 20.61   23.21   20.88          
15 20.72       19.75          
16         21.14          
17                    

Heat 6 - Round 1 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 783 12306 Zak Smith 17 / 312.85 18.40 17.91
2 3 486 8660 Liam Brooks 17 / 317.04 18.64 18.01
3 4 488 1139 Dominic Carter 16 / 295.63 18.47 18.15
4 5 771 1326 Leigh Burton 16 / 301.36 18.83 18.28
5 2 497 4329 Andy Low 16 / 306.30 19.14 18.39
6 8 490 7546 Ben Emery 16 / 307.45 19.21 18.22
7 7 340 15448 Jordan Howe 16 / 316.90 19.80 18.96
8 9 503 3639 Mike Rowley 15 / 308.24 20.54 19.62
9 10 109 3817 Martin Lawson 10 / 205.66 20.56 20.00
10 6 782 15228 Dean Riley 6 / 122.82 20.47 19.57

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.50 19.24 19.52 19.29 19.63 21.37 20.63 20.72 21.20 20.90
2 18.63 19.46 18.60 19.04 18.97 21.36 20.03 19.86 20.18 22.40
3 17.91 20.35 18.51 18.49 18.73 20.33 20.03 19.55 21.65 20.21
4 18.34 19.45 19.05 18.39 18.28 19.57 19.45 19.77 20.57 20.00
5 18.17 18.39 19.10 18.44 18.81 19.84 19.80 18.59 20.01 20.02
6 18.23 19.61 18.13 18.35 18.53 20.35 20.33 19.18 20.40 20.52
7 18.53 19.28 18.68 18.54 18.44   19.41 19.11 19.94 21.29
8 18.74 19.26 18.72 18.31 18.81   19.07 18.54 19.62 20.08
9 18.34 18.61 18.31 18.45 18.65   21.44 18.90 20.10 20.19
10 18.71 19.72 18.87 18.17 19.66   19.00 18.99 23.38 20.05
11 18.56 19.34 18.01 18.29 18.71   20.16 18.79 20.21  
12 18.35 18.68 18.57 18.71 19.12   18.96 19.06 19.64  
13 18.41 19.28 18.39 18.15 18.86   20.47 19.15 21.01  
14 18.49 18.60 18.39 18.35 18.63   19.16 18.22 20.20  
15 18.24 18.61 18.48 18.41 18.83   19.27 20.26 20.13  
16 18.43 18.42 18.88 18.25 18.70   19.69 18.76    
17 18.27   18.83              
18                    

Heat 1 - Round 2 (Modified)

Pos Car Arc BRCA Name Result Ave Best
=1 1 336 7599 James Hart 0 / 0.00 0.00 0.00
=1 2 769 1444 Stefan Chodzynski 0 / 0.00 0.00 0.00
=1 3 770 19628 Jonathan Robinson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1      

Heat 2 - Round 2 (Stock)

Pos Car Arc BRCA Name Result Ave Best
=1 1 800 20393 Johnathon Walker 0 / 0.00 0.00 0.00
=1 2 801 20394 Joshua Walker 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2
1    

Heat 3 - Round 2 (Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 798 17965 Wayne Shaw 16 / 313.19 19.57 18.77
=2 2 793 209 Kris Kennedy 15 / 304.58 20.30 19.45
=2 7 751 13727 Remo Casadei 15 / 304.58 20.30 19.48
4 5 791 654 Mitch Hadley 14 / 301.33 21.52 21.01
5 3 788 20885 Neil Cooper 3 / 133.56 44.52 20.61
6 6 799 3266 Nigel Shaw 2 / 45.93 22.96 22.85
=7 4 173 4211 Roy Crowson 0 / 0.00 0.00 0.00
=7 8 790 10047 Nathan Goward 0 / 0.00 0.00 0.00
=7 9 789 14143 Ben Gayson 0 / 0.00 0.00 0.00
=7 10 5 192 Tim Walden 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 20.67 21.30 21.21   21.24 22.85 19.94      
2 19.48 20.32 20.61   22.07 23.08 19.90      
3 19.44 20.32 91.74   22.34   20.56      
4 19.47 20.70     21.14   19.83      
5 19.41 19.89     21.46   20.41      
6 19.54 19.45     21.01   19.97      
7 20.10 20.13     21.35   19.65      
8 19.23 19.51     21.52   19.85      
9 19.29 20.58     21.61   20.31      
10 19.33 19.92     21.84   19.48      
11 19.65 19.99     21.61   19.79      
12 19.45 19.54     21.28   21.65      
13 19.97 19.94     21.63   21.31      
14 19.55 22.40     21.23   21.34      
15 19.84 20.59         20.59      
16 18.77                  
17                    

Heat 4 - Round 2 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 4 335 8909 Zak Finlay 2 / 45.21 22.60 21.29
2 3 777 19389 Andrew Hancock 2 / 49.17 24.58 24.21
=3 1 784 4679 Matthew Tuplin 0 / 0.00 0.00 0.00
=3 2 778 5646 Gareth Hollis 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1     24.21 23.92
2     24.96 21.29
3        

Heat 5 - Round 2 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 774 9073 Neil Goward 14 / 311.48 22.24 20.51
2 4 786 12061 Judy Walker 14 / 319.60 22.82 21.62
3 6 773 3228 Daniel Goward 13 / 284.35 21.87 20.14
4 3 491 34 David Fletcher 13 / 304.92 23.45 21.50
5 7 499 14183 Ian Maddock 7 / 287.18 41.02 32.35
6 2 804 19432 Ben Putt 5 / 133.07 26.61 22.20
7 5 254 2326 Tom Jefferies 4 / 84.63 21.15 19.72
8 9 785 10629 Shane Walker 4 / 315.56 78.89 23.76
9 10 781 13475 Shaun Ogden 2 / 40.59 20.29 20.05
10 8 300 16698 Sarah Davis 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 26.93 22.61 31.94 24.69 23.48 24.77 32.35   23.76 20.54
2 23.88 32.23 23.79 22.20 20.39 26.47 34.74   168.54 20.05
3 21.84 30.58 25.56 23.51 21.04 25.23 40.55   94.03  
4 20.51 25.45 24.17 22.92 19.72 20.68 40.42   29.23  
5 21.18 22.20 23.13 22.11   20.58 40.72      
6 23.61   22.21 22.95   20.78 38.85      
7 22.08   22.14 22.33   21.17 59.55      
8 20.97   22.47 23.75   20.47        
9 21.11   21.63 22.58   20.14        
10 20.78   22.02 21.75   22.10        
11 21.96   22.80 24.34   20.69        
12 21.88   21.50 21.72   20.64        
13 22.34   21.56 21.62   20.63        
14 22.41     23.13            
15                    

Heat 6 - Round 2 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 783 12306 Zak Smith 17 / 317.32 18.66 18.41
2 3 486 8660 Liam Brooks 16 / 308.93 19.30 18.54
3 2 497 4329 Andy Low 16 / 314.81 19.67 18.40
4 6 782 15228 Dean Riley 16 / 318.66 19.91 19.35
5 7 340 15448 Jordan Howe 16 / 320.16 20.01 19.18
6 8 490 7546 Ben Emery 15 / 302.66 20.17 18.99
7 10 109 3817 Martin Lawson 15 / 302.90 20.19 19.45
8 9 503 3639 Mike Rowley 15 / 302.92 20.19 19.57
9 5 771 1326 Leigh Burton 11 / 283.16 25.74 18.90
10 4 488 1139 Dominic Carter 4 / 77.13 19.28 19.08

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 18.41 26.95 20.32 19.42 27.11 21.23 19.91 19.00 20.16 22.23
2 18.63 19.21 22.74 19.16 83.02 20.44 19.88 19.64 20.93 20.63
3 18.44 18.49 19.57 19.47 19.29 20.31 22.43 21.39 20.64 20.05
4 18.75 19.90 19.34 19.08 19.03 19.89 19.18 19.51 19.57 19.54
5 18.47 18.80 19.21   18.90 19.77 20.01 19.43 19.83 19.70
6 18.41 19.00 19.21   18.97 19.95 20.04 19.75 20.53 19.83
7 18.84 19.48 18.76   19.56 19.62 19.63 19.71 19.63 20.02
8 18.56 19.32 18.74   18.96 19.52 19.73 19.16 20.28 19.61
9 18.54 19.79 20.10   19.79 19.76 19.47 19.76 19.98 21.53
10 19.23 18.40 18.70   19.10 19.80 20.12 18.99 20.34 19.64
11 18.70 18.48 18.58   19.43 19.82 19.67 19.78 20.35 19.45
12 18.85 18.51 18.64     19.35 19.66 19.08 19.96 20.30
13 18.59 21.05 18.87     19.81 19.61 27.88 19.98 20.03
14 18.73 18.98 18.54     19.46 20.11 19.39 20.68 19.86
15 18.98 19.30 18.83     19.55 20.23 20.19 20.06 20.48
16 18.62 19.15 18.78     20.38 20.48      
17 18.57                  
18                    

Heat 1 - Round 3 (Modified)

Pos Car Arc BRCA Name Result Ave Best
1 1 336 7599 James Hart 16 / 311.20 19.45 18.26
2 2 769 1444 Stefan Chodzynski 16 / 312.90 19.55 18.15
3 3 770 19628 Jonathan Robinson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3
1 19.10 19.87  
2 18.67 19.27  
3 18.44 21.79  
4 18.88 21.93  
5 18.30 19.42  
6 18.56 19.19  
7 18.64 18.99  
8 18.38 20.86  
9 18.31 19.34  
10 18.73 18.92  
11 18.26 18.96  
12 18.38 19.03  
13 18.58 18.15  
14 21.31 18.63  
15 23.03 19.72  
16 25.63 18.83  
17      

Heat 2 - Round 3 (Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 800 20393 Johnathon Walker 1 / 77.87 77.87 77.87
2 2 801 20394 Joshua Walker 1 / 78.47 78.47 78.47

Lap Times

Lap Car 1 Car 2
1 77.87 78.47
2    

Heat 3 - Round 3 (Stock)

Pos Car Arc BRCA Name Result Ave Best
1 1 798 17965 Wayne Shaw 15 / 312.71 20.84 19.92
2 4 173 4211 Roy Crowson 15 / 317.42 21.16 20.27
3 2 793 209 Kris Kennedy 14 / 306.63 21.90 20.20
4 3 788 20885 Neil Cooper 14 / 331.30 23.66 20.70
5 10 5 192 Tim Walden 13 / 291.26 22.40 21.21
6 8 790 10047 Nathan Goward 12 / 303.18 25.26 23.67
7 7 751 13727 Remo Casadei 8 / 226.65 28.33 19.76
8 6 799 3266 Nigel Shaw 6 / 128.04 21.34 20.62
9 5 791 654 Mitch Hadley 5 / 113.11 22.62 22.38
10 9 789 14143 Ben Gayson 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1 22.86 21.90 25.19 24.44 23.27 22.68 20.01 24.85   23.97
2 20.92 27.53 21.18 22.04 22.55 21.29 20.60 30.65   21.67
3 19.94 21.11 22.15 20.92 22.38 20.82 20.32 27.83   23.89
4 20.52 24.13 21.10 21.23 22.52 20.98 19.76 26.93   22.28
5 21.76 20.81 20.89 20.27 22.39 21.65 21.00 25.52   21.58
6 20.36 22.89 20.70 20.62   20.62 20.53 23.79   21.93
7 19.92 21.11 24.50 21.19     20.35 23.67   24.01
8 20.86 22.29 21.20 20.88     84.08 24.23   21.21
9 20.56 20.99 22.49 20.47       24.15   23.59
10 20.68 21.04 21.46 20.37       23.85   21.55
11 20.86 20.20 21.65 20.27       24.01   22.32
12 20.22 21.19 23.90 20.62       23.70   21.25
13 20.39 21.10 29.39 20.79           22.01
14 22.52 20.34 35.50 20.62            
15 20.34     22.69            
16                    

Heat 4 - Round 3 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
=1 1 784 4679 Matthew Tuplin 0 / 0.00 0.00 0.00
=1 2 778 5646 Gareth Hollis 0 / 0.00 0.00 0.00
=1 3 777 19389 Andrew Hancock 0 / 0.00 0.00 0.00
=1 4 335 8909 Zak Finlay 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4
1        

Heat 5 - Round 3 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 2 804 19432 Ben Putt 15 / 313.82 20.92 19.47
2 3 491 34 David Fletcher 14 / 306.05 21.86 19.93
3 8 300 16698 Sarah Davis 13 / 317.88 24.45 22.36
4 9 785 10629 Shane Walker 12 / 324.14 27.01 22.27
5 4 786 12061 Judy Walker 11 / 315.31 28.66 22.41
6 7 499 14183 Ian Maddock 10 / 318.65 31.86 28.66
=7 1 774 9073 Neil Goward 0 / 0.00 0.00 0.00
=7 5 254 2326 Tom Jefferies 0 / 0.00 0.00 0.00
=7 6 773 3228 Daniel Goward 0 / 0.00 0.00 0.00
=7 10 781 13475 Shaun Ogden 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   19.86 22.53 22.50     32.31 24.36 22.27  
2   19.88 21.60 49.05     34.46 25.54 29.75  
3   19.47 21.79 23.77     37.88 23.25 22.64  
4   20.03 21.88 22.90     31.41 27.84 24.55  
5   20.16 21.46 57.05     30.64 23.60 25.33  
6   19.86 21.50 22.41     32.46 25.82 25.06  
7   19.66 21.40 23.90     30.12 23.32 23.34  
8   20.17 21.18 22.54     31.09 25.54 25.50  
9   20.08 21.59 25.54     28.66 22.43 46.02  
10   20.86 19.93 23.11     29.62 23.35 24.56  
11   23.18 22.66 22.54       22.36 28.08  
12   22.79 21.00         23.23 27.04  
13   28.10 20.67         27.24    
14   20.09 26.86              
15   19.63                
16                    

Heat 6 - Round 3 (Pro Stock)

Pos Car Arc BRCA Name Result Ave Best
1 2 497 4329 Andy Low 16 / 305.86 19.11 18.62
2 3 486 8660 Liam Brooks 16 / 305.96 19.12 18.67
3 5 771 1326 Leigh Burton 16 / 306.54 19.15 18.91
4 4 488 1139 Dominic Carter 16 / 309.09 19.31 19.04
5 6 782 15228 Dean Riley 16 / 318.28 19.89 19.29
6 9 503 3639 Mike Rowley 15 / 303.86 20.25 19.47
7 10 109 3817 Martin Lawson 15 / 305.18 20.34 19.79
8 7 340 15448 Jordan Howe 15 / 305.88 20.39 19.49
=9 1 783 12306 Zak Smith 0 / 0.00 0.00 0.00
=9 8 490 7546 Ben Emery 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 10
1   18.62 18.99 19.23 19.06 20.17 23.44   22.48 19.94
2   18.73 19.26 19.24 19.27 20.58 19.89   20.84 19.79
3   19.09 19.02 19.04 18.96 20.18 20.06   20.09 20.20
4   21.02 18.79 19.19 18.96 19.87 19.89   20.29 20.89
5   19.12 19.39 20.03 19.19 19.65 20.23   20.55 20.13
6   18.83 19.04 19.20 19.01 19.68 20.09   20.11 20.93
7   18.93 20.29 19.37 19.44 19.60 20.21   20.20 19.79
8   18.94 18.91 19.35 18.91 21.14 19.49   19.99 19.96
9   19.49 19.06 19.41 19.36 20.35 20.41   20.23 20.56
10   18.62 19.12 19.23 18.97 19.31 19.75   20.10 19.93
11   19.17 19.02 19.27 19.21 19.64 20.41   19.47 20.32
12   18.97 19.00 19.33 19.11 19.65 19.85   20.01 20.24
13   19.12 18.98 19.15 19.26 20.03 19.64   19.71 21.14
14   19.18 18.67 19.29 18.92 19.29 21.81   19.89 21.05
15   19.06 19.18 19.26 19.36 19.82 20.71   19.90 20.31
16   18.97 19.24 19.50 19.55 19.32        
17                    

Produced by RC-Timing 2006. www.RC-Timing.com