| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 769 | 1444 | Stefan Chodzynski | 15 / 301.05 | 20.07 | 18.92 |
| 2 | 1 | 336 | 7599 | James Hart | 12 / 260.75 | 21.72 | 18.71 |
| 3 | 3 | 770 | 19628 | Jonathan Robinson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 18.87 | 26.89 | |
| 2 | 19.15 | 19.88 | |
| 3 | 19.49 | 19.56 | |
| 4 | 18.71 | 19.81 | |
| 5 | 18.90 | 19.79 | |
| 6 | 18.97 | 19.39 | |
| 7 | 18.78 | 19.64 | |
| 8 | 18.91 | 20.47 | |
| 9 | 18.93 | 19.59 | |
| 10 | 19.40 | 19.51 | |
| 11 | 35.03 | 19.43 | |
| 12 | 35.61 | 19.41 | |
| 13 | 19.36 | ||
| 14 | 19.40 | ||
| 15 | 18.92 | ||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 801 | 20394 | Joshua Walker | 14 / 307.28 | 21.94 | 21.27 |
| 2 | 1 | 800 | 20393 | Johnathon Walker | 13 / 293.36 | 22.56 | 20.83 |
| Lap | Car 1 | Car 2 |
| 1 | 22.41 | 24.55 |
| 2 | 21.72 | 21.39 |
| 3 | 22.74 | 21.70 |
| 4 | 21.52 | 21.34 |
| 5 | 21.28 | 21.28 |
| 6 | 21.82 | 22.64 |
| 7 | 22.64 | 22.28 |
| 8 | 21.40 | 21.71 |
| 9 | 21.61 | 21.27 |
| 10 | 20.83 | 21.33 |
| 11 | 22.23 | 21.48 |
| 12 | 25.85 | 22.15 |
| 13 | 27.31 | 22.03 |
| 14 | 22.13 | |
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 6 | 799 | 3266 | Nigel Shaw | 15 / 312.58 | 20.83 | 20.19 |
| 2 | 1 | 798 | 17965 | Wayne Shaw | 15 / 315.48 | 21.03 | 20.06 |
| 3 | 7 | 751 | 13727 | Remo Casadei | 14 / 301.88 | 21.56 | 19.78 |
| 4 | 4 | 173 | 4211 | Roy Crowson | 14 / 306.83 | 21.91 | 20.12 |
| 5 | 5 | 791 | 654 | Mitch Hadley | 13 / 295.80 | 22.75 | 21.69 |
| 6 | 3 | 788 | 20885 | Neil Cooper | 13 / 302.82 | 23.29 | 20.59 |
| 7 | 2 | 793 | 209 | Kris Kennedy | 13 / 304.81 | 23.44 | 20.94 |
| 8 | 10 | 5 | 192 | Tim Walden | 12 / 261.47 | 21.78 | 20.51 |
| 9 | 8 | 790 | 10047 | Nathan Goward | 8 / 229.64 | 28.70 | 25.00 |
| 10 | 9 | 789 | 14143 | Ben Gayson | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 24.86 | 27.62 | 25.29 | 21.45 | 24.58 | 22.05 | 23.94 | 29.21 | 25.96 | |
| 2 | 20.67 | 24.55 | 24.98 | 22.78 | 22.08 | 20.70 | 19.90 | 27.69 | 20.99 | |
| 3 | 20.28 | 22.89 | 24.11 | 25.95 | 22.48 | 20.93 | 23.05 | 28.52 | 21.05 | |
| 4 | 20.06 | 22.08 | 24.08 | 21.16 | 22.56 | 20.81 | 19.84 | 25.00 | 20.76 | |
| 5 | 20.21 | 21.45 | 28.91 | 20.71 | 24.15 | 20.19 | 22.55 | 28.88 | 20.92 | |
| 6 | 20.67 | 20.94 | 20.85 | 21.15 | 22.49 | 20.48 | 19.80 | 29.02 | 21.07 | |
| 7 | 20.23 | 26.15 | 22.88 | 20.12 | 21.69 | 20.36 | 19.78 | 27.50 | 21.91 | |
| 8 | 20.73 | 21.70 | 21.30 | 20.57 | 22.16 | 20.51 | 20.56 | 33.82 | 26.48 | |
| 9 | 20.58 | 22.37 | 24.12 | 21.34 | 22.11 | 20.43 | 19.88 | 20.52 | ||
| 10 | 22.40 | 23.52 | 21.88 | 21.62 | 24.05 | 20.67 | 20.99 | 20.75 | ||
| 11 | 21.38 | 21.86 | 21.09 | 20.82 | 22.37 | 21.50 | 22.24 | 20.51 | ||
| 12 | 21.23 | 22.36 | 20.59 | 21.31 | 21.83 | 20.86 | 22.65 | 20.55 | ||
| 13 | 21.00 | 27.32 | 22.74 | 20.60 | 23.25 | 21.53 | 23.01 | |||
| 14 | 20.70 | 27.25 | 20.77 | 23.69 | ||||||
| 15 | 20.48 | 20.79 | ||||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| =1 | 1 | 784 | 4679 | Matthew Tuplin | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 2 | 778 | 5646 | Gareth Hollis | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 3 | 777 | 19389 | Andrew Hancock | 0 / 0.00 | 0.00 | 0.00 |
| =1 | 4 | 335 | 8909 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 254 | 2326 | Tom Jefferies | 14 / 312.09 | 22.29 | 19.64 |
| 2 | 3 | 491 | 34 | David Fletcher | 14 / 313.51 | 22.39 | 21.00 |
| 3 | 9 | 785 | 10629 | Shane Walker | 12 / 321.38 | 26.78 | 22.63 |
| 4 | 7 | 499 | 14183 | Ian Maddock | 10 / 319.41 | 31.94 | 29.26 |
| 5 | 4 | 786 | 12061 | Judy Walker | 5 / 126.89 | 25.37 | 23.20 |
| 6 | 1 | 774 | 9073 | Neil Goward | 4 / 90.91 | 22.72 | 21.85 |
| 7 | 6 | 773 | 3228 | Daniel Goward | 3 / 301.13 | 100.37 | 21.97 |
| 8 | 2 | 804 | 19432 | Ben Putt | 2 / 311.38 | 155.69 | 21.98 |
| 9 | 8 | 300 | 16698 | Sarah Davis | 1 / 56.00 | 56.00 | 56.00 |
| 10 | 10 | 781 | 13475 | Shaun Ogden | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 22.90 | 289.40 | 27.13 | 31.13 | 21.89 | 256.71 | 35.37 | 56.00 | 30.22 | |
| 2 | 22.43 | 21.98 | 21.53 | 23.20 | 21.03 | 21.97 | 29.34 | 23.14 | ||
| 3 | 21.85 | 21.45 | 24.74 | 19.64 | 22.45 | 29.31 | 24.15 | |||
| 4 | 23.73 | 22.10 | 23.42 | 22.28 | 29.26 | 23.58 | ||||
| 5 | 21.38 | 24.40 | 21.70 | 30.65 | 31.38 | |||||
| 6 | 21.00 | 23.55 | 36.98 | 24.31 | ||||||
| 7 | 21.21 | 22.87 | 30.70 | 27.90 | ||||||
| 8 | 22.05 | 25.31 | 34.13 | 35.13 | ||||||
| 9 | 21.58 | 21.42 | 32.49 | 22.63 | ||||||
| 10 | 26.19 | 21.89 | 31.18 | 26.05 | ||||||
| 11 | 21.90 | 21.24 | 24.64 | |||||||
| 12 | 22.02 | 22.28 | 28.25 | |||||||
| 13 | 21.22 | 26.18 | ||||||||
| 14 | 22.75 | 20.81 | ||||||||
| 15 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 783 | 12306 | Zak Smith | 16 / 306.18 | 19.13 | 18.35 |
| 2 | 3 | 486 | 8660 | Liam Brooks | 16 / 307.34 | 19.20 | 18.74 |
| 3 | 4 | 488 | 1139 | Dominic Carter | 16 / 315.49 | 19.71 | 19.31 |
| 4 | 6 | 782 | 15228 | Dean Riley | 16 / 319.95 | 19.99 | 19.61 |
| 5 | 2 | 497 | 4329 | Andy Low | 15 / 301.62 | 20.10 | 19.45 |
| 6 | 5 | 771 | 1326 | Leigh Burton | 15 / 302.12 | 20.14 | 19.23 |
| 7 | 9 | 503 | 3639 | Mike Rowley | 15 / 318.02 | 21.20 | 19.73 |
| 8 | 10 | 109 | 3817 | Martin Lawson | 15 / 319.12 | 21.27 | 19.72 |
| 9 | 8 | 490 | 7546 | Ben Emery | 10 / 203.46 | 20.34 | 19.60 |
| 10 | 7 | 340 | 15448 | Jordan Howe | 9 / 272.44 | 30.27 | 19.14 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 18.35 | 21.09 | 19.39 | 20.42 | 23.87 | 21.30 | 23.04 | 22.69 | 24.85 | 23.49 |
| 2 | 19.31 | 19.73 | 18.74 | 19.35 | 22.72 | 19.84 | 20.13 | 20.94 | 21.07 | 20.78 |
| 3 | 19.15 | 20.60 | 18.94 | 19.88 | 19.55 | 19.80 | 19.93 | 20.01 | 21.37 | 20.09 |
| 4 | 18.88 | 20.07 | 18.98 | 19.31 | 19.54 | 19.61 | 20.50 | 20.09 | 20.16 | 20.13 |
| 5 | 19.25 | 20.36 | 19.08 | 19.43 | 19.50 | 19.98 | 110.20 | 20.47 | 20.78 | 20.17 |
| 6 | 19.13 | 19.95 | 19.22 | 20.27 | 19.64 | 19.79 | 19.14 | 19.60 | 20.40 | 19.72 |
| 7 | 18.81 | 19.84 | 18.83 | 19.57 | 20.05 | 20.31 | 19.89 | 19.89 | 20.05 | 21.51 |
| 8 | 18.92 | 20.01 | 19.36 | 19.39 | 20.04 | 20.10 | 19.59 | 19.89 | 20.63 | 20.33 |
| 9 | 18.93 | 19.65 | 19.24 | 19.67 | 19.88 | 20.06 | 20.02 | 19.95 | 23.82 | 21.31 |
| 10 | 19.84 | 19.75 | 19.41 | 19.69 | 19.49 | 19.92 | 19.93 | 21.97 | 24.19 | |
| 11 | 18.95 | 21.55 | 19.68 | 19.76 | 19.47 | 20.01 | 22.75 | 21.52 | ||
| 12 | 20.23 | 19.68 | 19.72 | 19.83 | 19.60 | 19.63 | 19.73 | 21.76 | ||
| 13 | 19.10 | 19.82 | 19.00 | 19.63 | 19.78 | 19.85 | 19.97 | 21.90 | ||
| 14 | 19.03 | 20.07 | 19.05 | 19.84 | 19.23 | 19.82 | 20.28 | 21.51 | ||
| 15 | 19.18 | 19.45 | 19.19 | 19.79 | 19.76 | 19.78 | 20.19 | 20.71 | ||
| 16 | 19.12 | 19.51 | 19.66 | 20.15 | ||||||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 336 | 7599 | James Hart | 16 / 305.83 | 19.11 | 17.90 |
| 2 | 2 | 769 | 1444 | Stefan Chodzynski | 15 / 316.04 | 21.06 | 19.50 |
| 3 | 3 | 770 | 19628 | Jonathan Robinson | 14 / 302.98 | 21.64 | 19.70 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 22.11 | 21.71 | 23.64 |
| 2 | 19.52 | 22.82 | 24.31 |
| 3 | 19.76 | 20.22 | 23.98 |
| 4 | 19.69 | 22.35 | 23.44 |
| 5 | 19.25 | 19.58 | 21.72 |
| 6 | 18.90 | 19.50 | 19.70 |
| 7 | 19.03 | 21.43 | 20.90 |
| 8 | 18.35 | 22.03 | 19.88 |
| 9 | 17.90 | 21.83 | 20.33 |
| 10 | 19.21 | 20.19 | 21.18 |
| 11 | 18.23 | 19.59 | 20.59 |
| 12 | 18.51 | 22.49 | 21.60 |
| 13 | 19.04 | 19.79 | 21.81 |
| 14 | 19.03 | 19.70 | 19.90 |
| 15 | 18.40 | 22.81 | |
| 16 | 18.90 | ||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 801 | 20394 | Joshua Walker | 15 / 317.23 | 21.14 | 20.23 |
| 2 | 1 | 800 | 20393 | Johnathon Walker | 13 / 316.78 | 24.36 | 20.01 |
| Lap | Car 1 | Car 2 |
| 1 | 20.39 | 21.16 |
| 2 | 32.35 | 21.73 |
| 3 | 24.03 | 23.29 |
| 4 | 24.35 | 21.56 |
| 5 | 25.51 | 20.82 |
| 6 | 21.63 | 20.36 |
| 7 | 20.01 | 21.05 |
| 8 | 23.80 | 20.61 |
| 9 | 27.55 | 21.77 |
| 10 | 22.11 | 22.07 |
| 11 | 26.75 | 20.23 |
| 12 | 24.94 | 20.89 |
| 13 | 23.36 | 20.96 |
| 14 | 20.23 | |
| 15 | 20.50 | |
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 5 | 791 | 654 | Mitch Hadley | 15 / 308.39 | 20.55 | 19.62 |
| 2 | 1 | 798 | 17965 | Wayne Shaw | 15 / 310.86 | 20.72 | 19.37 |
| 3 | 7 | 751 | 13727 | Remo Casadei | 14 / 300.32 | 21.45 | 19.62 |
| 4 | 4 | 173 | 4211 | Roy Crowson | 14 / 306.85 | 21.91 | 19.18 |
| 5 | 2 | 793 | 209 | Kris Kennedy | 13 / 322.04 | 24.77 | 19.17 |
| 6 | 6 | 799 | 3266 | Nigel Shaw | 10 / 218.53 | 21.85 | 19.04 |
| 7 | 9 | 789 | 14143 | Ben Gayson | 9 / 229.73 | 25.52 | 21.74 |
| 8 | 3 | 788 | 20885 | Neil Cooper | 1 / 24.05 | 24.05 | 24.05 |
| =9 | 8 | 790 | 10047 | Nathan Goward | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | 5 | 192 | Tim Walden | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 20.25 | 27.78 | 24.05 | 24.58 | 21.77 | 41.25 | 25.27 | 29.37 | ||
| 2 | 19.37 | 45.23 | 23.68 | 20.52 | 20.08 | 22.25 | 25.45 | |||
| 3 | 20.28 | 28.71 | 23.17 | 21.02 | 20.09 | 20.88 | 27.21 | |||
| 4 | 19.68 | 25.78 | 20.98 | 20.06 | 19.04 | 20.65 | 21.74 | |||
| 5 | 20.71 | 20.26 | 20.93 | 20.53 | 21.48 | 21.09 | 27.43 | |||
| 6 | 20.93 | 19.17 | 21.74 | 20.85 | 19.39 | 21.98 | 25.23 | |||
| 7 | 21.52 | 20.66 | 20.67 | 20.93 | 19.42 | 20.42 | 25.47 | |||
| 8 | 20.64 | 22.27 | 22.07 | 19.76 | 19.63 | 21.68 | 25.06 | |||
| 9 | 20.47 | 22.31 | 21.03 | 20.27 | 19.07 | 20.65 | 22.77 | |||
| 10 | 20.47 | 21.87 | 20.03 | 19.62 | 19.08 | 20.92 | ||||
| 11 | 20.07 | 21.05 | 19.18 | 20.14 | 20.92 | |||||
| 12 | 20.13 | 24.56 | 19.99 | 19.97 | 19.62 | |||||
| 13 | 25.02 | 22.39 | 26.90 | 19.96 | 21.66 | |||||
| 14 | 21.07 | 21.90 | 21.71 | 22.33 | ||||||
| 15 | 20.25 | 21.28 | ||||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 784 | 4679 | Matthew Tuplin | 16 / 306.64 | 19.16 | 18.05 |
| 2 | 3 | 777 | 19389 | Andrew Hancock | 9 / 320.30 | 35.58 | 20.95 |
| =3 | 2 | 778 | 5646 | Gareth Hollis | 0 / 0.00 | 0.00 | 0.00 |
| =3 | 4 | 335 | 8909 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 20.56 | 24.55 | ||
| 2 | 20.66 | 26.03 | ||
| 3 | 20.12 | 23.50 | ||
| 4 | 19.06 | 26.58 | ||
| 5 | 19.31 | 124.14 | ||
| 6 | 18.60 | 21.49 | ||
| 7 | 18.32 | 25.99 | ||
| 8 | 18.59 | 27.07 | ||
| 9 | 19.09 | 20.95 | ||
| 10 | 19.17 | |||
| 11 | 18.59 | |||
| 12 | 18.05 | |||
| 13 | 18.91 | |||
| 14 | 18.67 | |||
| 15 | 18.56 | |||
| 16 | 20.38 | |||
| 17 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 804 | 19432 | Ben Putt | 15 / 303.15 | 20.21 | 19.01 |
| 2 | 6 | 773 | 3228 | Daniel Goward | 15 / 314.76 | 20.98 | 18.69 |
| 3 | 1 | 774 | 9073 | Neil Goward | 14 / 303.81 | 21.70 | 19.30 |
| 4 | 3 | 491 | 34 | David Fletcher | 14 / 312.42 | 22.31 | 20.98 |
| 5 | 9 | 785 | 10629 | Shane Walker | 13 / 316.35 | 24.33 | 21.28 |
| 6 | 5 | 254 | 2326 | Tom Jefferies | 1 / 26.16 | 26.16 | 26.16 |
| =7 | 4 | 786 | 12061 | Judy Walker | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 7 | 499 | 14183 | Ian Maddock | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | 300 | 16698 | Sarah Davis | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 10 | 781 | 13475 | Shaun Ogden | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 25.23 | 26.52 | 24.78 | 26.16 | 24.11 | 28.52 | ||||
| 2 | 25.29 | 20.07 | 23.11 | 20.02 | 21.28 | |||||
| 3 | 21.74 | 19.52 | 21.80 | 19.73 | 21.82 | |||||
| 4 | 20.36 | 19.77 | 22.67 | 19.93 | 29.54 | |||||
| 5 | 22.79 | 19.10 | 22.90 | 18.98 | 24.87 | |||||
| 6 | 20.45 | 19.56 | 23.81 | 18.79 | 23.50 | |||||
| 7 | 24.17 | 20.46 | 22.76 | 18.69 | 21.42 | |||||
| 8 | 20.57 | 19.75 | 22.18 | 19.28 | 21.71 | |||||
| 9 | 20.44 | 19.62 | 21.67 | 20.45 | 21.65 | |||||
| 10 | 21.69 | 19.34 | 21.12 | 19.22 | 22.24 | |||||
| 11 | 20.61 | 19.40 | 21.58 | 20.44 | 27.58 | |||||
| 12 | 21.11 | 19.01 | 20.98 | 19.73 | 26.07 | |||||
| 13 | 19.30 | 19.97 | 21.29 | 19.00 | 26.15 | |||||
| 14 | 20.06 | 19.47 | 21.77 | 19.70 | ||||||
| 15 | 21.59 | 36.69 | ||||||||
| 16 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 3 | 486 | 8660 | Liam Brooks | 17 / 308.88 | 18.16 | 17.75 |
| 2 | 2 | 497 | 4329 | Andy Low | 17 / 312.94 | 18.40 | 18.03 |
| 3 | 4 | 488 | 1139 | Dominic Carter | 16 / 300.06 | 18.75 | 18.04 |
| 4 | 1 | 783 | 12306 | Zak Smith | 16 / 305.79 | 19.11 | 17.83 |
| 5 | 5 | 771 | 1326 | Leigh Burton | 16 / 307.57 | 19.22 | 18.59 |
| 6 | 6 | 782 | 15228 | Dean Riley | 16 / 313.33 | 19.58 | 18.58 |
| 7 | 7 | 340 | 15448 | Jordan Howe | 15 / 302.33 | 20.15 | 19.21 |
| 8 | 10 | 109 | 3817 | Martin Lawson | 15 / 304.35 | 20.29 | 19.36 |
| 9 | 9 | 503 | 3639 | Mike Rowley | 15 / 310.86 | 20.72 | 18.97 |
| 10 | 8 | 490 | 7546 | Ben Emery | 2 / 45.27 | 22.63 | 22.44 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 | Car 6 | Car 7 | Car 8 | Car 9 | Car 10 |
| 1 | 21.19 | 18.82 | 19.26 | 21.27 | 21.04 | 20.87 | 24.02 | 22.44 | 23.52 | 22.00 |
| 2 | 19.62 | 18.88 | 17.75 | 19.45 | 19.78 | 18.62 | 21.25 | 22.83 | 21.62 | 19.65 |
| 3 | 20.72 | 18.88 | 18.10 | 19.06 | 19.93 | 19.53 | 20.07 | 21.81 | 21.25 | |
| 4 | 18.57 | 18.53 | 17.92 | 19.55 | 19.88 | 20.06 | 19.76 | 20.20 | 20.22 | |
| 5 | 19.12 | 18.43 | 17.80 | 19.47 | 19.97 | 20.28 | 19.39 | 19.41 | 19.58 | |
| 6 | 18.47 | 18.18 | 18.13 | 18.42 | 18.59 | 23.17 | 19.45 | 19.67 | 19.36 | |
| 7 | 18.39 | 18.14 | 17.94 | 18.14 | 18.88 | 19.16 | 19.78 | 20.21 | 19.38 | |
| 8 | 17.83 | 18.21 | 18.01 | 18.31 | 18.86 | 18.79 | 19.80 | 19.43 | 20.16 | |
| 9 | 18.22 | 18.44 | 18.06 | 18.27 | 18.80 | 19.24 | 19.21 | 22.49 | 20.80 | |
| 10 | 18.29 | 18.16 | 18.04 | 18.04 | 19.18 | 19.78 | 19.57 | 22.82 | 20.46 | |
| 11 | 18.44 | 18.52 | 18.26 | 18.35 | 18.78 | 18.97 | 19.90 | 19.92 | 20.64 | |
| 12 | 18.26 | 18.38 | 18.08 | 18.13 | 18.61 | 18.58 | 21.61 | 21.09 | 19.71 | |
| 13 | 18.21 | 18.11 | 18.06 | 18.35 | 18.98 | 18.97 | 19.54 | 20.62 | 20.23 | |
| 14 | 18.52 | 18.22 | 17.89 | 18.71 | 18.67 | 19.40 | 19.39 | 19.08 | 20.46 | |
| 15 | 18.15 | 18.73 | 18.19 | 18.18 | 18.74 | 18.93 | 19.59 | 18.97 | 20.45 | |
| 16 | 23.79 | 18.03 | 19.12 | 18.36 | 18.88 | 18.98 | ||||
| 17 | 18.28 | 18.27 | ||||||||
| 18 |
Produced by RC-Timing 2006. www.RC-Timing.com