2009 Schumacher BTCC Round 2: 26/04/2009

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock - C Final

Pos Car Arc BRCA Name Points R1 R2
1 1 606 19788 Mason Sadler 2 1 1
2 2 597 15989 Jordan Barnes 4 2 2
3 5 755 2792 Peter Harridence 6 3 3
4 3 752 10349 Jack Gayler 8 4 4
5 4 596 15988 Paul Barnes 12 5 7
6 6 148 4834 Ken Bean 14 9 5
7 9 757 20855 Man Kit Lau 14 8 6
8 7 753 14143 Ben Gayson 15 7 8
9 8 767 20331 Paul Isaacs 15 6 9

Stock - B Final

Pos Car Arc BRCA Name Points R1 R2
1 2 756 9817 Joe Jenyavanija 2 1 1
2 1 284 1247 Chris House 4 2 2
3 3 107 192 Tim Walden 7 3 4
4 5 328 4211 Roy Crowson 7 4 3
5 4 534 7177 Rob Long 15 5 10
6 6 537 17965 Wayne Shaw 15 8 7
7 7 108 209 Kris Kennedy 15 9 6
8 8 332 8068 Dain Gayler 15 10 5
9 9 459 18278 Chris Graco 15 7 8
10 10 599 20885 Neil Cooper 15 6 9

Stock - A Final

Pos Car Arc BRCA Name Points R1 R2
1 3 277 11574 Tim Hancock 6 4 2
2 5 403 422 Rob Baxter 6 3 3
3 4 751 13727 Remo Casadei 8 2 6
4 2 188 1618 Spencer Jones 9 1 8
5 7 768 19176 Ian Edwards 10 6 4
6 1 754 998 Malcolm Hall 11 10 1
7 6 758 5518 Dave Ringsell 12 5 7
8 8 176 1413 Dave Ledger 14 9 5
9 9 142 177 Adrian Webb 17 7 10
10 10 598 4311 James Brewer 17 8 9

Pro-Stock - F Final

Pos Car Arc BRCA Name Points R1 R2
1 2 749 4156 Adam Whittam 2 1 1
2 3 594 12061 Judy Walker 6 3 3
3 5 743 21283 Paul Scott 6 4 2
4 1 65 34 David Fletcher 7 2 5
5 4 746 10629 Shane Walker 9 5 4

Pro-Stock - E Final

Pos Car Arc BRCA Name Points R1 R2
1 2 246 12985 Craig Morgan 2 1 1
2 1 584 10584 Tony Foster 9 6 3
3 7 737 4542 John Fisher 9 4 5
4 6 748 9752 Geoff White 11 5 6
5 8 387 7236 James Cann 11 3 8
6 9 732 5593 Stuart Arnold 11 7 4
7 4 760 15974 William Stuart 12 2 10
8 5 324 13892 Paul Lau 12 10 2
9 10 179 2918 Kane Wood 15 8 7
10 3 765 15793 Adam Mullock 18 9 9

Pro-Stock - D Final

Pos Car Arc BRCA Name Points R1 R2
1 1 292 4679 Matthew Tuplin 2 1 1
2 3 200 950 Nick Upton 5 2 3
3 4 160 4329 Andy Low 6 4 2
4 2 323 6161 Andy Maton 8 3 5
5 10 742 14624 Thomas Ridgley 12 8 4
6 7 766 1339 Mike Haswell 13 6 7
7 5 38 302 Keith Jenkins 14 5 9
8 8 593 11150 Jamie Vassallo 15 9 6
9 6 192 14750 David Usher 17 7 10
10 9 75 13495 Sam Clifton 18 10 8

Pro-Stock - C Final

Pos Car Arc BRCA Name Points R1 R2
1 3 764 5711 Ian Andrews 3 2 1
2 2 761 2326 Tom Jefferies 8 5 3
3 4 561 3211 Leon Morrell 8 1 7
4 5 585 8030 Daniel Horton 8 3 5
5 8 735 1253 Mathew Dawson 10 8 2
6 9 747 7793 Simon Welch 10 4 6
7 1 544 19415 David Ward 14 6 8
8 10 384 2460 Richard Thorpe 14 10 4
9 6 736 15971 Ryan Edwards 16 7 9
10 7 763 14326 Trevor Sloggett 19 9 10

Pro-Stock - B Final

Pos Car Arc BRCA Name Points R1 R2
1 2 745 6566 Darius Walker 3 2 1
2 3 734 18107 Chris Clark 5 3 2
3 1 554 1618 Spencer Jones 7 1 6
4 5 740 1133 Lee Price 7 4 3
5 10 127 7546 Ben Emery 10 5 5
6 6 553 15448 Jordan Howe 13 9 4
7 7 552 3111 Damian Giddins 13 6 7
8 8 741 4664 Matthew Quinlisk 16 8 8
9 4 130 4906 Philip Randall 17 7 10
10 9 739 4099 Cameron Macdonald 19 10 9

Pro-Stock - A Final

Pos Car Arc BRCA Name Points R1 R2
1 3 562 6457 Mark Musgrove 3 1 2
2 4 385 4647 Ashley Wiffen 3 2 1
3 5 571 13074 Rob West 7 3 4
4 8 589 21134 Sam Martin 11 6 5
5 2 738 8021 Steve Lissamore 12 9 3
6 6 331 2196 Mark Sadler 13 4 9
7 7 744 11249 Luke Thompson 13 5 8
8 10 586 13347 Tim Langdell 13 7 6
9 9 64 1438 Dewi Jones 15 8 7
10 1 282 13180 Jay Westwood 20 10 10

Modified - D Final

Pos Car Arc BRCA Name Points R1 R2
1 1 605 8500 Mark Coates 2 1 1

Modified - C Final

Pos Car Arc BRCA Name Points R1 R2
1 6 723 15451 Mark Jordan 4 2 2
2 2 330 16975 Dan Ghibaldan 6 1 5
3 3 725 9144 Andy Murray 6 3 3
4 1 727 7243 Mark Wallace 8 4 4
5 4 117 1794 Jamie Mcdonagh 8 7 1
6 9 216 2551 Timothy Hamm 12 6 6
7 7 726 8260 Tim Tims 13 5 8
8 8 720 5654 Mark Davis 17 10 7
9 10 724 645 Adam Malins 17 8 9
10 5 719 3051 Edward Crump 19 9 10

Modified - B Final

Pos Car Arc BRCA Name Points R1 R2
1 1 209 1851 Luke Burley 2 1 1
2 4 541 7599 James Hart 5 3 2
3 2 731 5848 Lee Woodhams 8 2 6
4 3 730 7531 Matthew White 10 7 3
5 6 729 7593 Glenn Westwood 11 4 7
6 8 307 684 Chris Ashton 13 8 5
7 10 16 8428 Robert Hughes 13 5 8
8 7 23 16883 Brian Eldridge 14 10 4
9 9 728 7586 Tom Watts 16 6 10
10 5 318 9166 John Pape 18 9 9

Modified - A Final

Pos Car Arc BRCA Name Points R1 R2
1 1 310 388 Chris Grainger 3 2 1
2 2 229 16959 Elliott Harper 4 1 3
3 3 574 9596 Chris Kerswell 7 3 4
4 6 722 2334 Glenn Doman 9 4 5
5 5 113 14768 Olly Jefferies 10 8 2
6 8 348 12318 Phil Chambers 11 5 6
7 10 13 4586 Colin Price 13 6 7
8 4 721 3826 Christopher Delves 17 7 10
9 7 288 9748 Jonathan Aird 18 10 8
10 9 12 207 Russell Williams 18 9 9

Produced by RC-Timing 2008. www.RC-Timing.com