Return to Results Index
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Jordan Barnes | 13 / 245.78 | 18.90 | 16.93 |
| 2 | 4 | Wayne Shaw | 3 / 53.91 | 17.97 | 17.70 |
| 3 | 6 | Trevor Scrase | 2 / 52.40 | 26.20 | 23.03 |
| 4 | 1 | David Clift | 1 / 52.36 | 52.36 | 52.36 |
| =5 | 3 | David Hough | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 5 | Mark Fagan | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | Paul Barnes | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 8 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ian Finch | 18 / 307.98 | 17.11 | 0.00 |
| 2 | 4 | Kris Kennedy | 16 / 304.33 | 19.02 | 17.78 |
| 3 | 7 | Mason Sadler | 16 / 314.89 | 19.68 | 0.00 |
| 4 | 8 | Roy Crowson | 15 / 305.82 | 20.38 | 18.30 |
| 5 | 6 | Neil Cooper | 14 / 268.58 | 19.18 | 17.72 |
| 6 | 10 | Steve Inglis | 7 / 135.32 | 19.33 | 17.74 |
| =7 | 2 | Rob Baxter | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 3 | Kieran Clift | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 5 | James Brewer | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 9 | Tim Walden | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Tim Langdell | 17 / 308.91 | 18.17 | 17.04 |
| 2 | 2 | Jason Faulkner | 17 / 309.83 | 18.22 | 16.65 |
| 3 | 5 | Richard Ludlam | 17 / 312.18 | 18.36 | 16.97 |
| 4 | 3 | Tony Foster | 16 / 300.54 | 18.78 | 17.17 |
| 5 | 6 | Matthew Tuplin | 16 / 302.34 | 18.89 | 16.65 |
| 6 | 4 | Daniel Horton | 13 / 223.38 | 17.18 | 16.68 |
| 7 | 8 | Dan Pitter | 12 / 239.37 | 19.94 | 18.05 |
| 8 | 10 | Matthew Underwood | 6 / 126.78 | 21.13 | 18.62 |
| 9 | 9 | Ian Mullaney | 4 / 84.64 | 21.16 | 18.29 |
| 10 | 7 | Judy Walker | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 19 / 306.23 | 16.11 | 15.38 |
| 2 | 2 | Zak Smith | 19 / 308.06 | 16.21 | 15.63 |
| 3 | 5 | Jay Westwood | 19 / 313.15 | 16.48 | 15.84 |
| 4 | 3 | Mark Sadler | 18 / 300.86 | 16.71 | 16.31 |
| 5 | 6 | Sam Clifton | 18 / 303.48 | 16.86 | 16.45 |
| 6 | 4 | James Lucas | 18 / 312.22 | 17.34 | 16.37 |
| 7 | 9 | Damian Giddins | 18 / 314.27 | 17.45 | 16.78 |
| 8 | 8 | Andy Maton | 17 / 303.93 | 17.87 | 17.01 |
| 9 | 10 | Darren Sullivan | 17 / 311.21 | 18.30 | 16.96 |
| 10 | 7 | Leon Morrell | 17 / 313.38 | 18.43 | 16.68 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | Tim Hamm | 14 / 315.36 | 22.52 | 17.63 |
| =2 | 1 | James Hart | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 2 | Dan Ghibaldan | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 4 | Mark Davis | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 5 | Adam Malins | 0 / 0.00 | 0.00 | 0.00 |
| =2 | 6 | Mark Coates | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 3 | David Hough | 15 / 308.95 | 20.59 | 0.00 |
| 2 | 5 | Mark Fagan | 14 / 258.45 | 18.46 | 15.15 |
| 3 | 1 | David Clift | 12 / 248.09 | 20.67 | 17.47 |
| 4 | 4 | Wayne Shaw | 10 / 204.87 | 20.48 | 17.62 |
| 5 | 6 | Trevor Scrase | 5 / 107.22 | 21.44 | 18.00 |
| 6 | 2 | Jordan Barnes | 4 / 146.71 | 36.67 | 18.96 |
| =7 | 7 | Paul Barnes | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 8 | Zak Finlay | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ian Finch | 18 / 304.71 | 16.92 | 0.00 |
| 2 | 3 | Kieran Clift | 18 / 309.67 | 17.20 | 16.33 |
| 3 | 6 | Neil Cooper | 16 / 300.87 | 18.80 | 17.61 |
| 4 | 4 | Kris Kennedy | 16 / 301.90 | 18.86 | 17.63 |
| 5 | 9 | Tim Walden | 16 / 305.95 | 19.12 | 17.54 |
| 6 | 8 | Roy Crowson | 16 / 306.16 | 19.13 | 17.74 |
| 7 | 7 | Mason Sadler | 15 / 304.15 | 20.27 | 17.86 |
| =8 | 2 | Rob Baxter | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 5 | James Brewer | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 10 | Steve Inglis | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Tim Langdell | 18 / 311.49 | 17.30 | 16.48 |
| 2 | 2 | Jason Faulkner | 18 / 317.16 | 17.62 | 16.77 |
| 3 | 5 | Richard Ludlam | 17 / 307.45 | 18.08 | 17.04 |
| 4 | 3 | Tony Foster | 16 / 306.00 | 19.12 | 17.44 |
| 5 | 7 | Judy Walker | 6 / 311.64 | 51.94 | 21.55 |
| 6 | 8 | Dan Pitter | 5 / 124.90 | 24.98 | 19.91 |
| 7 | 4 | Daniel Horton | 4 / 133.62 | 33.40 | 16.69 |
| =8 | 6 | Matthew Tuplin | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 9 | Ian Mullaney | 0 / 0.00 | 0.00 | 0.00 |
| =8 | 10 | Matthew Underwood | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 19 / 300.07 | 15.79 | 15.14 |
| 2 | 2 | Zak Smith | 19 / 304.84 | 16.04 | 15.77 |
| 3 | 3 | Mark Sadler | 18 / 300.23 | 16.67 | 15.91 |
| 4 | 7 | Leon Morrell | 18 / 306.60 | 17.03 | 16.48 |
| 5 | 8 | Andy Maton | 18 / 308.40 | 17.13 | 16.64 |
| 6 | 9 | Damian Giddins | 18 / 309.87 | 17.21 | 16.64 |
| 7 | 6 | Sam Clifton | 18 / 319.08 | 17.72 | 16.34 |
| 8 | 4 | James Lucas | 17 / 303.66 | 17.86 | 16.58 |
| 9 | 5 | Jay Westwood | 9 / 148.34 | 16.48 | 16.10 |
| 10 | 10 | Darren Sullivan | 3 / 80.77 | 26.92 | 16.94 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Dan Ghibaldan | 17 / 314.27 | 18.48 | 16.96 |
| 2 | 4 | Mark Davis | 4 / 100.09 | 25.02 | 21.93 |
| 3 | 5 | Adam Malins | 4 / 158.07 | 39.51 | 36.37 |
| =4 | 1 | James Hart | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 3 | Tim Hamm | 0 / 0.00 | 0.00 | 0.00 |
| =4 | 6 | Mark Coates | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | David Clift | 17 / 302.37 | 17.78 | 17.16 |
| 2 | 3 | David Hough | 16 / 320.06 | 20.00 | 17.71 |
| 3 | 8 | Zak Finlay | 15 / 325.54 | 21.70 | 18.24 |
| 4 | 5 | Mark Fagan | 8 / 152.48 | 19.06 | 17.30 |
| =5 | 2 | Jordan Barnes | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 4 | Wayne Shaw | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 6 | Trevor Scrase | 0 / 0.00 | 0.00 | 0.00 |
| =5 | 7 | Paul Barnes | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Ian Finch | 18 / 303.53 | 16.86 | 16.55 |
| 2 | 2 | Rob Baxter | 18 / 304.92 | 16.94 | 16.46 |
| 3 | 5 | James Brewer | 17 / 301.92 | 17.76 | 16.42 |
| 4 | 9 | Tim Walden | 17 / 303.96 | 17.88 | 17.35 |
| 5 | 10 | Steve Inglis | 17 / 308.32 | 18.13 | 17.46 |
| 6 | 7 | Mason Sadler | 17 / 316.34 | 18.60 | 16.79 |
| 7 | 4 | Kris Kennedy | 17 / 317.52 | 18.67 | 17.60 |
| 8 | 8 | Roy Crowson | 16 / 316.93 | 19.80 | 17.51 |
| 9 | 6 | Neil Cooper | 15 / 300.36 | 20.02 | 18.16 |
| 10 | 3 | Kieran Clift | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Tim Langdell | 18 / 309.53 | 17.19 | 16.38 |
| 2 | 2 | Jason Faulkner | 18 / 310.78 | 17.26 | 16.59 |
| 3 | 6 | Matthew Tuplin | 17 / 301.36 | 17.72 | 16.84 |
| 4 | 5 | Richard Ludlam | 17 / 304.07 | 17.88 | 16.95 |
| 5 | 3 | Tony Foster | 17 / 310.24 | 18.24 | 16.72 |
| 6 | 9 | Ian Mullaney | 16 / 309.05 | 19.31 | 17.31 |
| 7 | 8 | Dan Pitter | 16 / 322.45 | 20.15 | 17.70 |
| 8 | 7 | Judy Walker | 11 / 305.22 | 27.74 | 20.59 |
| =9 | 4 | Daniel Horton | 0 / 0.00 | 0.00 | 0.00 |
| =9 | 10 | Matthew Underwood | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 20 / 310.99 | 15.54 | 15.11 |
| 2 | 3 | Mark Sadler | 19 / 306.75 | 16.14 | 15.66 |
| 3 | 2 | Zak Smith | 19 / 309.01 | 16.26 | 15.77 |
| 4 | 6 | Sam Clifton | 19 / 315.48 | 16.60 | 15.92 |
| 5 | 4 | James Lucas | 19 / 316.29 | 16.64 | 16.21 |
| 6 | 10 | Darren Sullivan | 18 / 306.86 | 17.04 | 16.35 |
| 7 | 7 | Leon Morrell | 18 / 313.62 | 17.42 | 16.04 |
| 8 | 5 | Jay Westwood | 18 / 318.68 | 17.70 | 16.21 |
| 9 | 8 | Andy Maton | 17 / 300.35 | 17.66 | 16.50 |
| 10 | 9 | Damian Giddins | 17 / 316.77 | 18.63 | 16.71 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Hart | 19 / 309.66 | 16.29 | 15.70 |
| 2 | 2 | Dan Ghibaldan | 17 / 313.33 | 18.43 | 16.21 |
| 3 | 3 | Tim Hamm | 15 / 308.26 | 20.55 | 16.95 |
| 4 | 6 | Mark Coates | 12 / 332.10 | 27.67 | 22.16 |
| 5 | 5 | Adam Malins | 8 / 331.14 | 41.39 | 29.51 |
| 6 | 4 | Mark Davis | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | David Clift | 17 / 313.51 | 18.44 | 16.98 |
| 2 | 3 | David Hough | 17 / 323.14 | 19.00 | 17.40 |
| 3 | 2 | Jordan Barnes | 16 / 300.38 | 18.77 | 17.36 |
| 4 | 5 | Mark Fagan | 16 / 303.47 | 18.96 | 17.22 |
| 5 | 8 | Zak Finlay | 16 / 307.24 | 19.20 | 17.31 |
| 6 | 7 | Paul Barnes | 14 / 312.10 | 22.29 | 18.15 |
| =7 | 4 | Wayne Shaw | 0 / 0.00 | 0.00 | 0.00 |
| =7 | 6 | Trevor Scrase | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 2 | Rob Baxter | 19 / 314.73 | 16.56 | 16.26 |
| 2 | 1 | Ian Finch | 18 / 300.54 | 16.69 | 16.19 |
| 3 | 3 | Kieran Clift | 18 / 302.52 | 16.80 | 16.16 |
| 4 | 5 | James Brewer | 18 / 308.19 | 17.12 | 16.44 |
| 5 | 10 | Steve Inglis | 17 / 307.34 | 18.07 | 17.27 |
| 6 | 9 | Tim Walden | 17 / 307.43 | 18.08 | 17.22 |
| 7 | 8 | Roy Crowson | 17 / 310.79 | 18.28 | 16.98 |
| 8 | 4 | Kris Kennedy | 17 / 323.21 | 19.01 | 17.19 |
| 9 | 6 | Neil Cooper | 16 / 310.16 | 19.38 | 17.53 |
| 10 | 7 | Mason Sadler | 16 / 310.33 | 19.39 | 17.06 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 4 | Daniel Horton | 18 / 301.21 | 16.73 | 16.14 |
| 2 | 3 | Tony Foster | 18 / 309.50 | 17.19 | 16.76 |
| 3 | 1 | Tim Langdell | 18 / 311.40 | 17.30 | 16.41 |
| 4 | 6 | Matthew Tuplin | 18 / 312.21 | 17.34 | 16.24 |
| 5 | 5 | Richard Ludlam | 18 / 313.54 | 17.41 | 16.63 |
| 6 | 2 | Jason Faulkner | 17 / 303.73 | 17.86 | 16.29 |
| 7 | 8 | Dan Pitter | 15 / 318.04 | 21.20 | 17.21 |
| 8 | 7 | Judy Walker | 13 / 304.48 | 23.42 | 20.02 |
| 9 | 9 | Ian Mullaney | 6 / 107.48 | 17.91 | 17.43 |
| 10 | 10 | Matthew Underwood | 2 / 88.14 | 44.07 | 20.23 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | Glenn Westwood | 20 / 312.97 | 15.64 | 15.20 |
| 2 | 2 | Zak Smith | 19 / 304.61 | 16.03 | 15.51 |
| 3 | 4 | James Lucas | 19 / 307.04 | 16.16 | 15.75 |
| 4 | 3 | Mark Sadler | 19 / 307.39 | 16.17 | 15.68 |
| 5 | 5 | Jay Westwood | 19 / 310.98 | 16.36 | 15.67 |
| 6 | 6 | Sam Clifton | 19 / 314.16 | 16.53 | 15.88 |
| 7 | 10 | Darren Sullivan | 18 / 306.82 | 17.04 | 16.09 |
| 8 | 9 | Damian Giddins | 18 / 309.46 | 17.19 | 16.72 |
| 9 | 8 | Andy Maton | 18 / 313.68 | 17.42 | 16.19 |
| 10 | 7 | Leon Morrell | 17 / 314.61 | 18.50 | 16.24 |
| Pos | Car | Name | Result | Ave | Best |
| 1 | 1 | James Hart | 19 / 300.72 | 15.82 | 15.40 |
| 2 | 2 | Dan Ghibaldan | 18 / 304.80 | 16.93 | 16.21 |
| 3 | 3 | Tim Hamm | 15 / 300.28 | 20.01 | 17.04 |
| 4 | 5 | Adam Malins | 12 / 318.12 | 26.51 | 18.16 |
| 5 | 6 | Mark Coates | 11 / 308.60 | 28.05 | 21.86 |
| 6 | 4 | Mark Davis | 9 / 158.46 | 17.60 | 16.85 |
Produced by RC-Timing 2006. www.RC-Timing.com