Return to Results Index

2009 Schmacher BTCC Round 1: 12/04/2009

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Stock - B Final

Pos Car Name Points R1 R2
1 1 David Clift 2 1 1
2 3 David Hough 5 2 3
3 5 Mark Fagan 5 3 2
4 2 Jordan Barnes 9 5 4
5 7 Paul Barnes 9 4 5
6 4 Wayne Shaw 12 6 6
7 6 Trevor Scrase 14 7 7
8 8 Zak Finlay 16 8 8

Stock - A Final

Pos Car Name Points R1 R2
1 2 Rob Baxter 2 1 1
2 1 Ian Finch 6 2 4
3 3 Kieran Clift 6 4 2
4 5 James Brewer 6 3 3
5 7 Mason Sadler 12 5 7
6 9 Tim Walden 13 8 5
7 10 Steve Inglis 13 7 6
8 6 Neil Cooper 14 6 8
9 4 Kris Kennedy 19 9 10
10 8 Roy Crowson 19 10 9

Pro-Stock - B Final

Pos Car Name Points R1 R2
1 4 Daniel Horton 3 2 1
2 6 Matthew Tuplin 5 3 2
3 3 Tony Foster 6 1 5
4 5 Richard Ludlam 10 6 4
5 9 Ian Mullaney 10 4 6
6 2 Jason Faulkner 12 5 7
7 1 Tim Langdell 13 10 3
8 8 Dan Pitter 15 7 8
9 10 Matthew Underwood 17 8 9
10 7 Judy Walker 19 9 10

Pro-Stock - A Final

Pos Car Name Points R1 R2
1 1 Glenn Westwood 3 2 1
2 2 Zak Smith 4 1 3
3 4 James Lucas 9 5 4
4 6 Sam Clifton 9 7 2
5 3 Mark Sadler 10 3 7
6 5 Jay Westwood 13 4 9
7 9 Damian Giddins 13 8 5
8 7 Leon Morrell 14 6 8
9 10 Darren Sullivan 16 10 6
10 8 Andy Maton 19 9 10

Modified - A Final

Pos Car Name Points R1 R2
1 1 James Hart 2 1 1
2 2 Dan Ghibaldan 4 2 2
3 4 Mark Davis 6 3 3
4 3 Tim Hamm 8 4 4
5 5 Adam Malins 10 5 5
6 6 Mark Coates 12 6 6

Produced by RC-Timing 2006. www.RC-Timing.com