Return to Results Index
| Pos | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Ian Finch | 2 | 1 | 1 | 1 | 2 | |
| 2 | Rob Baxter | 3 | 11 | 14 | 2 | 1 | |
| 3 | Kieran Clift | 5 | 12 | 2 | 15 | 3 | |
| 4 | Kris Kennedy | 6 | 2 | 4 | 8 | 10 | |
| 5 | James Brewer | 7 | 14 | 15 | 3 | 4 | |
| 6 | Neil Cooper | 8 | 5 | 3 | 11 | 14 | |
| 7 | Mason Sadler | 10 | 3 | 7 | 7 | 15 | |
| 8 | Roy Crowson | 10 | 4 | 6 | 9 | 7 | |
| 9 | Tim Walden | 10 | 18 | 5 | 5 | 6 | |
| 10 | Steve Inglis | 11 | 7 | 18 | 6 | 5 | |
| 11 | David Clift | 12 | 10 | 10 | 4 | 8 | |
| 12 | Jordan Barnes | 17 | 6 | 13 | 14 | 11 | |
| 13 | David Hough | 17 | 13 | 8 | 10 | 9 | |
| 14 | Wayne Shaw | 19 | 8 | 11 | 16 | 17 | |
| 15 | Mark Fagan | 14 / 258.45 | 21 | 15 | 9 | 13 | 12 |
| 16 | Trevor Scrase | 2 / 52.40 | 21 | 9 | 12 | 17 | 18 |
| 17 | Zak Finlay | 25 | 17 | 17 | 12 | 13 | |
| 18 | Paul Barnes | 32 | 16 | 16 | 18 | 16 |
| Pos | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | Glenn Westwood | 2 | 1 | 1 | 1 | 1 | |
| 2 | Zak Smith | 4 | 2 | 2 | 3 | 2 | |
| 3 | Mark Sadler | 5 | 4 | 3 | 2 | 4 | |
| 4 | James Lucas | 19 / 307.04 | 8 | 6 | 10 | 5 | 3 |
| 5 | Jay Westwood | 19 / 313.15 | 8 | 3 | 13 | 10 | 5 |
| 6 | Sam Clifton | 9 | 5 | 9 | 4 | 6 | |
| 7 | Leon Morrell | 13 | 13 | 4 | 9 | 16 | |
| 8 | Andy Maton | 13 | 8 | 5 | 11 | 14 | |
| 9 | Damian Giddins | 13 | 7 | 6 | 15 | 9 | |
| 10 | Darren Sullivan | 14 | 11 | 17 | 6 | 8 | |
| 11 | Tim Langdell | 14 | 9 | 7 | 7 | 11 | |
| 12 | Jason Faulkner | 16 | 10 | 8 | 8 | 15 | |
| 13 | Tony Foster | 22 | 14 | 12 | 14 | 10 | |
| 14 | Daniel Horton | 23 | 16 | 16 | 19 | 7 | |
| 15 | Richard Ludlam | 23 | 12 | 11 | 13 | 13 | |
| 16 | Matthew Tuplin | 24 | 15 | 18 | 12 | 12 | |
| 17 | Judy Walker | 32 | 20 | 14 | 18 | 18 | |
| 18 | Dan Pitter | 32 | 17 | 15 | 17 | 17 | |
| 19 | Ian Mullaney | 35 | 19 | 19 | 16 | 19 | |
| 20 | Matthew Underwood | 38 | 18 | 20 | 20 | 20 |
| Pos | Name | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | James Hart | 2 | 2 | 4 | 1 | 1 | |
| 2 | Dan Ghibaldan | 3 | 3 | 1 | 2 | 2 | |
| 3 | Tim Hamm | 4 | 1 | 5 | 3 | 3 | |
| 4 | Mark Davis | 6 | 4 | 2 | 6 | 6 | |
| 5 | Adam Malins | 7 | 5 | 3 | 5 | 4 | |
| 6 | Mark Coates | 9 | 6 | 6 | 4 | 5 |
Produced by RC-Timing 2006. www.RC-Timing.com