2008 BRCA TC National Rd4 Halifax: 16-08-08

Qualifying Results - Round 5

Round By Round Qualifying. Best 3 Rounds To Count

Pro Stock

Pos BRCA Form Name Tie Break Points R1 R2 R3 R4 R5
1 7593 F1 Glen Westwood   3 5 1 1 23 1
2 1139 F1 Dominic Carter   5 1 6 2 55 2
3 6637 F1 Byron Humphries   9 7 2 19 1 6
4 2196 F1 Mark Sadler   10 3 10 3 19 4
5 13074 F1 Rob West   11 16 5 4 2 18
6 16381 F2 Ayrton Anderson   14 6 14 5 25 3
7 6733 F1 Jason Butterfield   15 4 3 10 8 54
8 6457 F1 Mark Musgrove   18 2 58 11 14 5
9 1577 F1 Tim Wood   22 8 51 6 40 8
10 18107 F1 Chris Clark   23 25 12 9 7 7
11 15448 F1 Jordan Howe   24 12 7 13 5 15
12 8021 F1 Steve Lissamore   25 10 25 25 4 11
13 6566 F1 Darius Walker   26 11 48 12 6 9
14 16975 F1 Dan Ghibaldan   31 15 52 7 12 12
15 9021 F2 Gary Dyson   31 13 8 17 10 16
16 1438 F1 Dewi Jones 17 / 317.47 33 14 9 16 17 10
17 354 F2 Adam Meakin 17 / 319.09 33 9 13 22 11 19
18 10293 F3 Matt Dunning   36 18 15 8 13 22
19 2326 F1 Tom Jefferies   41 17 11 27 42 13
20 9259 F1 Stephen Lander   42 39 22 54 3 17
21 19435 F2 Paul Clayton   46 59 16 14 16 25
22 11249 F3 Luke Thompson   52 22 17 23 21 14
23 1270 F2 Tim Webb   59 23 18 18 24 28
24 15971 F2 Ryan Edwards   60 30 19 35 18 23
25 13495 F2 Sam Clifton   61 46 32 57 9 20
26 17749 F3 Rob Ruck   63 31 27 21 15 44
27 13347 F1 Tim Langdell   64 20 20 24 44 34
28 1355 F2 Jeremy Clarke   65 24 21 20 30 29
29 3211 F1 Leon Morrell   66 19 54 51 26 21
30 13180 F1 Jay Westwood   67 48 4 15 51 57
31 15524 F2 Chris Bosomworth   71 26 23 34 22 33
32 124 F2 Mark Burgess   77 21 49 32 54 24
33 12977 F2 Simon Lane   82 36 26 60 20 49
34 4417 F3 Matthew Cook   85 28 24 33 36 36
35 13958 F3 Matt Philpott   85 27 34 26 32 40
36 12992 F3 Daniel Chambers   87 34 30 29 28 35
37 2906 F1 Martin Aldred   89 60 31 28 39 30
38 9709 F3 Bill Philpott   89 29 29 31 48 39
39 12985 F2 Craig Morgan   90 35 60 48 29 26
40 1253 F2 Mathew Dawson   92 32 55 30 31 31
41 4105 F2 Sion Wedley   94 58 28 39 41 27
42 11815 F2 Jonathan Dunn   99 33 37 38 34 32
43 7095 F2 Matt Butcher   103 50 33 37 33 60
44 14862 F3 Gareth Hunt   104 44 44 40 27 37
45 18893 F3 Ian Robertson   112 38 38 36 57 47
46 14145 F3 Darran Emerson   116 45 40 58 35 41
47 15973 F2 Adam Mullock   121 42 35 44 45 55
48 15974 F3 William Stuart   122 43 36 59 58 43
49 17785 F3 Richard Spencer   124 40 43 41 59 46
50 34 F2 David Fletcher   125 37 46 47 43 45
51 13515 F3 Jake Williams   125 41 42 43 53 42
52 2792 F3 Peter Harridence   127 54 53 42 37 48
53 4156 F3 Adam Whittam   132 49 59 45 56 38
54 6464 F3 John Hollyman   132 55 39 46 47 56
55 17277 F2 Anthony Davison   134 47 41 52 46 51
56 2181 F3 Andrew Clark   138 51 57 50 38 50
57 9358 F3 Alan Bentley   144 52 45 49 50 52
58 834 F2 Andrew Hollingworth   149 53 47 53 49 53
59 19405 F3 James Alexander   157 56 50 55 52 58
60 4594 F2 Ian Hollingworth   169 57 56 56 60 59

Super Touring

Pos BRCA Form Name Tie Break Points R1 R2 R3 R4 R5
1 388 F1 Chris Grainger   3 1 2 1 1 45
2 14768 F1 Olly Jefferies   7 8 3 2 2 37
3 3010 F1 Ben Cosgrove   10 6 6 9 3 1
4 12318 F2 Phil Chambers   11 3 1 7 18 48
5 9748 F1 Jonathan Aird   11 2 5 4 46 43
6 5848 F1 Lee Woodhams   13 20 7 6 5 2
7 16959 F1 Elliott Harper   17 14 10 3 23 4
8 16867 F2 Alistair Graham   22 7 4 11 19 28
9 2334 F1 Glenn Doman   24 17 47 39 4 3
10 8694 F1 Andy Moore   24 16 12 10 7 7
11 4586 F1 Colin Price   26 12 9 14 16 5
12 1079 F1 Darren Styles   27 9 14 8 10 22
13 5847 F1 Stewart Noble   29 4 48 19 6 35
14 18403 F1 Alexander Hagberg   31 5 41 5 21 25
15 18624 F2 Niclas Nilsson 18 / 310.04 33 15 8 13 22 12
16 7531 F1 Matthew White 16 / 305.65 33 13 27 27 12 8
17 684 F1 Chris Ashton   34 11 19 15 8 36
18 9166 F2 John Pape   39 26 13 18 15 11
19 1787 F1 Andrew Robson   40 19 15 12 14 14
20 9683 F1 Simon Timmis   44 21 18 16 26 10
21 1325 F1 Alan Bickerstaff   46 28 11 26 9 26
22 13026 F1 Sam Smith   48 10 17 21 48 47
23 16883 F1 Brian Eldridge   54 24 24 48 17 13
24 9144 F3 Andrew Murray   54 18 16 20 36 30
25 9596 F1 Chris Kerswell   57 25 21 43 11 44
26 1133 F2 Lee Price   59 22 22 17 35 20
27 8428 F2 Robert Hughes   64 47 35 22 27 15
28 3826 F1 Christopher Delves   65 23 29 29 13 31
29 7599 F2 James Hart   69 27 25 30 45 17
30 7243 F2 Mark Wallace   71 29 26 34 38 16
31 7586 F3 Tom Watts   72 35 32 24 25 23
32 3014 F3 Niall Cochran   75 36 34 46 32 9
33 19033 F3 Adam Richardson   80 32 20 28 33 41
34 4618 F2 Darren Lee   80 33 30 23 39 27
35 4099 F3 Cameron Macdonald   82 41 43 35 43 6
36 13872 F2 Colin Leslie   82 30 33 33 40 19
37 2912 F1 James Howarth   83 37 28 25 30 42
38 11910 F2 Michael Doody   84 38 36 47 24 24
39 904 F2 Rob Chaldecott   85 31 38 36 20 34
40 2460 F3 Richard Thorpe   91 34 31 32 28 33
41 3051 F3 Edward Crump   96 42 23 44 31 46
42 16230 F3 Dean Johnson   99 46 44 37 44 18
43 14498 F3 Matthew Mann   103 43 45 40 34 29
44 426 F3 Ian Southorn   105 45 39 38 29 38
45 580 F3 John Simpson   107 39 37 31 42 40
46 434 F3 Rob Harry   108 48 42 45 47 21
47 1510 F3 Chris Taylor   115 44 46 42 41 32
48 19416 F3 Simon Thomas   116 40 40 41 37 39

Produced by RC-Timing 2006. www.RC-Timing.com