| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | F3 | Jake Williams | Yokomo | 3 | 2 | 1 | 2 |
| 2 | 6 | F3 | Andrew Clark | 3 | 3 | 2 | 1 | |
| 3 | 5 | F2 | Anthony Davison | Corally | 5 | 1 | 4 | 5 |
| 4 | 3 | F3 | Adam Whittam | 6 | 5 | 3 | 3 | |
| 5 | 7 | F3 | Alan Bentley | Hot Bodies | 8 | 4 | 5 | 4 |
| 6 | 4 | F3 | John Hollyman | Hot Bodies | 12 | 6 | 9 | 6 |
| 7 | 8 | F2 | Andrew Hollingworth | X-Ray | 13 | 7 | 6 | 7 |
| 8 | 2 | F3 | Peter Harridence | 16 | 8 | 8 | 10 | |
| 9 | 10 | F2 | Ian Hollingworth | X-Ray | 16 | 10 | 7 | 9 |
| 10 | 9 | F3 | James Alexander | 17 | 9 | 10 | 8 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | F2 | Sion Wedley | Schumacher | 3 | 4 | 2 | 1 |
| 2 | 7 | F2 | Adam Mullock | Losi | 3 | 3 | 1 | 2 |
| 3 | 2 | F2 | Jonathan Dunn | Associated | 4 | 1 | 4 | 3 |
| 4 | 5 | F3 | Ian Robertson | X-Ray | 5 | 2 | 3 | 4 |
| 5 | 4 | F3 | Gareth Hunt | 11 | 8 | 5 | 6 | |
| 6 | 9 | F3 | Richard Spencer | Associated | 11 | 7 | 6 | 5 |
| 7 | 6 | F3 | Darran Emerson | Hot Bodies | 13 | 5 | 8 | 10 |
| 8 | 10 | F2 | David Fletcher | 13 | 6 | 7 | 8 | |
| 9 | 8 | F3 | William Stuart | Associated | 16 | 9 | 9 | 7 |
| 10 | 3 | F2 | Matt Butcher | Serpent | 19 | 10 | 10 | 9 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | F2 | Chris Bosomworth | X-Ray | 2 | 3 | 1 | 1 |
| 2 | 2 | F2 | Mark Burgess | Schumacher | 3 | 1 | 2 | 2 |
| 3 | 4 | F3 | Matthew Cook | Serpent | 6 | 2 | 4 | 8 |
| 4 | 7 | F1 | Martin Aldred | X-Ray | 7 | 6 | 3 | 4 |
| 5 | 9 | F2 | Craig Morgan | Associated | 9 | 4 | 5 | 10 |
| 6 | 8 | F3 | Bill Philpott | Associated | 10 | 5 | 9 | 5 |
| 7 | 10 | F2 | Mathew Dawson | Hot Bodies | 10 | 7 | 10 | 3 |
| 8 | 6 | F3 | Daniel Chambers | Hot Bodies | 12 | 8 | 6 | 6 |
| 9 | 5 | F3 | Matt Philpott | 14 | 10 | 7 | 7 | |
| 10 | 3 | F2 | Simon Lane | Yokomo | 17 | 9 | 8 | 9 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | F3 | Luke Thompson | 3 | 2 | 6 | 1 | |
| 2 | 3 | F2 | Tim Webb | Hot Bodies | 4 | 3 | 1 | 4 |
| 3 | 9 | F1 | Leon Morrell | Schumacher | 4 | 1 | 3 | 10 |
| 4 | 4 | F2 | Ryan Edwards | Yokomo | 7 | 4 | 10 | 3 |
| 5 | 7 | F1 | Tim Langdell | Serpent | 7 | 5 | 2 | 5 |
| 6 | 10 | F1 | Jay Westwood | Schumacher | 10 | 9 | 8 | 2 |
| 7 | 6 | F3 | Rob Ruck | Hot Bodies | 11 | 8 | 4 | 7 |
| 8 | 8 | F2 | Jeremy Clarke | Tamiya | 11 | 7 | 5 | 6 |
| 9 | 5 | F2 | Sam Clifton | Schumacher | 13 | 6 | 7 | 9 |
| 10 | 1 | F2 | Paul Clayton | Hot Bodies | 17 | 10 | 9 | 8 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | F1 | Steve Lissamore | Corally | 2 | 1 | 3 | 1 |
| 2 | 10 | F1 | Stephen Lander | Associated | 4 | 2 | 2 | 7 |
| 3 | 9 | F1 | Tom Jefferies | Hot Bodies | 7 | 4 | 4 | 3 |
| 4 | 6 | F1 | Dewi Jones | Schumacher | 8 | 7 | 1 | 10 |
| 5 | 8 | F3 | Matt Dunning | 8 | 3 | 7 | 5 | |
| 6 | 1 | F1 | Jordan Howe | Hot Bodies | 10 | 9 | 8 | 2 |
| 7 | 3 | F1 | Darius Walker | X-Ray | 10 | 8 | 6 | 4 |
| 8 | 5 | F2 | Gary Dyson | Yokomo | 10 | 5 | 5 | 6 |
| 9 | 4 | F1 | Dan Ghibaldan | Serpent | 15 | 6 | 9 | 9 |
| 10 | 7 | F2 | Adam Meakin | X-Ray | 18 | 10 | 10 | 8 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 2 | F1 | Dominic Carter | Schumacher | 2 | 1 | 1 | 8 |
| 2 | 1 | F1 | Glen Westwood | Schumacher | 5 | 4 | 7 | 1 |
| 3 | 3 | F1 | Byron Humphries | Schumacher | 6 | 8 | 4 | 2 |
| 4 | 5 | F1 | Rob West | Schumacher | 6 | 9 | 2 | 4 |
| 5 | 4 | F1 | Mark Sadler | Serpent | 7 | 2 | 10 | 5 |
| 6 | 8 | F1 | Mark Musgrove | Schumacher | 8 | 5 | 9 | 3 |
| 7 | 9 | F1 | Tim Wood | Serpent | 10 | 7 | 3 | 7 |
| 8 | 6 | F2 | Ayrton Anderson | X-Ray | 11 | 3 | 8 | 10 |
| 9 | 7 | F1 | Jason Butterfield | Schumacher | 11 | 6 | 5 | 9 |
| 10 | 10 | F1 | Chris Clark | Corally | 12 | 10 | 6 | 6 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 7 | F3 | Chris Taylor | Losi | 2 | 2 | 1 | 1 |
| 2 | 4 | F3 | Ian Southorn | Schumacher | 3 | 1 | 6 | 2 |
| 3 | 2 | F3 | Dean Johnson | Hot Bodies | 6 | 3 | 3 | 5 |
| 4 | 3 | F3 | Matthew Mann | X-Ray | 6 | 4 | 2 | 4 |
| 5 | 8 | F3 | Simon Thomas | 8 | 7 | 5 | 3 | |
| 6 | 5 | F3 | John Simpson | Hot Bodies | 9 | 5 | 4 | 6 |
| 7 | 6 | F3 | Rob Harry | Schumacher | 13 | 6 | 7 | 7 |
| 8 | 1 | F3 | Edward Crump | 16 | 8 | 8 | 8 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | F3 | Tom Watts | Hot Bodies | 2 | 1 | 2 | 1 |
| 2 | 7 | F1 | James Howarth | Schumacher | 3 | 2 | 1 | 6 |
| 3 | 4 | F2 | Darren Lee | Schumacher | 6 | 7 | 4 | 2 |
| 4 | 3 | F3 | Adam Richardson | Hot Bodies | 7 | 3 | 7 | 4 |
| 5 | 8 | F2 | Michael Doody | Hot Bodies | 7 | 4 | 3 | 5 |
| 6 | 6 | F2 | Colin Leslie | Serpent | 9 | 10 | 6 | 3 |
| 7 | 9 | F2 | Rob Chaldecott | Hot Bodies | 11 | 6 | 5 | 7 |
| 8 | 2 | F3 | Niall Cochran | Associated | 13 | 5 | 9 | 8 |
| 9 | 10 | F3 | Richard Thorpe | Corally | 16 | 8 | 8 | 10 |
| 10 | 5 | F3 | Cameron Macdonald | Hot Bodies | 18 | 9 | 10 | 9 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 3 | F1 | Brian Eldridge | X-Ray | 3 | 1 | 2 | 2 |
| 2 | 7 | F2 | Robert Hughes | Schumacher | 4 | 3 | 5 | 1 |
| 3 | 1 | F1 | Alan Bickerstaff | Associated | 5 | 5 | 1 | 4 |
| 4 | 6 | F2 | Lee Price | Schumacher | 5 | 2 | 7 | 3 |
| 5 | 9 | F2 | James Hart | Schumacher | 7 | 4 | 3 | 5 |
| 6 | 8 | F1 | Christopher Delves | Corally | 10 | 6 | 4 | 7 |
| 7 | 4 | F3 | Andrew Murray | Hot Bodies | 12 | 8 | 6 | 6 |
| 8 | 10 | F2 | Mark Wallace | Yokomo | 15 | 7 | 8 | 9 |
| 9 | 5 | F1 | Chris Kerswell | Corally | 17 | 9 | 9 | 8 |
| 10 | 2 | F1 | Sam Smith | X-Ray | 20 | 10 | 10 | 10 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 3 | F1 | Stewart Noble | Hot Bodies | 2 | 9 | 1 | 1 |
| 2 | 1 | F1 | Colin Price | Schumacher | 4 | 6 | 2 | 2 |
| 3 | 2 | F1 | Darren Styles | X-Ray | 5 | 2 | 3 | 3 |
| 4 | 4 | F1 | Alexander Hagberg | X-Ray | 5 | 1 | 10 | 4 |
| 5 | 6 | F1 | Matthew White | Schumacher | 9 | 7 | 4 | 5 |
| 6 | 5 | F2 | Niclas Nilsson | X-Ray | 10 | 3 | 7 | 7 |
| 7 | 9 | F1 | Andrew Robson | Associated | 10 | 5 | 5 | 6 |
| 8 | 7 | F1 | Chris Ashton | Schumacher | 13 | 4 | 9 | 9 |
| 9 | 8 | F2 | John Pape | Yokomo | 14 | 10 | 6 | 8 |
| 10 | 10 | F1 | Simon Timmis | Schumacher | 16 | 8 | 8 | 10 |
| Pos | Car | Form | Name | Car Make | Points | R1 | R2 | R3 |
| 1 | 1 | F1 | Chris Grainger | Yokomo | 2 | 1 | 2 | 1 |
| 2 | 3 | F1 | Ben Cosgrove | X-Ray | 3 | 3 | 1 | 2 |
| 3 | 2 | F1 | Olly Jefferies | Hot Bodies | 6 | 2 | 4 | 8 |
| 4 | 8 | F2 | Alistair Graham | X-Ray | 8 | 5 | 3 | 6 |
| 5 | 5 | F1 | Jonathan Aird | X-Ray | 9 | 6 | 6 | 3 |
| 6 | 4 | F2 | Phil Chambers | X-Ray | 11 | 7 | 8 | 4 |
| 7 | 7 | F1 | Elliott Harper | X-Ray | 11 | 4 | 9 | 7 |
| 8 | 6 | F1 | Lee Woodhams | Yokomo | 12 | 9 | 7 | 5 |
| 9 | 9 | F1 | Glenn Doman | Corally | 14 | 10 | 5 | 9 |
| 10 | 10 | F1 | Andy Moore | Hot Bodies | 18 | 8 | 10 | 10 |
Produced by RC-Timing 2006. www.RC-Timing.com