BRCA_2008_Rd3_WestLondon: 12/07/08

Qualifying Results - Round 5

Round By Round Qualifying. Best 3 Rounds To Count

Pro Stock

Pos BRCA Form Name Member Type Tie Break Points R1 R2 R3 R4 R5
1 7528 F1 Nathan Parker     3 2 6 1 1 1
2 7593 F1 Glen Westwood     4 1 1 2 2 12
3 13180 F1 Jay Westwood     9 3 2 4 4 21
4 998 F1 Malcolm Hall     12 7 21 3 5 4
5 16345 F2 Matt Pocknell     13 9 3 23 8 2
6 18107 F1 Chris Clark     13 10 7 7 3 3
7 6457 F1 Mark Musgrove     16 15 4 8 6 6
8 1139 F1 Dominic Carter     16 5 5 6 9 10
9 6637 F1 Byron Humphries     20 4 37 5 45 11
10 13074 F1 Rob West     22 6 60 9 60 7
11 16975 F1 Dan Ghibaldan     26 16 10 11 17 5
12 2196 F1 Mark Sadler     30 11 8 55 11 14
13 15448 F1 Jordan Howe     31 26 11 10 10 13
14 16381 F2 Ayrton Anderson     32 12 13 12 12 8
15 1438 F1 Dewi Jones     33 8 9 16 48 60
16 50 F1 Gavin Clinch     36 33 19 13 7 16
17 354 F2 Adam Meakin     38 13 34 59 16 9
18 1577 F1 Tim Wood     43 14 16 15 14 15
19 13347 F1 Tim Langdell     46 17 14 19 15 19
20 9021 F2 Gary Dyson     53 23 12 26 32 18
21 11249 F3 Luke Thompson     57 29 27 17 13 59
22 13495 F2 Sam Clifton     57 37 52 22 18 17
23 5711 F2 Ian Andrew     59 18 30 20 21 24
24 1270 F2 Tim Webb     61 31 17 24 35 20
25 9259 F1 Stephen Lander     64 60 23 18 33 23
26 124 F2 Mark Burgess     65 24 57 21 22 22
27 3111 F2 Damian Giddins     67 22 43 25 20 25
28 1253 F2 Mathew Dawson     68 19 15 56 54 34
29 6566 F1 Darius Walker     68 40 18 29 24 26
30 6733 F1 Jason Butterfield     72 38 20 14 51 58
31 19176 F2 Ian Edwards     73 21 25 41 27 27
32 1730 F2 Graham Douglass     75 25 22 28 49 54
33 11815 F2 Jonathan Dunn     77 27 24 31 26 40
34 3211 F1 Leon Morrell     81 20 32 52 42 29
35 15059 F2 Luke Lee     81 35 26 27 59 28
36 13727 F2 Remo Casadei     86 59 29 38 19 55
37 8260 F2 Tim Tims     89 28 38 36 25 37
38 12985 F2 Craig Morgan     89 32 58 30 29 30
39 16447 F2 Michael Lee     94 30 42 33 31 33
40 1355 F2 Jeremy Clarke   17 / 303.90 99 44 40 58 28 31
41 7236 F3 James Cann   17 / 306.79 99 36 28 37 40 35
42 17749 F3 Rob Ruck     103 42 33 40 30 52
43 695 F3 Paul Williams     104 39 31 39 34 50
44 1623 F2 Jack Sylvester     104 45 35 42 37 32
45 15973 F2 Adam Mullock     106 55 48 35 23 56
46 1247 F2 Chris House     112 46 47 32 36 44
47 10355 F3 Jordan Mckulsky     117 43 46 43 38 36
48 2551 F2 Timothy Hamm     118 34 39 45 57 51
49 8068 F3 Dain Gayler     118 41 36 46 52 41
50 12992 F3 Daniel Chambers     122 50 53 44 39 39
51 2181 F3 Andrew Clark     127 58 55 34 58 38
52 19418 F3 Paul Hedgeland     130 52 49 47 41 42
53 9709 F3 Bill Philpott     131 51 41 50 43 47
54 109 F2 David Thorpe     137 47 44 54 50 46
55 6464 F3 John Hollyman     139 53 50 51 44 45
56 34 F2 David Fletcher     139 49 45 48 46 48
57 2792 F3 Peter Harridence     144 48 54 53 56 43
58 834 F2 Andrew Hollingworth     147 54 51 57 47 49
59 14145 F3 Darran Emerson     160 56 59 49 55 57
60 4594 F2 Ian Hollingworth     162 57 56 60 53 53

Super Touring

Pos BRCA Form Name Member Type Tie Break Points R1 R2 R3 R4 R5
1 3010 F1 Ben Cosgrove     9 3 4 33 2 6
2 16959 F1 Elliott Harper     11 4 3 44 4 20
3 8694 F1 Andy Moore     13 59 2 51 10 1
4 2334 F1 Glenn Doman     13 5 5 53 3 15
5 388 F1 Chris Grainger   20 / 308.06 16 2 15 54 1 13
6 14768 F1 Olly Jefferies   20 / 312.27 16 1 1 43 57 14
7 2912 F1 James Howarth     17 31 10 2 53 5
8 457 F1 Mark Stiles     21 8 7 37 6 24
9 5848 F1 Lee Woodhams     23 6 6 45 11 32
10 9596 F1 Chris Kerswell     24 7 17 60 5 12
11 7599 F2 James Hart     25 10 13 3 12 18
12 4586 F1 Colin Price     30 11 16 48 24 3
13 14905 F1 Mark Gilliland     30 13 24 50 7 10
14 12318 F2 Phil Chambers     31 22 14 52 13 4
15 16867 F2 Alistair Graham     32 16 11 35 14 7
16 5847 F1 Stewart Noble     34 15 21 55 8 11
17 684 F1 Chris Ashton     35 17 23 56 9 9
18 7531 F1 Matthew White     36 12 22 57 31 2
19 3051 F3 Edward Crump     42 19 37 4 19 28
20 3826 F1 Christopher Delves     45 21 9 59 15 23
21 13026 F1 Sam Smith     48 14 18 47 27 16
22 207 F1 Russell Williams     49 55 25 49 16 8
23 7298 F2 Jonathan Dronfield     51 36 51 6 20 25
24 1325 F1 Alan Bickerstaff     51 26 12 22 17 22
25 9683 F1 Simon Timmis     52 20 27 10 22 38
26 4618 F2 Darren Lee     54 28 33 5 55 21
27 8428 F2 Robert Hughes     56 56 29 1 34 26
28 9748 F1 Jonathan Aird     56 9 48 46 18 29
29 9166 F2 John Pape     64 30 8 34 26 57
30 9344 F2 Luke Hobson     64 29 53 12 23 40
31 1787 F1 Andrew Robson     66 23 26 38 41 17
32 9568 F2 Ben Ingram   19 / 306.11 68 34 28 36 21 19
33 8819 F2 Westley Payne   19 / 309.06 68 24 19 40 25 39
34 1133 F2 Lee Price     71 40 45 9 35 27
35 16883 F1 Brian Eldridge     71 25 20 26 30 30
36 2460 F3 Richard Thorpe     74 37 32 7 51 35
37 1794 F2 Jamie Mcdonagh     74 39 36 8 32 34
38 6161 F2 Andy Maton     75 33 57 14 28 56
39 426 F3 Ian Southorn     77 27 58 13 40 37
40 904 F2 Rob Chaldecott     77 43 31 15 42 31
41 1079 F1 Darren Styles     77 18 30 58 29 42
42 7586 F3 Tom Watts     84 42 60 18 33 33
43 13872 F2 Colin Leslie     86 41 34 11 56 49
44 7243 F2 Mark Wallace     90 35 50 19 36 43
45 8138 F3 Robin Child     94 38 35 21 39 55
46 3014 F3 Niall Cochran     97 44 39 20 38 52
47 739 F3 Edward Clark     102 45 47 17 44 41
48 8021 F2 Steve Lissamore     109 49 52 16 58 44
49 11910 F2 Michael Doody     110 32 49 42 60 36
50 19073 F3 Steve Fuller     114 57 46 23 52 45
51 19416 F3 Simon Thomas     114 48 41 27 46 53
52 14068 F1 Andrew Carter     114 52 38 39 37 58
53 7696 F3 Max Chowanietz     117 51 40 30 47 51
54 11156 F3 Mark Ashby     119 50 59 25 48 46
55 434 F3 Rob Harry     122 54 44 28 50 60
56 16785 F3 Marlon Mckulsky     123 58 42 31 54 50
57 12682 F3 Stuart Barber     123 60 54 32 43 48
58 4099 F3 Cameron Macdonald     126 46 56 24 59 59
59 13475 F3 Shaun Ogden     129 47 43 41 45 47
60 9239 F3 Vincent Menzies     131 53 55 29 49 54

Produced by RC-Timing 2006. www.RC-Timing.com