BRCA_2008_Rd3_WestLondon: 12/07/08

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Pro Stock - F Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 1 2181 F3 Andrew Clark   2 1 3 1
2 2 19418 F3 Paul Hedgeland   4 3 2 2
3 7 2792 F3 Peter Harridence   6 2 4 5
4 4 109 F2 David Thorpe   7 10 1 6
5 3 9709 F3 Bill Philpott   9 6 6 3
6 5 6464 F3 John Hollyman   9 5 8 4
7 8 834 F2 Andrew Hollingworth   12 7 5 7
8 9 14145 F3 Darran Emerson   13 4 9 9
9 6 34 F2 David Fletcher   15 9 7 8
10 10 4594 F2 Ian Hollingworth   18 8 10 10

Pro Stock - E Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 5 15973 F2 Adam Mullock   2 1 1 10
2 3 695 F3 Paul Williams   4 3 7 1
3 7 10355 F3 Jordan Mckulsky   6 4 2 4
4 2 17749 F3 Rob Ruck   7 8 5 2
5 6 1247 F2 Chris House   7 10 4 3
6 1 7236 F3 James Cann   11 2 10 9
7 4 1623 F2 Jack Sylvester   11 6 6 5
8 8 8068 F3 Dain Gayler   11 9 3 8
9 9 2551 F2 Timothy Hamm   12 5 9 7
10 10 12992 F3 Daniel Chambers   13 7 8 6

Pro Stock - D Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 6 13727 F2 Remo Casadei   2 1 7 1
2 2 1730 F2 Graham Douglass   4 2 8 2
3 1 19176 F2 Ian Edwards   6 4 2 6
4 4 3211 F1 Leon Morrell   6 5 1 5
5 9 16447 F2 Michael Lee   6 3 3 7
6 8 8260 F2 Tim Tims   8 6 5 3
7 3 11815 F2 Jonathan Dunn   10 9 6 4
8 10 1355 F2 Jeremy Clarke   12 8 4 8
9 5 15059 F2 Luke Lee   16 7 10 9
10 7 12985 F2 Craig Morgan   19 10 9 10

Pro Stock - C Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 1 11249 F3 Luke Thompson   2 1 4 1
2 5 9259 F1 Stephen Lander   5 2 3 4
3 7 3111 F2 Damian Giddins   6 4 2 7
4 4 1270 F2 Tim Webb   7 7 1 6
5 6 124 F2 Mark Burgess   8 3 5 5
6 8 1253 F2 Mathew Dawson   8 6 8 2
7 9 6566 F1 Darius Walker   10 9 7 3
8 3 5711 F2 Ian Andrew   11 5 6 8
9 2 13495 F2 Sam Clifton   17 8 9 9
10 10 6733 F1 Jason Butterfield   20 10 10 10

Pro Stock - B Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 1 16975 F1 Dan Ghibaldan   2 2 1 1
2 3 15448 F1 Jordan Howe   5 10 3 2
3 2 2196 F1 Mark Sadler   6 3 7 3
4 4 16381 F2 Ayrton Anderson   6 1 5 7
5 6 50 F1 Gavin Clinch   9 8 4 5
6 7 354 F2 Adam Meakin   9 7 2 10
7 9 13347 F1 Tim Langdell   9 5 6 4
8 8 1577 F1 Tim Wood   12 4 8 9
9 10 9021 F2 Gary Dyson   12 6 9 6
10 5 1438 F1 Dewi Jones   17 9 10 8

Pro Stock - A Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 1 7528 F1 Nathan Parker   3 1 8 2
2 10 13074 F1 Rob West   6 2 10 4
3 3 13180 F1 Jay Westwood   7 9 6 1
4 5 16345 F2 Matt Pocknell   7 5 2 10
5 6 18107 F1 Chris Clark   7 4 5 3
6 7 6457 F1 Mark Musgrove   9 6 3 7
7 8 1139 F1 Dominic Carter   9 8 1 9
8 9 6637 F1 Byron Humphries   9 3 9 6
9 2 7593 F1 Glen Westwood   12 10 4 8
10 4 998 F1 Malcolm Hall   12 7 7 5

Super Touring - F Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 9 13475 F3 Shaun Ogden   2 1 2 1
2 3 7696 F3 Max Chowanietz   3 2 1 6
3 7 12682 F3 Stuart Barber   6 3 3 7
4 10 9239 F3 Vincent Menzies   7 8 4 3
5 4 11156 F3 Mark Ashby   9 4 7 5
6 5 434 F3 Rob Harry   9 9 5 4
7 8 4099 F3 Cameron Macdonald   9 7 10 2
8 6 16785 F3 Marlon Mckulsky   11 5 6 10
9 2 19073 F3 Steve Fuller   15 6 9 9
10 1 14068 F1 Andrew Carter   16 10 8 8

Super Touring - E Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 2 7586 F3 Tom Watts   2 2 1 1
2 1 426 F3 Ian Southorn   3 1 2 7
3 4 7243 F2 Mark Wallace   5 3 5 2
4 3 13872 F2 Colin Leslie   7 5 4 3
5 5 8138 F3 Robin Child   7 9 3 4
6 7 739 F3 Edward Clark   11 10 6 5
7 9 11910 F2 Michael Doody   13 4 9 9
8 6 3014 F3 Niall Cochran   14 8 8 6
9 10 19416 F3 Simon Thomas   14 7 7 8
10 8 8021 F2 Steve Lissamore   16 6 10 10

Super Touring - D Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 3 9568 F2 Ben Ingram   2 1 1 1
2 1 1787 F1 Andrew Robson   4 2 2 2
3 9 1079 F1 Darren Styles   6 9 3 3
4 4 16883 F1 Brian Eldridge   8 7 4 4
5 6 2460 F3 Richard Thorpe   8 3 5 5
6 5 1133 F2 Lee Price   11 5 6 9
7 8 6161 F2 Andy Maton   11 4 10 7
8 7 1794 F2 Jamie Mcdonagh   12 6 7 6
9 10 904 F2 Rob Chaldecott   16 8 9 8
10 2 8819 F2 Westley Payne   18 10 8 10

Super Touring - C Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 2 207 F1 Russell Williams   2 9 1 1
2 4 1325 F1 Alan Bickerstaff   3 1 2 5
3 1 13026 F1 Sam Smith   5 3 4 2
4 3 7298 F2 Jonathan Dronfield   6 2 8 4
5 8 9748 F1 Jonathan Aird   7 4 3 9
6 5 9683 F1 Simon Timmis   8 10 5 3
7 6 4618 F2 Darren Lee   12 6 6 7
8 7 8428 F2 Robert Hughes   13 7 10 6
9 9 9166 F2 John Pape   14 5 9 10
10 10 9344 F2 Luke Hobson   15 8 7 8

Super Touring - B Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 2 4586 F1 Colin Price   3 2 1 9
2 3 14905 F1 Mark Gilliland   4 9 2 2
3 4 12318 F2 Phil Chambers   4 1 8 3
4 7 684 F1 Chris Ashton   4 3 9 1
5 5 16867 F2 Alistair Graham   7 7 3 4
6 1 7599 F2 James Hart   8 4 4 7
7 8 7531 F1 Matthew White   10 6 5 5
8 6 5847 F1 Stewart Noble   11 5 6 10
9 10 3826 F1 Christopher Delves   13 8 7 6
10 9 3051 F3 Edward Crump   18 10 10 8

Super Touring - A Final

Pos Car BRCA Form Name Member Type Points R1 R2 R3
1 2 16959 F1 Elliott Harper   2 2 1 1
2 1 3010 F1 Ben Cosgrove   3 1 2 9
3 3 8694 F1 Andy Moore   6 3 3 4
4 8 457 F1 Mark Stiles   6 4 6 2
5 6 14768 F1 Olly Jefferies   7 5 4 3
6 4 2334 F1 Glenn Doman   11 10 5 6
7 9 5848 F1 Lee Woodhams   13 8 9 5
8 10 9596 F1 Chris Kerswell   14 7 8 7
9 5 388 F1 Chris Grainger   15 9 7 8
10 7 2912 F1 James Howarth   16 6 10 10

Produced by RC-Timing 2006. www.RC-Timing.com