BRCA_2008_Rd3_WestLondon: 12/07/08

Race Results

Pro Stock - F Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 2181 F3 Andrew Clark   16 / 305.81 19.11 17.94
2 7 2792 F3 Peter Harridence   16 / 314.34 19.64 18.58
3 2 19418 F3 Paul Hedgeland   16 / 317.00 19.81 18.01
4 9 14145 F3 Darran Emerson   16 / 317.69 19.85 18.25
5 5 6464 F3 John Hollyman   15 / 301.80 20.12 18.41
6 3 9709 F3 Bill Philpott   15 / 307.57 20.50 14.07
7 8 834 F2 Andrew Hollingworth   15 / 316.76 21.11 19.42
8 10 4594 F2 Ian Hollingworth   11 / 303.98 27.63 23.51
9 6 34 F2 David Fletcher   10 / 218.26 21.82 18.92
10 4 109 F2 David Thorpe   0 / 0.00 0.00 0.00

Pro Stock - E Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 5 15973 F2 Adam Mullock   17 / 305.47 17.96 17.04
2 1 7236 F3 James Cann   17 / 309.67 18.21 17.02
3 3 695 F3 Paul Williams   17 / 310.03 18.23 17.27
4 7 10355 F3 Jordan Mckulsky   17 / 312.56 18.38 17.28
5 9 2551 F2 Timothy Hamm   17 / 314.01 18.47 16.86
6 4 1623 F2 Jack Sylvester   17 / 315.71 18.57 17.38
7 10 12992 F3 Daniel Chambers   16 / 304.58 19.03 17.84
8 2 17749 F3 Rob Ruck   16 / 305.35 19.08 17.30
9 8 8068 F3 Dain Gayler   16 / 309.07 19.31 17.54
10 6 1247 F2 Chris House   16 / 309.33 19.33 17.70

Pro Stock - D Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 6 13727 F2 Remo Casadei   18 / 310.85 17.26 16.48
2 2 1730 F2 Graham Douglass   18 / 313.58 17.42 16.72
3 9 16447 F2 Michael Lee   17 / 300.06 17.65 16.77
4 1 19176 F2 Ian Edwards   17 / 303.62 17.86 16.85
5 4 3211 F1 Leon Morrell   17 / 305.49 17.97 16.55
6 8 8260 F2 Tim Tims   17 / 309.01 18.17 16.81
7 5 15059 F2 Luke Lee   17 / 311.77 18.33 17.05
8 10 1355 F2 Jeremy Clarke   17 / 312.62 18.38 16.91
9 3 11815 F2 Jonathan Dunn   16 / 301.62 18.85 17.14
10 7 12985 F2 Craig Morgan   9 / 165.93 18.43 17.07

Pro Stock - C Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 11249 F3 Luke Thompson   18 / 308.95 17.16 16.44
2 5 9259 F1 Stephen Lander   18 / 309.85 17.21 16.45
3 6 124 F2 Mark Burgess   18 / 310.02 17.22 16.71
4 7 3111 F2 Damian Giddins   18 / 313.60 17.42 16.59
5 3 5711 F2 Ian Andrew   18 / 315.55 17.53 16.60
6 8 1253 F2 Mathew Dawson   18 / 316.94 17.60 16.73
7 4 1270 F2 Tim Webb   17 / 302.91 17.81 16.80
8 2 13495 F2 Sam Clifton   17 / 304.20 17.89 16.49
9 9 6566 F1 Darius Walker   17 / 310.52 18.26 16.65
10 10 6733 F1 Jason Butterfield   0 / 0.00 0.00 16.55

Pro Stock - B Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 4 16381 F2 Ayrton Anderson   18 / 305.13 16.95 16.49
2 1 16975 F1 Dan Ghibaldan   18 / 307.65 17.09 16.28
3 2 2196 F1 Mark Sadler   18 / 308.06 17.11 16.34
4 8 1577 F1 Tim Wood   18 / 308.89 17.16 16.33
5 9 13347 F1 Tim Langdell   18 / 310.19 17.23 16.60
6 10 9021 F2 Gary Dyson   18 / 317.49 17.63 17.00
7 7 354 F2 Adam Meakin   17 / 304.17 17.89 16.76
8 6 50 F1 Gavin Clinch   17 / 309.87 18.22 16.62
9 5 1438 F1 Dewi Jones   11 / 216.51 19.68 16.99
10 3 15448 F1 Jordan Howe   4 / 84.44 21.11 18.96

Pro Stock - A Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 7528 F1 Nathan Parker   18 / 301.83 16.76 16.37
2 10 13074 F1 Rob West   18 / 303.64 16.86 16.27
3 9 6637 F1 Byron Humphries   18 / 306.99 17.05 16.41
4 6 18107 F1 Chris Clark   18 / 308.33 17.12 16.24
5 5 16345 F2 Matt Pocknell   18 / 309.61 17.20 16.25
6 7 6457 F1 Mark Musgrove   18 / 312.28 17.34 16.55
7 4 998 F1 Malcolm Hall   8 / 139.91 17.48 16.75
8 8 1139 F1 Dominic Carter   3 / 54.29 18.09 16.39
9 3 13180 F1 Jay Westwood   2 / 43.49 21.74 20.14
10 2 7593 F1 Glen Westwood   0 / 0.00 0.00 0.00

Super Touring - F Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 9 13475 F3 Shaun Ogden   18 / 310.69 17.26 16.41
2 3 7696 F3 Max Chowanietz   18 / 317.27 17.62 16.74
3 7 12682 F3 Stuart Barber   17 / 302.79 17.81 16.72
4 4 11156 F3 Mark Ashby   17 / 317.87 18.69 17.26
5 6 16785 F3 Marlon Mckulsky   16 / 309.72 19.35 17.90
6 2 19073 F3 Steve Fuller   14 / 252.50 18.03 16.96
7 8 4099 F3 Cameron Macdonald   7 / 123.80 17.68 16.91
8 10 9239 F3 Vincent Menzies   5 / 96.32 19.26 18.36
9 5 434 F3 Rob Harry   3 / 64.71 21.57 18.87
10 1 14068 F1 Andrew Carter   0 / 0.00 0.00 0.00

Super Touring - E Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 426 F3 Ian Southorn   19 / 316.18 16.64 16.25
2 2 7586 F3 Tom Watts   18 / 303.60 16.86 15.91
3 4 7243 F2 Mark Wallace   18 / 303.98 16.88 16.11
4 9 11910 F2 Michael Doody   18 / 309.52 17.19 16.02
5 3 13872 F2 Colin Leslie   18 / 314.29 17.46 16.69
6 8 8021 F2 Steve Lissamore   17 / 293.32 17.25 16.47
7 10 19416 F3 Simon Thomas   16 / 301.40 18.83 17.08
8 6 3014 F3 Niall Cochran   16 / 304.83 19.05 16.59
9 5 8138 F3 Robin Child   11 / 192.22 17.47 16.68
10 7 739 F3 Edward Clark   0 / 0.00 0.00 0.00

Super Touring - D Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 3 9568 F2 Ben Ingram   19 / 311.26 16.38 15.90
2 1 1787 F1 Andrew Robson   19 / 311.32 16.38 15.79
3 6 2460 F3 Richard Thorpe   18 / 303.52 16.86 16.15
4 8 6161 F2 Andy Maton   18 / 306.61 17.03 16.56
5 5 1133 F2 Lee Price   18 / 307.60 17.08 16.05
6 7 1794 F2 Jamie Mcdonagh   18 / 312.00 17.33 16.48
7 4 16883 F1 Brian Eldridge   18 / 312.33 17.35 15.95
8 10 904 F2 Rob Chaldecott   18 / 315.43 17.52 16.33
9 9 1079 F1 Darren Styles   17 / 286.66 16.86 16.17
10 2 8819 F2 Westley Payne   14 / 237.59 16.97 16.13

Super Touring - C Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 4 1325 F1 Alan Bickerstaff   19 / 311.21 16.37 15.81
2 3 7298 F2 Jonathan Dronfield   19 / 311.67 16.40 15.75
3 1 13026 F1 Sam Smith   19 / 314.31 16.54 15.77
4 8 9748 F1 Jonathan Aird   18 / 301.32 16.74 16.03
5 9 9166 F2 John Pape   18 / 307.42 17.07 16.11
6 6 4618 F2 Darren Lee   18 / 308.51 17.13 15.93
7 7 8428 F2 Robert Hughes   18 / 310.64 17.25 15.72
8 10 9344 F2 Luke Hobson   18 / 310.72 17.26 16.09
9 2 207 F1 Russell Williams   15 / 248.56 16.57 15.70
10 5 9683 F1 Simon Timmis   9 / 152.25 16.91 16.10

Super Touring - B Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 4 12318 F2 Phil Chambers   19 / 307.38 16.17 15.67
2 2 4586 F1 Colin Price   19 / 307.58 16.18 15.77
3 7 684 F1 Chris Ashton   19 / 312.58 16.45 15.91
4 1 7599 F2 James Hart   19 / 316.32 16.64 16.04
5 6 5847 F1 Stewart Noble   18 / 300.09 16.67 16.02
6 8 7531 F1 Matthew White   18 / 302.13 16.78 16.10
7 5 16867 F2 Alistair Graham   18 / 304.08 16.89 15.99
8 10 3826 F1 Christopher Delves   18 / 306.10 17.00 16.33
9 3 14905 F1 Mark Gilliland   16 / 266.31 16.64 15.87
10 9 3051 F3 Edward Crump   14 / 232.60 16.61 16.07

Super Touring - A Final Leg 1

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 3010 F1 Ben Cosgrove   20 / 310.01 15.50 15.22
2 2 16959 F1 Elliott Harper   20 / 310.31 15.51 15.25
3 3 8694 F1 Andy Moore   20 / 312.97 15.64 15.30
4 8 457 F1 Mark Stiles   19 / 300.30 15.80 15.42
5 6 14768 F1 Olly Jefferies   19 / 301.24 15.85 15.15
6 7 2912 F1 James Howarth   19 / 307.95 16.20 15.65
7 10 9596 F1 Chris Kerswell   19 / 311.60 16.40 15.93
8 9 5848 F1 Lee Woodhams   19 / 315.33 16.59 15.88
9 5 388 F1 Chris Grainger   18 / 293.52 16.30 15.28
10 4 2334 F1 Glenn Doman   3 / 50.07 16.69 16.04

Pro Stock - F Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 4 109 F2 David Thorpe   17 / 312.76 18.39 17.90
2 2 19418 F3 Paul Hedgeland   16 / 302.92 18.93 18.17
3 1 2181 F3 Andrew Clark   16 / 309.08 19.31 17.95
4 7 2792 F3 Peter Harridence   15 / 301.98 20.13 18.39
5 8 834 F2 Andrew Hollingworth   15 / 304.28 20.28 18.64
6 3 9709 F3 Bill Philpott   15 / 316.99 21.13 18.58
7 6 34 F2 David Fletcher   14 / 301.46 21.53 19.73
8 5 6464 F3 John Hollyman   13 / 279.45 21.49 19.15
9 9 14145 F3 Darran Emerson   11 / 304.30 27.66 18.86
10 10 4594 F2 Ian Hollingworth   7 / 201.38 28.76 24.71

Pro Stock - E Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 5 15973 F2 Adam Mullock   17 / 305.11 17.94 17.14
2 7 10355 F3 Jordan Mckulsky   17 / 312.08 18.35 17.21
3 8 8068 F3 Dain Gayler   17 / 312.31 18.37 17.53
4 6 1247 F2 Chris House   17 / 314.43 18.49 17.01
5 2 17749 F3 Rob Ruck   17 / 316.04 18.59 17.04
6 4 1623 F2 Jack Sylvester   17 / 316.47 18.61 17.60
7 3 695 F3 Paul Williams   16 / 301.87 18.86 17.37
8 10 12992 F3 Daniel Chambers   16 / 307.01 19.18 17.81
9 9 2551 F2 Timothy Hamm   15 / 301.19 20.07 17.41
10 1 7236 F3 James Cann   10 / 300.09 30.00 17.96

Pro Stock - D Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 4 3211 F1 Leon Morrell   18 / 310.49 17.24 16.56
2 1 19176 F2 Ian Edwards   18 / 318.19 17.67 16.86
3 9 16447 F2 Michael Lee   18 / 320.13 17.78 16.83
4 10 1355 F2 Jeremy Clarke   17 / 301.98 17.76 16.83
5 8 8260 F2 Tim Tims   17 / 309.29 18.19 16.87
6 3 11815 F2 Jonathan Dunn   17 / 309.85 18.22 17.33
7 6 13727 F2 Remo Casadei   17 / 312.14 18.36 16.41
8 2 1730 F2 Graham Douglass   17 / 317.92 18.70 17.06
9 7 12985 F2 Craig Morgan   8 / 155.43 19.42 17.22
10 5 15059 F2 Luke Lee   3 / 63.47 21.15 19.82

Pro Stock - C Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 4 1270 F2 Tim Webb   18 / 312.30 17.35 16.80
2 7 3111 F2 Damian Giddins   18 / 313.66 17.42 16.74
3 5 9259 F1 Stephen Lander   18 / 315.43 17.52 16.78
4 1 11249 F3 Luke Thompson   17 / 300.09 17.65 16.56
5 6 124 F2 Mark Burgess   17 / 300.69 17.68 16.67
6 3 5711 F2 Ian Andrew   17 / 302.57 17.79 16.84
7 9 6566 F1 Darius Walker   17 / 304.32 17.90 16.50
8 8 1253 F2 Mathew Dawson   17 / 306.02 18.00 16.72
9 2 13495 F2 Sam Clifton   16 / 306.79 19.17 16.59
10 10 6733 F1 Jason Butterfield   0 / 0.00 0.00 32.66

Pro Stock - B Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 16975 F1 Dan Ghibaldan   18 / 303.64 16.86 16.29
2 7 354 F2 Adam Meakin   18 / 304.01 16.88 16.32
3 3 15448 F1 Jordan Howe   18 / 313.17 17.39 16.68
4 6 50 F1 Gavin Clinch   18 / 313.57 17.42 16.54
5 4 16381 F2 Ayrton Anderson   18 / 314.77 17.48 16.30
6 9 13347 F1 Tim Langdell   17 / 300.21 17.65 16.53
7 2 2196 F1 Mark Sadler   17 / 309.85 18.22 16.52
8 8 1577 F1 Tim Wood   16 / 273.38 17.08 16.43
9 10 9021 F2 Gary Dyson   16 / 275.01 17.18 16.65
10 5 1438 F1 Dewi Jones   5 / 107.59 21.51 17.05

Pro Stock - A Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 8 1139 F1 Dominic Carter   19 / 315.95 16.62 16.10
2 5 16345 F2 Matt Pocknell   18 / 300.55 16.69 16.17
3 7 6457 F1 Mark Musgrove   18 / 302.68 16.81 16.36
4 2 7593 F1 Glen Westwood   18 / 303.12 16.84 16.20
5 6 18107 F1 Chris Clark   18 / 303.84 16.88 16.34
6 3 13180 F1 Jay Westwood   18 / 310.15 17.23 16.02
7 4 998 F1 Malcolm Hall   18 / 315.15 17.50 16.37
8 1 7528 F1 Nathan Parker   14 / 232.36 16.59 16.11
9 9 6637 F1 Byron Humphries   12 / 205.88 17.15 16.43
10 10 13074 F1 Rob West   0 / 0.00 0.00 16.28

Super Touring - F Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 3 7696 F3 Max Chowanietz   18 / 312.10 17.33 16.34
2 9 13475 F3 Shaun Ogden   17 / 300.89 17.69 16.60
3 7 12682 F3 Stuart Barber   17 / 304.21 17.89 16.89
4 10 9239 F3 Vincent Menzies   17 / 305.38 17.96 17.00
5 5 434 F3 Rob Harry   16 / 305.18 19.07 17.06
6 6 16785 F3 Marlon Mckulsky   16 / 305.48 19.09 17.57
7 4 11156 F3 Mark Ashby   12 / 220.60 18.38 17.10
=8 1 14068 F1 Andrew Carter   0 / 0.00 0.00 0.00
=8 2 19073 F3 Steve Fuller   0 / 0.00 0.00 0.00
=8 8 4099 F3 Cameron Macdonald   0 / 0.00 0.00 0.00

Super Touring - E Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 2 7586 F3 Tom Watts   18 / 301.46 16.74 16.20
2 1 426 F3 Ian Southorn   18 / 309.65 17.20 16.41
3 5 8138 F3 Robin Child   18 / 309.75 17.20 16.19
4 3 13872 F2 Colin Leslie   17 / 300.07 17.65 16.66
5 4 7243 F2 Mark Wallace   17 / 301.82 17.75 16.19
6 7 739 F3 Edward Clark   17 / 312.33 18.37 16.72
7 10 19416 F3 Simon Thomas   17 / 313.24 18.42 16.70
8 6 3014 F3 Niall Cochran   17 / 313.82 18.46 16.65
9 9 11910 F2 Michael Doody   6 / 104.72 17.45 16.39
10 8 8021 F2 Steve Lissamore   0 / 0.00 0.00 0.00

Super Touring - D Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 3 9568 F2 Ben Ingram   19 / 305.82 16.09 15.77
2 1 1787 F1 Andrew Robson   19 / 307.19 16.16 15.83
3 9 1079 F1 Darren Styles   19 / 315.58 16.60 16.04
4 4 16883 F1 Brian Eldridge   18 / 300.90 16.71 15.83
5 6 2460 F3 Richard Thorpe   18 / 301.21 16.73 16.05
6 5 1133 F2 Lee Price   18 / 302.20 16.78 16.13
7 7 1794 F2 Jamie Mcdonagh   18 / 303.39 16.85 16.21
8 2 8819 F2 Westley Payne   18 / 306.12 17.00 15.79
9 10 904 F2 Rob Chaldecott   18 / 313.87 17.43 16.38
10 8 6161 F2 Andy Maton   7 / 128.70 18.38 16.59

Super Touring - C Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 2 207 F1 Russell Williams   19 / 301.42 15.86 15.44
2 4 1325 F1 Alan Bickerstaff   19 / 310.62 16.34 15.84
3 8 9748 F1 Jonathan Aird   19 / 311.24 16.38 15.71
4 1 13026 F1 Sam Smith   19 / 311.73 16.40 15.72
5 5 9683 F1 Simon Timmis   18 / 300.23 16.67 15.78
6 6 4618 F2 Darren Lee   18 / 300.67 16.70 15.75
7 10 9344 F2 Luke Hobson   18 / 307.54 17.08 16.20
8 3 7298 F2 Jonathan Dronfield   17 / 292.18 17.18 15.61
9 9 9166 F2 John Pape   15 / 250.16 16.67 15.94
10 7 8428 F2 Robert Hughes   6 / 111.61 18.60 16.73

Super Touring - B Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 2 4586 F1 Colin Price   19 / 305.35 16.07 15.68
2 3 14905 F1 Mark Gilliland   19 / 308.21 16.22 15.55
3 5 16867 F2 Alistair Graham   19 / 310.96 16.36 15.80
4 1 7599 F2 James Hart   19 / 312.80 16.46 15.82
5 8 7531 F1 Matthew White   19 / 313.78 16.51 15.58
6 6 5847 F1 Stewart Noble   19 / 314.89 16.57 15.79
7 10 3826 F1 Christopher Delves   19 / 315.87 16.62 15.99
8 4 12318 F2 Phil Chambers   18 / 300.19 16.67 15.82
9 7 684 F1 Chris Ashton   18 / 300.70 16.70 15.69
10 9 3051 F3 Edward Crump   16 / 265.59 16.59 15.76

Super Touring - A Final Leg 2

Pos Car BRCA Form Name Member Type Result Ave Best
1 2 16959 F1 Elliott Harper   20 / 310.03 15.50 15.19
2 1 3010 F1 Ben Cosgrove   20 / 312.61 15.63 15.21
3 3 8694 F1 Andy Moore   20 / 314.51 15.72 15.33
4 6 14768 F1 Olly Jefferies   20 / 314.74 15.73 15.21
5 4 2334 F1 Glenn Doman   19 / 301.74 15.88 15.25
6 8 457 F1 Mark Stiles   19 / 303.39 15.96 15.54
7 5 388 F1 Chris Grainger   19 / 304.17 16.00 15.35
8 10 9596 F1 Chris Kerswell   19 / 309.89 16.31 15.62
9 9 5848 F1 Lee Woodhams   19 / 311.62 16.40 15.70
10 7 2912 F1 James Howarth   19 / 315.68 16.61 15.32

Pro Stock - F Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 2181 F3 Andrew Clark   17 / 315.56 18.56 17.55
2 2 19418 F3 Paul Hedgeland   16 / 300.36 18.77 17.49
3 3 9709 F3 Bill Philpott   16 / 316.74 19.79 18.67
4 5 6464 F3 John Hollyman   16 / 318.16 19.88 18.08
5 7 2792 F3 Peter Harridence   15 / 300.74 20.04 18.34
6 4 109 F2 David Thorpe   14 / 305.27 21.80 18.77
7 8 834 F2 Andrew Hollingworth   14 / 311.10 22.22 19.66
8 6 34 F2 David Fletcher   14 / 319.26 22.80 20.57
9 9 14145 F3 Darran Emerson   14 / 321.21 22.94 18.06
10 10 4594 F2 Ian Hollingworth   5 / 139.20 27.84 24.11

Pro Stock - E Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 3 695 F3 Paul Williams   17 / 306.33 18.01 17.17
2 2 17749 F3 Rob Ruck   17 / 307.64 18.09 17.17
3 6 1247 F2 Chris House   17 / 316.42 18.61 17.36
4 7 10355 F3 Jordan Mckulsky   16 / 301.46 18.84 17.43
5 4 1623 F2 Jack Sylvester   16 / 301.93 18.87 17.53
6 10 12992 F3 Daniel Chambers   16 / 305.45 19.09 17.58
7 9 2551 F2 Timothy Hamm   16 / 310.37 19.39 16.96
8 8 8068 F3 Dain Gayler   10 / 182.70 18.27 17.49
9 1 7236 F3 James Cann   7 / 140.03 20.00 18.42
10 5 15973 F2 Adam Mullock   2 / 85.97 42.98 29.18

Pro Stock - D Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 6 13727 F2 Remo Casadei   18 / 313.45 17.41 16.33
2 2 1730 F2 Graham Douglass   18 / 317.17 17.62 16.92
3 8 8260 F2 Tim Tims   17 / 301.04 17.70 17.02
4 3 11815 F2 Jonathan Dunn   17 / 305.39 17.96 16.84
5 4 3211 F1 Leon Morrell   17 / 305.64 17.97 16.79
6 1 19176 F2 Ian Edwards   17 / 306.33 18.01 16.90
7 9 16447 F2 Michael Lee   17 / 310.74 18.27 16.94
8 10 1355 F2 Jeremy Clarke   17 / 311.49 18.32 17.19
9 5 15059 F2 Luke Lee   16 / 314.27 19.64 17.15
10 7 12985 F2 Craig Morgan   0 / 0.00 0.00 0.00

Pro Stock - C Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 11249 F3 Luke Thompson   18 / 308.36 17.13 16.69
2 8 1253 F2 Mathew Dawson   18 / 309.00 17.16 16.69
3 9 6566 F1 Darius Walker   18 / 315.96 17.55 16.44
4 5 9259 F1 Stephen Lander   18 / 318.46 17.69 16.57
5 6 124 F2 Mark Burgess   17 / 300.31 17.66 16.74
6 4 1270 F2 Tim Webb   17 / 301.16 17.71 16.79
7 7 3111 F2 Damian Giddins   17 / 302.72 17.80 16.87
8 3 5711 F2 Ian Andrew   15 / 270.13 18.00 16.99
9 2 13495 F2 Sam Clifton   1 / 34.15 34.15 34.15
10 10 6733 F1 Jason Butterfield   0 / 0.00 0.00 16.60

Pro Stock - B Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 1 16975 F1 Dan Ghibaldan   18 / 300.21 16.67 16.38
2 3 15448 F1 Jordan Howe   18 / 306.71 17.03 16.69
3 2 2196 F1 Mark Sadler   18 / 306.96 17.05 16.43
4 9 13347 F1 Tim Langdell   18 / 310.90 17.27 16.56
5 6 50 F1 Gavin Clinch   18 / 314.62 17.47 16.55
6 10 9021 F2 Gary Dyson   18 / 314.86 17.49 16.48
7 4 16381 F2 Ayrton Anderson   17 / 300.59 17.68 16.37
8 5 1438 F1 Dewi Jones   13 / 307.08 23.62 16.61
9 8 1577 F1 Tim Wood   12 / 214.75 17.89 16.44
10 7 354 F2 Adam Meakin   4 / 74.30 18.57 16.91

Pro Stock - A Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 3 13180 F1 Jay Westwood   19 / 311.44 16.39 15.89
2 1 7528 F1 Nathan Parker   18 / 300.53 16.69 16.11
3 6 18107 F1 Chris Clark   18 / 301.31 16.73 16.34
4 10 13074 F1 Rob West   18 / 302.95 16.83 16.09
5 4 998 F1 Malcolm Hall   18 / 304.84 16.93 16.37
6 9 6637 F1 Byron Humphries   18 / 305.95 16.99 16.48
7 7 6457 F1 Mark Musgrove   18 / 306.94 17.05 16.46
8 2 7593 F1 Glen Westwood   18 / 307.20 17.06 16.04
9 8 1139 F1 Dominic Carter   18 / 309.05 17.16 16.25
10 5 16345 F2 Matt Pocknell   18 / 314.09 17.44 16.10

Super Touring - F Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 9 13475 F3 Shaun Ogden   18 / 312.00 17.33 16.48
2 8 4099 F3 Cameron Macdonald   17 / 305.38 17.96 16.44
3 10 9239 F3 Vincent Menzies   17 / 312.61 18.38 16.91
4 5 434 F3 Rob Harry   17 / 314.84 18.52 17.45
5 4 11156 F3 Mark Ashby   16 / 301.29 18.83 17.40
6 3 7696 F3 Max Chowanietz   5 / 96.60 19.32 17.91
7 7 12682 F3 Stuart Barber   2 / 38.42 19.21 18.70
=8 1 14068 F1 Andrew Carter   0 / 0.00 0.00 0.00
=8 2 19073 F3 Steve Fuller   0 / 0.00 0.00 0.00
=8 6 16785 F3 Marlon Mckulsky   0 / 0.00 0.00 0.00

Super Touring - E Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 2 7586 F3 Tom Watts   19 / 315.92 16.62 16.16
2 4 7243 F2 Mark Wallace   19 / 316.55 16.66 16.06
3 3 13872 F2 Colin Leslie   18 / 304.23 16.90 16.40
4 5 8138 F3 Robin Child   18 / 312.31 17.35 16.29
5 7 739 F3 Edward Clark   17 / 300.72 17.68 16.62
6 6 3014 F3 Niall Cochran   17 / 300.99 17.70 16.61
7 1 426 F3 Ian Southorn   17 / 302.13 17.77 16.37
8 10 19416 F3 Simon Thomas   17 / 310.02 18.23 17.26
9 9 11910 F2 Michael Doody   4 / 70.02 17.50 16.53
10 8 8021 F2 Steve Lissamore   0 / 0.00 0.00 0.00

Super Touring - D Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 3 9568 F2 Ben Ingram   19 / 306.95 16.15 15.66
2 1 1787 F1 Andrew Robson   19 / 307.80 16.20 15.78
3 9 1079 F1 Darren Styles   19 / 311.38 16.38 15.86
4 4 16883 F1 Brian Eldridge   19 / 311.62 16.40 15.97
5 6 2460 F3 Richard Thorpe   19 / 318.96 16.78 15.83
6 7 1794 F2 Jamie Mcdonagh   18 / 303.46 16.85 16.17
7 8 6161 F2 Andy Maton   18 / 309.83 17.21 16.40
8 10 904 F2 Rob Chaldecott   18 / 311.85 17.32 15.99
9 5 1133 F2 Lee Price   18 / 316.90 17.60 15.98
10 2 8819 F2 Westley Payne   9 / 150.02 16.66 15.93

Super Touring - C Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 2 207 F1 Russell Williams   19 / 301.22 15.85 15.54
2 1 13026 F1 Sam Smith   19 / 306.96 16.15 15.70
3 5 9683 F1 Simon Timmis   19 / 309.13 16.27 15.68
4 3 7298 F2 Jonathan Dronfield   19 / 313.10 16.47 15.70
5 4 1325 F1 Alan Bickerstaff   19 / 314.21 16.53 15.80
6 7 8428 F2 Robert Hughes   18 / 302.46 16.80 15.94
7 6 4618 F2 Darren Lee   18 / 306.20 17.01 15.82
8 10 9344 F2 Luke Hobson   18 / 311.96 17.33 16.20
9 8 9748 F1 Jonathan Aird   18 / 314.35 17.46 16.25
10 9 9166 F2 John Pape   0 / 0.00 0.00 0.00

Super Touring - B Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 7 684 F1 Chris Ashton   19 / 303.88 15.99 15.56
2 3 14905 F1 Mark Gilliland   19 / 305.44 16.07 15.67
3 4 12318 F2 Phil Chambers   19 / 306.81 16.14 15.64
4 5 16867 F2 Alistair Graham   19 / 312.50 16.44 15.84
5 8 7531 F1 Matthew White   19 / 314.97 16.57 15.81
6 10 3826 F1 Christopher Delves   18 / 304.62 16.92 15.89
7 1 7599 F2 James Hart   17 / 277.74 16.33 15.75
8 9 3051 F3 Edward Crump   15 / 253.80 16.92 15.97
9 2 4586 F1 Colin Price   10 / 172.04 17.20 15.87
10 6 5847 F1 Stewart Noble   9 / 151.65 16.85 15.80

Super Touring - A Final Leg 3

Pos Car BRCA Form Name Member Type Result Ave Best
1 2 16959 F1 Elliott Harper   20 / 312.44 15.62 15.27
2 8 457 F1 Mark Stiles   19 / 302.98 15.94 15.40
3 6 14768 F1 Olly Jefferies   19 / 303.04 15.94 15.46
4 3 8694 F1 Andy Moore   19 / 304.84 16.04 15.50
5 9 5848 F1 Lee Woodhams   19 / 305.51 16.07 15.37
6 4 2334 F1 Glenn Doman   19 / 306.87 16.15 15.54
7 10 9596 F1 Chris Kerswell   19 / 308.67 16.24 15.60
8 5 388 F1 Chris Grainger   19 / 310.02 16.31 15.41
9 1 3010 F1 Ben Cosgrove   19 / 314.51 16.55 15.31
10 7 2912 F1 James Howarth   16 / 275.08 17.19 15.51

Produced by RC-Timing 2006. www.RC-Timing.com