| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 695 | F3 | Paul Williams | 16 / 300.59 | 18.78 | 17.85 | |
| 2 | 5 | 109 | F2 | David Thorpe | 16 / 314.36 | 19.64 | 18.03 | |
| 3 | 2 | 34 | F2 | David Fletcher | 16 / 320.26 | 20.01 | 18.96 | |
| 4 | 1 | 19418 | F3 | Paul Hedgeland | 15 / 307.02 | 20.46 | 18.62 | |
| 5 | 3 | 6464 | F3 | John Hollyman | 14 / 312.06 | 22.29 | 19.73 | |
| 6 | 8 | 834 | F2 | Andrew Hollingworth | 14 / 321.17 | 22.94 | 19.53 | |
| 7 | 7 | 14145 | F3 | Darran Emerson | 9 / 175.19 | 19.46 | 18.82 | |
| 8 | 9 | 4594 | F2 | Ian Hollingworth | 9 / 308.45 | 34.27 | 22.49 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 15059 | F2 | Luke Lee | 17 / 315.98 | 18.58 | 17.65 | |
| 2 | 9 | 7236 | F3 | James Cann | 17 / 316.52 | 18.61 | 18.10 | |
| 3 | 6 | 8068 | F3 | Dain Gayler | 16 / 301.51 | 18.84 | 17.92 | |
| 4 | 5 | 17749 | F3 | Rob Ruck | 16 / 303.75 | 18.98 | 17.62 | |
| 5 | 8 | 10355 | F3 | Jordan Mckulsky | 16 / 304.15 | 19.00 | 18.19 | |
| 6 | 7 | 2792 | F3 | Peter Harridence | 16 / 315.99 | 19.74 | 18.28 | |
| 7 | 1 | 12992 | F3 | Daniel Chambers | 15 / 300.21 | 20.01 | 18.53 | |
| 8 | 4 | 9709 | F3 | Bill Philpott | 15 / 304.19 | 20.27 | 19.15 | |
| 9 | 2 | 2181 | F3 | Andrew Clark | 6 / 120.36 | 20.06 | 17.69 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 1253 | F2 | Mathew Dawson | 18 / 314.84 | 17.49 | 16.91 | |
| 2 | 1 | 11815 | F2 | Jonathan Dunn | 17 / 305.79 | 17.98 | 17.33 | |
| 3 | 7 | 16447 | F2 | Michael Lee | 17 / 307.75 | 18.10 | 17.64 | |
| 4 | 2 | 12985 | F2 | Craig Morgan | 17 / 308.53 | 18.14 | 17.09 | |
| 5 | 9 | 2551 | F2 | Timothy Hamm | 17 / 309.93 | 18.23 | 17.25 | |
| 6 | 5 | 1355 | F2 | Jeremy Clarke | 16 / 305.24 | 19.07 | 17.55 | |
| 7 | 3 | 1623 | F2 | Jack Sylvester | 16 / 307.02 | 19.18 | 18.17 | |
| 8 | 6 | 1247 | F2 | Chris House | 16 / 307.91 | 19.24 | 17.73 | |
| 9 | 4 | 15973 | F2 | Adam Mullock | 13 / 246.38 | 18.95 | 17.10 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 5711 | F2 | Ian Andrew | 18 / 313.98 | 17.44 | 17.09 | |
| 2 | 2 | 19176 | F2 | Ian Edwards | 18 / 316.12 | 17.56 | 17.13 | |
| 3 | 8 | 3111 | F2 | Damian Giddins | 18 / 316.76 | 17.59 | 17.06 | |
| 4 | 5 | 124 | F2 | Mark Burgess | 17 / 301.01 | 17.70 | 17.26 | |
| 5 | 6 | 7095 | F2 | Matt Butcher | 17 / 302.86 | 17.81 | 17.22 | |
| 6 | 7 | 8260 | F2 | Tim Tims | 17 / 306.35 | 18.02 | 16.96 | |
| 7 | 3 | 11249 | F3 | Luke Thompson | 17 / 306.59 | 18.03 | 17.33 | |
| 8 | 4 | 13495 | F2 | Sam Clifton | 16 / 280.09 | 17.50 | 16.97 | |
| 9 | 9 | 4664 | F2 | Matthew Quinlisk | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 7528 | F1 | Nathan Parker | 19 / 316.50 | 16.65 | 16.07 | |
| 2 | 3 | 1438 | F1 | Dewi Jones | 18 / 303.35 | 16.85 | 16.53 | |
| 3 | 5 | 13347 | F1 | Tim Langdell | 18 / 313.66 | 17.42 | 16.78 | |
| 4 | 4 | 9021 | F2 | Gary Dyson | 18 / 322.51 | 17.91 | 16.53 | |
| 5 | 6 | 1730 | F2 | Graham Douglass | 17 / 301.21 | 17.71 | 17.16 | |
| 6 | 8 | 1270 | F2 | Tim Webb | 17 / 308.23 | 18.13 | 17.33 | |
| 7 | 2 | 50 | F1 | Gavin Clinch | 17 / 309.34 | 18.19 | 16.62 | |
| 8 | 1 | 6566 | F1 | Darius Walker | 16 / 300.92 | 18.80 | 17.43 | |
| 9 | 7 | 13727 | F2 | Remo Casadei | 5 / 95.17 | 19.03 | 17.52 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 998 | F1 | Malcolm Hall | 18 / 303.22 | 16.84 | 16.52 | |
| 2 | 4 | 16345 | F2 | Matt Pocknell | 18 / 305.22 | 16.95 | 16.33 | |
| 3 | 5 | 18107 | F1 | Chris Clark | 18 / 306.34 | 17.01 | 16.55 | |
| 4 | 1 | 16381 | F2 | Ayrton Anderson | 18 / 308.89 | 17.16 | 16.36 | |
| 5 | 3 | 354 | F2 | Adam Meakin | 18 / 310.38 | 17.24 | 16.90 | |
| 6 | 8 | 3211 | F1 | Leon Morrell | 18 / 315.38 | 17.52 | 17.03 | |
| 7 | 2 | 15448 | F1 | Jordan Howe | 17 / 301.31 | 17.72 | 16.66 | |
| 8 | 9 | 9259 | F1 | Stephen Lander | 1 / 189.61 | 189.61 | 189.61 | |
| 9 | 6 | 4647 | F1 | Ashley Wiffen | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7593 | F1 | Glen Westwood | 19 / 312.66 | 16.45 | 16.14 | |
| 2 | 6 | 13180 | F1 | Jay Westwood | 18 / 300.39 | 16.68 | 16.24 | |
| 3 | 4 | 6637 | F1 | Byron Humphries | 18 / 300.74 | 16.70 | 16.36 | |
| 4 | 2 | 1139 | F1 | Dominic Carter | 18 / 301.19 | 16.73 | 16.14 | |
| 5 | 3 | 13074 | F1 | Rob West | 18 / 302.02 | 16.77 | 16.33 | |
| 6 | 9 | 2196 | F1 | Mark Sadler | 18 / 307.11 | 17.06 | 16.51 | |
| 7 | 5 | 1577 | F1 | Tim Wood | 18 / 310.42 | 17.24 | 16.81 | |
| 8 | 8 | 6457 | F1 | Mark Musgrove | 18 / 311.50 | 17.30 | 16.79 | |
| 9 | 7 | 16975 | F1 | Dan Ghibaldan | 18 / 312.00 | 17.33 | 16.84 | |
| 10 | 10 | 6733 | F1 | Jason Butterfield | 16 / 281.44 | 17.59 | 16.72 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 739 | F3 | Edward Clark | 17 / 303.50 | 17.85 | 16.79 | |
| 2 | 1 | 4099 | F3 | Cameron Macdonald | 17 / 304.08 | 17.88 | 16.90 | |
| 3 | 3 | 11156 | F3 | Mark Ashby | 16 / 301.75 | 18.85 | 17.97 | |
| 4 | 7 | 7696 | F3 | Max Chowanietz | 16 / 307.46 | 19.21 | 17.23 | |
| 5 | 4 | 9239 | F3 | Vincent Menzies | 16 / 317.26 | 19.82 | 17.85 | |
| 6 | 5 | 434 | F3 | Rob Harry | 15 / 301.48 | 20.09 | 17.80 | |
| 7 | 10 | 19073 | F3 | Steve Fuller | 1 / 19.95 | 19.95 | 19.95 | |
| 8 | 6 | 16785 | F3 | Marlon Mckulsky | 1 / 27.20 | 27.20 | 27.20 | |
| =9 | 2 | 11824 | F3 | Edward Tithecott | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 9 | 10232 | F3 | Terry Edleston | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 3051 | F3 | Edward Crump | 19 / 310.21 | 16.32 | 15.92 | |
| 2 | 3 | 2460 | F3 | Richard Thorpe | 18 / 306.03 | 17.00 | 16.37 | |
| 3 | 5 | 8138 | F3 | Robin Child | 18 / 306.41 | 17.02 | 16.41 | |
| 4 | 9 | 3014 | F3 | Niall Cochran | 17 / 300.81 | 17.69 | 16.55 | |
| 5 | 7 | 19416 | F3 | Simon Thomas | 17 / 318.82 | 18.75 | 17.75 | |
| 6 | 2 | 8021 | F2 | Steve Lissamore | 16 / 276.68 | 17.29 | 16.27 | |
| 7 | 8 | 8429 | F3 | Stuart Cann | 8 / 144.21 | 18.02 | 16.59 | |
| =8 | 4 | 12682 | F3 | Stuart Barber | 0 / 0.00 | 0.00 | 16.39 | |
| =8 | 6 | 580 | F3 | John Simpson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 8819 | F2 | Westley Payne | 19 / 312.16 | 16.42 | 15.90 | |
| 2 | 7 | 426 | F3 | Ian Southorn | 19 / 313.40 | 16.49 | 16.09 | |
| 3 | 4 | 6161 | F2 | Andy Maton | 18 / 301.19 | 16.73 | 16.32 | |
| 4 | 2 | 7243 | F2 | Mark Wallace | 18 / 305.32 | 16.96 | 15.99 | |
| 5 | 3 | 1133 | F2 | Lee Price | 18 / 307.65 | 17.09 | 16.40 | |
| 6 | 6 | 13872 | F2 | Colin Leslie | 18 / 309.90 | 17.21 | 16.27 | |
| 7 | 1 | 7586 | F3 | Tom Watts | 18 / 310.16 | 17.23 | 16.19 | |
| 8 | 5 | 904 | F2 | Rob Chaldecott | 18 / 310.47 | 17.24 | 16.23 | |
| 9 | 8 | 13475 | F3 | Shaun Ogden | 17 / 308.73 | 18.16 | 16.64 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7599 | F2 | James Hart | 19 / 302.67 | 15.93 | 15.56 | |
| 2 | 2 | 9683 | F1 | Simon Timmis | 19 / 310.42 | 16.33 | 15.87 | |
| 3 | 8 | 4618 | F2 | Darren Lee | 19 / 314.82 | 16.56 | 15.87 | |
| 4 | 3 | 9344 | F2 | Luke Hobson | 19 / 315.38 | 16.59 | 15.95 | |
| 5 | 9 | 2912 | F1 | James Howarth | 18 / 297.02 | 16.50 | 15.54 | |
| 6 | 5 | 11910 | F2 | Michael Doody | 18 / 300.90 | 16.71 | 16.22 | |
| 7 | 7 | 7298 | F2 | Jonathan Dronfield | 18 / 305.73 | 16.98 | 16.06 | |
| 8 | 6 | 1794 | F2 | Jamie Mcdonagh | 18 / 307.46 | 17.08 | 16.37 | |
| 9 | 4 | 8428 | F2 | Robert Hughes | 2 / 41.42 | 20.71 | 19.59 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 457 | F1 | Mark Stiles | 19 / 300.62 | 15.82 | 15.44 | |
| 2 | 6 | 16867 | F2 | Alistair Graham | 19 / 307.11 | 16.16 | 15.66 | |
| 3 | 4 | 1787 | F1 | Andrew Robson | 19 / 311.66 | 16.40 | 15.70 | |
| 4 | 2 | 16883 | F1 | Brian Eldridge | 19 / 312.41 | 16.44 | 16.05 | |
| 5 | 7 | 1325 | F1 | Alan Bickerstaff | 19 / 313.33 | 16.49 | 16.04 | |
| 6 | 3 | 9166 | F2 | John Pape | 19 / 316.23 | 16.64 | 15.78 | |
| 7 | 5 | 9568 | F2 | Ben Ingram | 18 / 302.95 | 16.83 | 15.92 | |
| 8 | 9 | 14068 | F1 | Andrew Carter | 16 / 312.30 | 19.51 | 16.92 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 5848 | F1 | Lee Woodhams | 19 / 300.10 | 15.79 | 15.56 | |
| 2 | 2 | 9748 | F1 | Jonathan Aird | 19 / 302.28 | 15.90 | 15.53 | |
| 3 | 5 | 14905 | F1 | Mark Gilliland | 19 / 303.72 | 15.98 | 15.54 | |
| 4 | 9 | 13026 | F1 | Sam Smith | 19 / 305.45 | 16.07 | 15.57 | |
| 5 | 1 | 5847 | F1 | Stewart Noble | 19 / 305.56 | 16.08 | 15.69 | |
| 6 | 6 | 1079 | F1 | Darren Styles | 19 / 308.70 | 16.24 | 15.66 | |
| 7 | 8 | 3826 | F1 | Christopher Delves | 19 / 310.55 | 16.34 | 15.65 | |
| 8 | 3 | 12318 | F2 | Phil Chambers | 19 / 310.84 | 16.36 | 15.55 | |
| 9 | 4 | 207 | F1 | Russell Williams | 3 / 56.11 | 18.70 | 15.93 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 14768 | F1 | Olly Jefferies | 20 / 308.23 | 15.41 | 15.22 | |
| 2 | 1 | 388 | F1 | Chris Grainger | 20 / 310.28 | 15.51 | 15.25 | |
| 3 | 2 | 3010 | F1 | Ben Cosgrove | 20 / 313.69 | 15.68 | 15.39 | |
| 4 | 4 | 16959 | F1 | Elliott Harper | 20 / 315.20 | 15.76 | 15.43 | |
| 5 | 10 | 2334 | F1 | Glenn Doman | 20 / 315.94 | 15.79 | 15.52 | |
| 6 | 8 | 9596 | F1 | Chris Kerswell | 19 / 300.40 | 15.81 | 15.23 | |
| 7 | 7 | 4586 | F1 | Colin Price | 19 / 302.78 | 15.93 | 15.45 | |
| 8 | 5 | 7531 | F1 | Matthew White | 19 / 302.89 | 15.94 | 15.55 | |
| 9 | 9 | 684 | F1 | Chris Ashton | 19 / 307.66 | 16.19 | 15.62 | |
| 10 | 6 | 8694 | F1 | Andy Moore | 0 / 0.00 | 0.00 | 15.03 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 695 | F3 | Paul Williams | 17 / 309.17 | 18.18 | 17.58 | |
| 2 | 5 | 109 | F2 | David Thorpe | 16 / 311.93 | 19.49 | 18.49 | |
| 3 | 2 | 34 | F2 | David Fletcher | 16 / 312.45 | 19.52 | 18.31 | |
| 4 | 1 | 19418 | F3 | Paul Hedgeland | 15 / 301.64 | 20.10 | 18.51 | |
| 5 | 3 | 6464 | F3 | John Hollyman | 15 / 307.02 | 20.46 | 18.99 | |
| 6 | 8 | 834 | F2 | Andrew Hollingworth | 15 / 319.14 | 21.27 | 19.53 | |
| 7 | 9 | 4594 | F2 | Ian Hollingworth | 8 / 247.98 | 30.99 | 24.69 | |
| 8 | 7 | 14145 | F3 | Darran Emerson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 15059 | F2 | Luke Lee | 17 / 305.66 | 17.98 | 17.29 | |
| 2 | 9 | 7236 | F3 | James Cann | 17 / 306.79 | 18.04 | 17.57 | |
| 3 | 5 | 17749 | F3 | Rob Ruck | 17 / 310.27 | 18.25 | 17.34 | |
| 4 | 6 | 8068 | F3 | Dain Gayler | 17 / 316.07 | 18.59 | 17.54 | |
| 5 | 4 | 9709 | F3 | Bill Philpott | 16 / 305.56 | 19.09 | 18.19 | |
| 6 | 8 | 10355 | F3 | Jordan Mckulsky | 16 / 314.49 | 19.65 | 17.94 | |
| 7 | 1 | 12992 | F3 | Daniel Chambers | 14 / 265.66 | 18.97 | 17.94 | |
| 8 | 7 | 2792 | F3 | Peter Harridence | 12 / 265.30 | 22.10 | 18.76 | |
| 9 | 2 | 2181 | F3 | Andrew Clark | 11 / 264.19 | 24.01 | 19.29 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 8 | 1253 | F2 | Mathew Dawson | 18 / 311.66 | 17.31 | 16.63 | |
| 2 | 1 | 11815 | F2 | Jonathan Dunn | 17 / 303.81 | 17.87 | 17.27 | |
| 3 | 3 | 1623 | F2 | Jack Sylvester | 17 / 312.09 | 18.35 | 17.70 | |
| 4 | 9 | 2551 | F2 | Timothy Hamm | 16 / 302.71 | 18.91 | 16.79 | |
| 5 | 5 | 1355 | F2 | Jeremy Clarke | 16 / 304.80 | 19.05 | 17.02 | |
| 6 | 7 | 16447 | F2 | Michael Lee | 16 / 308.51 | 19.28 | 17.49 | |
| 7 | 6 | 1247 | F2 | Chris House | 16 / 316.75 | 19.79 | 17.59 | |
| 8 | 4 | 15973 | F2 | Adam Mullock | 15 / 274.68 | 18.31 | 17.21 | |
| 9 | 2 | 12985 | F2 | Craig Morgan | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 2 | 19176 | F2 | Ian Edwards | 17 / 303.86 | 17.87 | 17.40 | |
| 2 | 3 | 11249 | F3 | Luke Thompson | 17 / 306.11 | 18.00 | 16.69 | |
| 3 | 1 | 5711 | F2 | Ian Andrew | 17 / 307.85 | 18.10 | 17.12 | |
| 4 | 6 | 7095 | F2 | Matt Butcher | 17 / 311.43 | 18.31 | 17.34 | |
| 5 | 7 | 8260 | F2 | Tim Tims | 16 / 301.61 | 18.85 | 17.23 | |
| 6 | 8 | 3111 | F2 | Damian Giddins | 16 / 308.63 | 19.28 | 17.61 | |
| 7 | 4 | 13495 | F2 | Sam Clifton | 14 / 244.86 | 17.49 | 16.62 | |
| 8 | 5 | 124 | F2 | Mark Burgess | 4 / 81.30 | 20.32 | 17.01 | |
| 9 | 9 | 4664 | F2 | Matthew Quinlisk | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 7528 | F1 | Nathan Parker | 18 / 300.65 | 16.70 | 16.25 | |
| 2 | 3 | 1438 | F1 | Dewi Jones | 18 / 305.55 | 16.97 | 16.45 | |
| 3 | 4 | 9021 | F2 | Gary Dyson | 18 / 309.08 | 17.17 | 16.70 | |
| 4 | 5 | 13347 | F1 | Tim Langdell | 18 / 309.86 | 17.21 | 16.69 | |
| 5 | 8 | 1270 | F2 | Tim Webb | 18 / 314.54 | 17.47 | 16.80 | |
| 6 | 1 | 6566 | F1 | Darius Walker | 18 / 315.51 | 17.52 | 16.76 | |
| 7 | 2 | 50 | F1 | Gavin Clinch | 18 / 315.64 | 17.53 | 16.60 | |
| 8 | 6 | 1730 | F2 | Graham Douglass | 17 / 300.05 | 17.65 | 17.06 | |
| 9 | 7 | 13727 | F2 | Remo Casadei | 17 / 307.51 | 18.08 | 16.59 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 16345 | F2 | Matt Pocknell | 19 / 316.29 | 16.64 | 16.14 | |
| 2 | 5 | 18107 | F1 | Chris Clark | 18 / 302.35 | 16.79 | 16.47 | |
| 3 | 2 | 15448 | F1 | Jordan Howe | 18 / 309.03 | 17.16 | 16.89 | |
| 4 | 1 | 16381 | F2 | Ayrton Anderson | 18 / 309.30 | 17.18 | 16.52 | |
| 5 | 7 | 998 | F1 | Malcolm Hall | 18 / 317.57 | 17.64 | 16.85 | |
| 6 | 9 | 9259 | F1 | Stephen Lander | 17 / 300.53 | 17.67 | 16.74 | |
| 7 | 8 | 3211 | F1 | Leon Morrell | 17 / 309.56 | 18.20 | 16.86 | |
| 8 | 3 | 354 | F2 | Adam Meakin | 17 / 312.02 | 18.35 | 16.75 | |
| 9 | 6 | 4647 | F1 | Ashley Wiffen | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 7593 | F1 | Glen Westwood | 19 / 310.00 | 16.31 | 15.92 | |
| 2 | 6 | 13180 | F1 | Jay Westwood | 19 / 316.21 | 16.64 | 16.11 | |
| 3 | 8 | 6457 | F1 | Mark Musgrove | 18 / 300.17 | 16.67 | 16.23 | |
| 4 | 2 | 1139 | F1 | Dominic Carter | 18 / 300.62 | 16.70 | 16.11 | |
| 5 | 9 | 2196 | F1 | Mark Sadler | 18 / 302.48 | 16.80 | 16.35 | |
| 6 | 7 | 16975 | F1 | Dan Ghibaldan | 18 / 308.65 | 17.14 | 16.48 | |
| 7 | 5 | 1577 | F1 | Tim Wood | 18 / 314.31 | 17.46 | 16.69 | |
| 8 | 10 | 6733 | F1 | Jason Butterfield | 18 / 316.72 | 17.59 | 16.64 | |
| 9 | 4 | 6637 | F1 | Byron Humphries | 17 / 317.82 | 18.69 | 17.17 | |
| 10 | 3 | 13074 | F1 | Rob West | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 7696 | F3 | Max Chowanietz | 17 / 314.40 | 18.49 | 17.11 | |
| 2 | 6 | 16785 | F3 | Marlon Mckulsky | 17 / 319.76 | 18.80 | 17.15 | |
| 3 | 5 | 434 | F3 | Rob Harry | 16 / 317.68 | 19.85 | 18.05 | |
| 4 | 10 | 19073 | F3 | Steve Fuller | 14 / 265.48 | 18.96 | 17.27 | |
| 5 | 8 | 739 | F3 | Edward Clark | 13 / 234.14 | 18.01 | 17.06 | |
| 6 | 4 | 9239 | F3 | Vincent Menzies | 5 / 97.50 | 19.50 | 18.55 | |
| 7 | 1 | 4099 | F3 | Cameron Macdonald | 4 / 68.42 | 17.10 | 16.66 | |
| 8 | 3 | 11156 | F3 | Mark Ashby | 2 / 36.40 | 18.20 | 17.83 | |
| =9 | 2 | 11824 | F3 | Edward Tithecott | 0 / 0.00 | 0.00 | 0.00 | |
| =9 | 9 | 10232 | F3 | Terry Edleston | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 2460 | F3 | Richard Thorpe | 18 / 305.78 | 16.98 | 16.33 | |
| 2 | 5 | 8138 | F3 | Robin Child | 18 / 313.31 | 17.40 | 16.60 | |
| 3 | 1 | 3051 | F3 | Edward Crump | 18 / 316.87 | 17.60 | 16.09 | |
| 4 | 9 | 3014 | F3 | Niall Cochran | 17 / 307.31 | 18.07 | 17.30 | |
| 5 | 7 | 19416 | F3 | Simon Thomas | 17 / 314.65 | 18.50 | 17.37 | |
| 6 | 2 | 8021 | F2 | Steve Lissamore | 9 / 160.62 | 17.84 | 16.44 | |
| 7 | 8 | 8429 | F3 | Stuart Cann | 5 / 82.26 | 16.45 | 16.12 | |
| 8 | 4 | 12682 | F3 | Stuart Barber | 5 / 86.27 | 17.25 | 16.83 | |
| 9 | 6 | 580 | F3 | John Simpson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 8819 | F2 | Westley Payne | 19 / 309.06 | 16.26 | 15.87 | |
| 2 | 5 | 904 | F2 | Rob Chaldecott | 18 / 302.42 | 16.80 | 16.30 | |
| 3 | 6 | 13872 | F2 | Colin Leslie | 18 / 309.36 | 17.18 | 16.60 | |
| 4 | 8 | 13475 | F3 | Shaun Ogden | 16 / 286.20 | 17.88 | 16.75 | |
| 5 | 3 | 1133 | F2 | Lee Price | 15 / 253.36 | 16.89 | 16.36 | |
| 6 | 2 | 7243 | F2 | Mark Wallace | 10 / 206.48 | 20.64 | 16.68 | |
| 7 | 4 | 6161 | F2 | Andy Maton | 4 / 73.46 | 18.36 | 16.79 | |
| 8 | 7 | 426 | F3 | Ian Southorn | 2 / 33.31 | 16.65 | 16.61 | |
| 9 | 1 | 7586 | F3 | Tom Watts | 2 / 36.88 | 18.44 | 16.79 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 9 | 2912 | F1 | James Howarth | 19 / 304.70 | 16.03 | 15.74 | |
| 2 | 1 | 7599 | F2 | James Hart | 19 / 306.16 | 16.11 | 15.82 | |
| 3 | 2 | 9683 | F1 | Simon Timmis | 19 / 313.33 | 16.49 | 16.16 | |
| 4 | 4 | 8428 | F2 | Robert Hughes | 19 / 315.78 | 16.62 | 15.86 | |
| 5 | 8 | 4618 | F2 | Darren Lee | 18 / 308.86 | 17.15 | 16.08 | |
| 6 | 6 | 1794 | F2 | Jamie Mcdonagh | 18 / 315.47 | 17.52 | 16.80 | |
| 7 | 5 | 11910 | F2 | Michael Doody | 10 / 181.49 | 18.14 | 16.45 | |
| 8 | 7 | 7298 | F2 | Jonathan Dronfield | 9 / 148.08 | 16.45 | 16.02 | |
| 9 | 3 | 9344 | F2 | Luke Hobson | 6 / 103.18 | 17.19 | 16.22 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 1 | 457 | F1 | Mark Stiles | 19 / 302.42 | 15.91 | 15.63 | |
| 2 | 3 | 9166 | F2 | John Pape | 19 / 304.06 | 16.00 | 15.53 | |
| 3 | 6 | 16867 | F2 | Alistair Graham | 19 / 305.41 | 16.07 | 15.68 | |
| 4 | 7 | 1325 | F1 | Alan Bickerstaff | 19 / 305.76 | 16.09 | 15.77 | |
| 5 | 2 | 16883 | F1 | Brian Eldridge | 19 / 309.33 | 16.28 | 15.90 | |
| 6 | 4 | 1787 | F1 | Andrew Robson | 19 / 311.97 | 16.41 | 15.75 | |
| 7 | 5 | 9568 | F2 | Ben Ingram | 19 / 313.46 | 16.49 | 15.74 | |
| 8 | 9 | 14068 | F1 | Andrew Carter | 17 / 305.28 | 17.95 | 16.47 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 7 | 5848 | F1 | Lee Woodhams | 19 / 301.64 | 15.87 | 15.48 | |
| 2 | 8 | 3826 | F1 | Christopher Delves | 19 / 304.25 | 16.01 | 15.55 | |
| 3 | 3 | 12318 | F2 | Phil Chambers | 19 / 307.87 | 16.20 | 15.60 | |
| 4 | 9 | 13026 | F1 | Sam Smith | 19 / 309.05 | 16.26 | 15.55 | |
| 5 | 1 | 5847 | F1 | Stewart Noble | 19 / 309.43 | 16.28 | 15.57 | |
| 6 | 5 | 14905 | F1 | Mark Gilliland | 19 / 310.55 | 16.34 | 15.47 | |
| 7 | 4 | 207 | F1 | Russell Williams | 19 / 311.37 | 16.38 | 15.60 | |
| 8 | 6 | 1079 | F1 | Darren Styles | 18 / 300.05 | 16.66 | 15.85 | |
| 9 | 2 | 9748 | F1 | Jonathan Aird | 10 / 174.15 | 17.41 | 15.74 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 3 | 14768 | F1 | Olly Jefferies | 20 / 312.27 | 15.61 | 15.30 | |
| 2 | 6 | 8694 | F1 | Andy Moore | 20 / 313.86 | 15.69 | 15.28 | |
| 3 | 4 | 16959 | F1 | Elliott Harper | 19 / 300.58 | 15.82 | 15.70 | |
| 4 | 2 | 3010 | F1 | Ben Cosgrove | 19 / 300.86 | 15.83 | 15.59 | |
| 5 | 10 | 2334 | F1 | Glenn Doman | 19 / 301.16 | 15.85 | 15.51 | |
| 6 | 1 | 388 | F1 | Chris Grainger | 19 / 308.08 | 16.21 | 15.46 | |
| 7 | 7 | 4586 | F1 | Colin Price | 19 / 308.49 | 16.23 | 15.43 | |
| 8 | 8 | 9596 | F1 | Chris Kerswell | 19 / 308.67 | 16.24 | 15.68 | |
| 9 | 5 | 7531 | F1 | Matthew White | 19 / 309.56 | 16.29 | 15.81 | |
| 10 | 9 | 684 | F1 | Chris Ashton | 19 / 309.68 | 16.29 | 15.86 |
| Pos | Car | BRCA | Form | Name | Member Type | Result | Ave | Best |
| 1 | 4 | 695 | F3 | Paul Williams | 17 / 312.38 | 18.37 | 17.69 | |
| 2 | 1 | 19418 | F3 | Paul Hedgeland | 16 / 310.41 | 19.40 | 18.42 | |
| 3 | 2 | 34 | F2 | David Fletcher | 16 / 313.76 | 19.61 | 18.52 | |
| 4 | 7 | 14145 | F3 | Darran Emerson | 16 / 314.26 | 19.64 | 18.45 | |
| 5 | 3 | 6464 | F3 | John Hollyman | 16 / 316.71 | 19.79 | 18.28 | |
| 6 | 5 | 109 | F2 | David Thorpe | 12 / 303.52 | 25.29 | 17.64 | |
