| Pos | BRCA | Form | Name | Car Make | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 13074 | F1 | Rob West | Schumacher | 6 | 5 | 61 | 4 | 1 | 1 | |
| 2 | 7593 | F1 | Glen Westwood | Hot Bodies | 8 | 3 | 3 | 10 | 56 | 2 | |
| 3 | 1577 | F1 | Tim Wood | Serpent | 9 | 6 | 4 | 1 | 6 | 4 | |
| 4 | 6637 | F1 | Byron Humphries | Schumacher | 12 | 1 | 54 | 8 | 5 | 6 | |
| 5 | 6457 | F1 | Mark Musgrove | Schumacher | 12 | 8 | 2 | 7 | 3 | 63 | |
| 6 | 354 | F2 | Adam Meakin | X-Ray | 12 | 10 | 5 | 3 | 4 | 66 | |
| 7 | 16381 | F2 | Ayrton Anderson | 14 | 9 | 10 | 2 | 53 | 3 | ||
| 8 | 1139 | F1 | Dominic Carter | Schumacher | 15 | 2 | 1 | 60 | 15 | 12 | |
| 9 | 9021 | F2 | Gary Dyson | Yokomo | 19 | 60 | 13 | 5 | 7 | 7 | |
| 10 | 13180 | F1 | Jay Westwood | Schumacher | 20 | 63 | 6 | 9 | 13 | 5 | |
| 11 | 15448 | F1 | Jordan Howe | Hot Bodies | 26 | 12 | 8 | 6 | 14 | 14 | |
| 12 | 6733 | F1 | Jason Butterfield | Schumacher | 26 | 7 | 60 | 64 | 8 | 11 | |
| 13 | 2196 | F1 | Mark Sadler | Serpent | 28 | 55 | 7 | 11 | 10 | 15 | |
| 14 | 9344 | F1 | Luke Hobson | X-Ray | 32 | 4 | 15 | 20 | 35 | 13 | |
| 15 | 2326 | F1 | Tom Jefferies | Hot Bodies | 32 | 11 | 12 | 62 | 12 | 9 | |
| 16 | 1438 | F1 | Dewi Jones | 36 | 13 | 11 | 12 | 55 | 62 | ||
| 17 | 9259 | F1 | Stephen Lander | Associated | 37 | 19 | 9 | 53 | 9 | 64 | |
| 18 | 3211 | F1 | Leon Morrell | Schumacher | 39 | 65 | 20 | 56 | 2 | 17 | |
| 19 | 50 | F1 | Gavin Clinch | Hot Bodies | 41 | 15 | 16 | 33 | 22 | 10 | |
| 20 | 6566 | F1 | Darius Walker | X-Ray | 43 | 59 | 27 | 14 | 11 | 18 | |
| 21 | 16345 | F2 | Matt Pocknell | Hot Bodies | 43 | 14 | 22 | 13 | 16 | 16 | |
| 22 | 13347 | F1 | Tim Langdell | Serpent | 48 | 16 | 29 | 15 | 17 | 19 | |
| 23 | 18107 | F1 | Chris Clark | Corally | 52 | 57 | 14 | 40 | 30 | 8 | |
| 24 | 1270 | F2 | Tim Webb | Hot Bodies | 53 | 18 | 18 | 17 | 38 | 25 | |
| 25 | 124 | F2 | Mark Burgess | Schumacher | 16 / 306.89 | 56 | 21 | 17 | 23 | 18 | 26 |
| 26 | 12985 | F2 | Craig Morgan | Associated | 16 / 308.92 | 56 | 17 | 19 | 27 | 20 | 21 |
| 27 | 15524 | F2 | Chris Bosomworth | X-Ray | 58 | 20 | 23 | 18 | 24 | 20 | |
| 28 | 13495 | F2 | Sam Clifton | 61 | 26 | 63 | 16 | 19 | 52 | ||
| 29 | 11249 | F3 | Luke Thompson | 63 | 29 | 21 | 19 | 62 | 23 | ||
| 30 | 15971 | F2 | Ryan Edwards | 69 | 28 | 64 | 21 | 21 | 27 | ||
| 31 | 11815 | F2 | Jonathan Dunn | 71 | 40 | 24 | 26 | 25 | 22 | ||
| 32 | 11444 | F2 | Simon Collier | 73 | 24 | 31 | 25 | 54 | 24 | ||
| 33 | 4664 | F2 | Matthew Quinlisk | 74 | 22 | 33 | 24 | 28 | 31 | ||
| 34 | 19435 | F2 | Paul Clayton | Hot Bodies | 81 | 37 | 25 | 22 | 39 | 34 | |
| 35 | 6642 | F2 | Mark Hancock | 81 | 36 | 26 | 29 | 27 | 28 | ||
| 36 | 15973 | F2 | Adam Mullock | Losi | 84 | 33 | 28 | 58 | 23 | 54 | |
| 37 | 302 | F2 | Keith Jenkins | 88 | 27 | 32 | 37 | 36 | 29 | ||
| 38 | 1253 | F2 | Mathew Dawson | 91 | 30 | 30 | 35 | 31 | 33 | ||
| 39 | 12865 | F2 | Shaun Hewitt | 95 | 31 | 39 | 36 | 34 | 30 | ||
| 40 | 15059 | F2 | Luke Lee | X-Ray | 96 | 32 | 34 | 55 | 32 | 32 | |
| 41 | 8274 | F2 | David Johnson | 98 | 25 | 43 | 30 | 61 | 65 | ||
| 42 | 1326 | F3 | Leigh Burton | 98 | 43 | 38 | 32 | 29 | 37 | ||
| 43 | 17749 | F3 | Rob Ruck | Hot Bodies | 100 | 41 | 36 | 28 | 40 | 36 | |
| 44 | 1355 | F2 | Jeremy Clarke | Tamiya | 104 | 34 | 40 | 31 | 65 | 39 | |
| 45 | 17208 | F2 | Neal Vater | 105 | 23 | 44 | 38 | 52 | 49 | ||
| 46 | 16447 | F2 | Michael Lee | X-Ray | 109 | 58 | 57 | 42 | 26 | 41 | |
| 47 | 2181 | F3 | Andrew Clark | 109 | 38 | 59 | 43 | 33 | 38 | ||
| 48 | 1444 | F3 | Stefan Chodzynski | 109 | 39 | 37 | 39 | 37 | 35 | ||
| 49 | 19389 | F3 | Andrew Hancock | 114 | 35 | 45 | 34 | 47 | 61 | ||
| 50 | 1247 | F2 | Chris House | 123 | 45 | 35 | 48 | 44 | 44 | ||
| 51 | 3171 | F3 | Edd Green | 125 | 44 | 42 | 46 | 41 | 42 | ||
| 52 | 34 | F2 | David Fletcher | 128 | 42 | 47 | 41 | 45 | 50 | ||
| 53 | 19418 | F3 | Paul Hedgeland | 131 | 47 | 41 | 59 | 58 | 43 | ||
| 54 | 10355 | F3 | Jordan Mckulsky | 132 | 46 | 52 | 44 | 42 | 53 | ||
| 55 | 695 | F3 | Paul Williams | Hot Bodies | 136 | 52 | 46 | 45 | 46 | 45 | |
| 56 | 2792 | F3 | Peter Harridence | 137 | 48 | 58 | 47 | 43 | 47 | ||
| 57 | 8068 | F3 | Dain Gayler | 145 | 51 | 48 | 52 | 57 | 46 | ||
| 58 | 19519 | F3 | Jordan Abbotts | 146 | 49 | 50 | 49 | 49 | 48 | ||
| 59 | 6226 | F3 | Andrew Smith | 149 | 53 | 56 | 66 | 66 | 40 | ||
| 60 | 9358 | F3 | Alan Bentley | 151 | 54 | 53 | 50 | 48 | 56 | ||
| 61 | 19405 | F3 | James Alexander | 155 | 62 | 55 | 54 | 50 | 51 | ||
| 62 | 6464 | F3 | John Hollyman | 157 | 64 | 51 | 57 | 51 | 55 | ||
| 63 | 834 | F2 | Andrew Hollingworth | X-Ray | 165 | 56 | 65 | 51 | 60 | 58 | |
| 64 | 912 | F3 | Connor Curry | 169 | 61 | 49 | 63 | 63 | 59 | ||
| 65 | 19520 | F3 | James Freeman | 171 | 50 | 66 | 65 | 64 | 57 | ||
| 66 | 4594 | F2 | Ian Hollingworth | X-Ray | 180 | 66 | 62 | 61 | 59 | 60 |
| Pos | BRCA | Form | Name | Car Make | Tie Break | Points | R1 | R2 | R3 | R4 | R5 |
| 1 | 388 | F1 | Chris Grainger | Yokomo | 3 | 1 | 1 | 1 | 64 | 63 | |
| 2 | 3010 | F1 | Ben Cosgrove | X-Ray | 5 | 5 | 6 | 3 | 1 | 1 | |
| 3 | 14768 | F1 | Olly Jefferies | Hot Bodies | 6 | 3 | 2 | 2 | 2 | 3 | |
| 4 | 16959 | F1 | Elliott Harper | X-Ray | 9 | 2 | 3 | 4 | 11 | 61 | |
| 5 | 8694 | Andy Moore | Hot Bodies | 13 | 17 | 4 | 7 | 9 | 2 | ||
| 6 | 14905 | F1 | Mark Gilliland | X-Ray | 14 | 9 | 5 | 6 | 3 | 29 | |
| 7 | 5847 | F1 | Stewart Noble | Hot Bodies | 15 | 7 | 34 | 5 | 4 | 6 | |
| 8 | 207 | F1 | Russell Williams | Schumacher | 18 / 307.15 | 17 | 8 | 9 | 9 | 5 | 4 |
| 9 | 684 | F1 | Chris Ashton | Schumacher | 18 / 307.97 | 17 | 4 | 17 | 8 | 28 | 5 |
| 10 | 12318 | F2 | Phil Chambers | X-Ray | 19 | 6 | 7 | 10 | 6 | 11 | |
| 11 | 7531 | F1 | Matthew White | Schumacher | 26 | 22 | 10 | 23 | 7 | 9 | |
| 12 | 9596 | F1 | Chris Kerswell | Corally | 27 | 24 | 8 | 11 | 12 | 8 | |
| 13 | 1325 | F1 | Alan Bickerstaff | Associated | 33 | 15 | 11 | 16 | 23 | 7 | |
| 14 | 1079 | F1 | Darren Styles | X-Ray | 36 | 10 | 13 | 13 | 16 | 13 | |
| 15 | 16867 | F2 | Alistair Graham | X-Ray | 38 | 11 | 15 | 14 | 13 | 16 | |
| 16 | 5848 | F1 | Lee Woodhams | Yokomo | 41 | 56 | 19 | 12 | 10 | 65 | |
| 17 | 4586 | F1 | Colin Price | Schumacher | 42 | 12 | 31 | 18 | 24 | 12 | |
| 18 | 9166 | F2 | John Pape | Yokomo | 43 | 25 | 14 | 29 | 8 | 21 | |
| 19 | 1787 | F1 | Andrew Robson | Associated | 43 | 19 | 20 | 15 | 18 | 10 | |
| 20 | 9748 | F1 | Jonathan Aird | X-Ray | 45 | 14 | 12 | 63 | 27 | 19 | |
| 21 | 2334 | F1 | Glenn Doman | Corally | 51 | 13 | 18 | 21 | 63 | 20 | |
| 22 | 13026 | F1 | Sam Smith | X-Ray | 53 | 16 | 23 | 28 | 14 | 31 | |
| 23 | 7599 | F2 | James Hart | Schumacher | 56 | 26 | 28 | 30 | 15 | 15 | |
| 24 | 1250 | F2 | Adrian Bidewell | Yokomo | 58 | 18 | 22 | 35 | 31 | 18 | |
| 25 | 457 | F1 | Mark Stiles | Hot Bodies | 60 | 20 | 25 | 19 | 21 | 32 | |
| 26 | 3775 | F1 | Jon Bowden | Hot Bodies | 62 | 27 | 29 | 20 | 19 | 23 | |
| 27 | 3826 | F1 | Christopher Delves | Corally | 63 | 30 | 30 | 26 | 20 | 17 | |
| 28 | 8428 | F2 | Robert Hughes | Schumacher | 64 | 28 | 32 | 43 | 22 | 14 | |
| 29 | 16883 | F1 | Brian Eldridge | X-Ray | 64 | 23 | 24 | 17 | 25 | 62 | |
| 30 | 9683 | F1 | Simon Timmis | Schumacher | 67 | 29 | 16 | 66 | 47 | 22 | |
| 31 | 7586 | F3 | Tom Watts | Hot Bodies | 69 | 37 | 43 | 27 | 17 | 25 | |
| 32 | 7298 | F2 | Jonathan Dronfield | 74 | 63 | 21 | 34 | 29 | 24 | ||
| 33 | 11910 | F2 | Michael Doody | Schumacher | 77 | 33 | 36 | 24 | 26 | 27 | |
| 34 | 9568 | F2 | Ben Ingram | X-Ray | 79 | 21 | 39 | 32 | 52 | 26 | |
| 35 | 2912 | F1 | James Howarth | Schumacher | 80 | 31 | 27 | 22 | 55 | 54 | |
| 36 | 7243 | F2 | Mark Wallace | Yokomo | 90 | 36 | 26 | 46 | 60 | 28 | |
| 37 | 1794 | F2 | Jamie Mcdonagh | Schumacher | 17 / 301.80 | 96 | 48 | 33 | 60 | 33 | 30 |
| 38 | 19033 | F3 | Adam Richardson | 17 / 301.99 | 96 | 35 | 40 | 31 | 30 | 41 | |
| 39 | 14068 | F1 | Andrew Carter | Hot Bodies | 97 | 43 | 47 | 25 | 36 | 36 | |
| 40 | 1133 | F2 | Lee Price | Schumacher | 99 | 32 | 35 | 41 | 32 | 38 | |
| 41 | 3051 | F3 | Edward Crump | 101 | 34 | 60 | 33 | 34 | 35 | ||
| 42 | 13475 | F3 | Shaun Ogden | 106 | 42 | 37 | 36 | 41 | 33 | ||
| 43 | 19415 | F3 | David Ward | 111 | 39 | 41 | 39 | 35 | 37 | ||
| 44 | 8819 | F2 | Westley Payne | Corally | 114 | 64 | 38 | 42 | 65 | 34 | |
| 45 | 426 | F3 | Ian Southorn | Schumacher | 114 | 38 | 56 | 62 | 37 | 39 | |
| 46 | 8021 | F2 | Steve Lissamore | Corally | 118 | 45 | 42 | 37 | 39 | 43 | |
| 47 | 2460 | F3 | Richard Thorpe | 124 | 40 | 46 | 40 | 44 | 44 | ||
| 48 | 8429 | F3 | Stuart Cann | Yokomo | 125 | 46 | 45 | 50 | 38 | 42 | |
| 49 | 9144 | F3 | Andrew Murray | Hot Bodies | 129 | 41 | 61 | 38 | 50 | 56 | |
| 50 | 7770 | F3 | Scott Smart | X-Ray | 132 | 51 | 50 | 44 | 42 | 46 | |
| 51 | 904 | F2 | Rob Chaldecott | Hot Bodies | 133 | 44 | 44 | 45 | 45 | 47 | |
| 52 | 13872 | F2 | Colin Leslie | Serpent | 135 | 47 | 48 | 58 | 40 | 52 | |
| 53 | 4618 | F2 | Darren Lee | Schumacher | 137 | 50 | 49 | 49 | 43 | 45 | |
| 54 | 580 | F3 | John Simpson | Schumacher | 140 | 57 | 52 | 48 | 59 | 40 | |
| 55 | 13515 | F2 | Jake Williams | 143 | 49 | 54 | 65 | 46 | 48 | ||
| 56 | 19416 | F3 | Simon Thomas | 147 | 54 | 53 | 47 | 51 | 49 | ||
| 57 | 3014 | F3 | Niall Cochran | Associated | 152 | 53 | 51 | 64 | 48 | 59 | |
| 58 | 9239 | F3 | Vincent Menzies | 156 | 58 | 58 | 51 | 54 | 51 | ||
| 59 | 11156 | F3 | Mark Ashby | Tamiya | 158 | 52 | 55 | 59 | 53 | 53 | |
| 60 | 8138 | F3 | Robin Child | X-Ray | 159 | 55 | 64 | 54 | 58 | 50 | |
| 61 | 4099 | F3 | Cameron Macdonald | Hot Bodies | 167 | 60 | 65 | 61 | 49 | 58 | |
| 62 | 11528 | F3 | Andrew Gregory | 168 | 61 | 62 | 56 | 57 | 55 | ||
| 63 | 16785 | F3 | Marlon Mckulsky | 169 | 62 | 59 | 53 | 62 | 57 | ||
| 64 | 18833 | F3 | John Fitzpatrick | 172 | 59 | 63 | 57 | 56 | 66 | ||
| 65 | 12682 | F3 | Stuart Barber | Yokomo | 173 | 65 | 57 | 52 | 66 | 64 | |
| 66 | 434 | F3 | Rob Harry | Schumacher | 176 | 66 | 66 | 55 | 61 | 60 |
Produced by RC-Timing 2006. www.RC-Timing.com