BRCA_2008_TC_Rd2_Cotswolds: 08/06/08

Overall Final Results

Best 2 Rounds To Count

Tie Break: Qualifying Position

Pro Stock - G Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 1 19405 F3 James Alexander   3 3 2 1
2 2 6464 F3 John Hollyman   3 2 1 4
3 4 912 F3 Connor Curry   4 1 3 5
4 3 834 F2 Andrew Hollingworth X-Ray 6 4 4 2
5 5 19520 F3 James Freeman   8 6 5 3
6 6 4594 F2 Ian Hollingworth X-Ray 11 5 6 6

Pro Stock - F Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 9 6226 F3 Andrew Smith   2 1 1 1
2 1 3171 F3 Edd Green   5 7 3 2
3 4 10355 F3 Jordan Mckulsky   5 3 2 8
4 3 19418 F3 Paul Hedgeland   8 9 5 3
5 5 695 F3 Paul Williams Hot Bodies 8 4 4 5
6 6 2792 F3 Peter Harridence   11 5 6 7
7 7 8068 F3 Dain Gayler   11 2 10 9
8 2 34 F2 David Fletcher   12 8 8 4
9 10 9358 F3 Alan Bentley   12 6 7 6
10 8 19519 F3 Jordan Abbotts   19 10 9 10

Pro Stock - E Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 4 1355 F2 Jeremy Clarke Tamiya 2 1 1 6
2 3 17749 F3 Rob Ruck Hot Bodies 3 2 5 1
3 2 1326 F3 Leigh Burton   5 3 2 8
4 6 16447 F2 Michael Lee X-Ray 6 10 4 2
5 7 2181 F3 Andrew Clark   7 4 6 3
6 8 1444 F3 Stefan Chodzynski   8 6 3 5
7 9 19389 F3 Andrew Hancock   9 5 8 4
8 5 17208 F2 Neal Vater   14 7 10 7
9 1 8274 F2 David Johnson   15 8 7 9
10 10 1247 F2 Chris House   18 9 9 10

Pro Stock - D Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 1 11815 F2 Jonathan Dunn   2 7 1 1
2 3 4664 F2 Matthew Quinlisk   3 1 2 3
3 4 19435 F2 Paul Clayton Hot Bodies 5 2 3 10
4 7 302 F2 Keith Jenkins   8 3 5 8
5 9 12865 F2 Shaun Hewitt   8 4 4 4
6 5 6642 F2 Mark Hancock   10 8 9 2
7 10 15059 F2 Luke Lee X-Ray 10 5 8 5
8 2 11444 F2 Simon Collier   12 6 6 9
9 6 15973 F2 Adam Mullock Losi 14 9 7 7
10 8 1253 F2 Mathew Dawson   16 10 10 6

Pro Stock - C Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 3 18107 F1 Chris Clark Corally 2 1 9 1
2 1 16345 F2 Matt Pocknell Hot Bodies 3 2 1 3
3 6 12985 F2 Craig Morgan Associated 4 3 2 2
4 4 1270 F2 Tim Webb Hot Bodies 9 7 3 6
5 5 124 F2 Mark Burgess Schumacher 10 5 5 5
6 7 15524 F2 Chris Bosomworth X-Ray 11 10 4 7
7 9 11249 F3 Luke Thompson   12 4 8 8
8 2 13347 F1 Tim Langdell Serpent 13 6 7 9
9 10 15971 F2 Ryan Edwards   13 9 10 4
10 8 13495 F2 Sam Clifton   14 8 6 10

Pro Stock - B Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 1 15448 F1 Jordan Howe Hot Bodies 2 1 1 1
2 3 2196 F1 Mark Sadler Serpent 4 2 8 2
3 2 6733 F1 Jason Butterfield Schumacher 7 4 3 6
4 7 9259 F1 Stephen Lander Associated 7 3 4 9
5 5 2326 F1 Tom Jefferies Hot Bodies 8 6 5 3
6 6 1438 F1 Dewi Jones   9 7 2 8
7 9 50 F1 Gavin Clinch Hot Bodies 9 5 6 4
8 10 6566 F1 Darius Walker X-Ray 12 10 7 5
9 4 9344 F1 Luke Hobson X-Ray 16 9 9 7
10 8 3211 F1 Leon Morrell Schumacher 18 8 10 10

Pro Stock - A Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 2 7593 F1 Glen Westwood Hot Bodies 2 1 9 1
2 1 13074 F1 Rob West Schumacher 4 7 1 3
3 8 1139 F1 Dominic Carter Schumacher 4 2 2 4
4 7 16381 F2 Ayrton Anderson   6 3 3 10
5 3 1577 F1 Tim Wood Serpent 8 10 6 2
6 4 6637 F1 Byron Humphries Schumacher 10 4 10 6
7 5 6457 F1 Mark Musgrove Schumacher 10 5 7 5
8 6 354 F2 Adam Meakin X-Ray 11 6 5 8
9 9 9021 F2 Gary Dyson Yokomo 12 8 4 9
10 10 13180 F1 Jay Westwood Schumacher 15 9 8 7

Super Touring - G Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 1 4099 F3 Cameron Macdonald Hot Bodies 2 5 1 1
2 5 12682 F3 Stuart Barber Yokomo 3 1 2 2
3 3 16785 F3 Marlon Mckulsky   5 2 5 3
4 4 18833 F3 John Fitzpatrick   7 4 3 4
5 2 11528 F3 Andrew Gregory   9 3 6 6
6 6 434 F3 Rob Harry Schumacher 9 6 4 5

Super Touring - F Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 3 4618 F2 Darren Lee Schumacher 2 1 3 1
2 1 904 F2 Rob Chaldecott Hot Bodies 3 2 1 2
3 10 8138 F3 Robin Child X-Ray 6 5 2 4
4 5 13515 F2 Jake Williams   8 4 4 6
5 2 13872 F2 Colin Leslie Serpent 9 6 6 3
6 6 19416 F3 Simon Thomas   10 7 5 5
7 4 580 F3 John Simpson Schumacher 11 3 9 8
8 7 3014 F3 Niall Cochran Associated 14 8 7 7
9 8 9239 F3 Vincent Menzies   18 10 8 10
10 9 11156 F3 Mark Ashby Tamiya 18 9 10 9

Super Touring - E Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 2 13475 F3 Shaun Ogden   2 1 1 1
2 5 426 F3 Ian Southorn Schumacher 4 2 2 2
3 9 9144 F3 Andrew Murray Hot Bodies 6 3 3 7
4 6 8021 F2 Steve Lissamore Corally 7 4 4 3
5 3 19415 F3 David Ward   9 5 8 4
6 10 7770 F3 Scott Smart X-Ray 11 9 5 6
7 1 3051 F3 Edward Crump   12 7 9 5
8 7 2460 F3 Richard Thorpe   12 6 6 10
9 4 8819 F2 Westley Payne Corally 15 10 7 8
10 8 8429 F3 Stuart Cann Yokomo 17 8 10 9

Super Touring - D Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 1 7586 F3 Tom Watts Hot Bodies 3 2 1 5
2 4 9568 F2 Ben Ingram X-Ray 3 3 2 1
3 5 2912 F1 James Howarth Schumacher 6 7 4 2
4 2 7298 F2 Jonathan Dronfield   7 1 10 6
5 9 14068 F1 Andrew Carter Hot Bodies 8 5 7 3
6 3 11910 F2 Michael Doody Schumacher 9 4 5 8
7 6 7243 F2 Mark Wallace Yokomo 12 9 3 10
8 7 1794 F2 Jamie Mcdonagh Schumacher 12 8 8 4
9 8 19033 F3 Adam Richardson   13 10 6 7
10 10 1133 F2 Lee Price Schumacher 15 6 9 9

Super Touring - C Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 1 2334 F1 Glenn Doman Corally 2 1 1 1
2 2 13026 F1 Sam Smith X-Ray 5 7 3 2
3 3 7599 F2 James Hart Schumacher 6 6 2 4
4 6 3775 F1 Jon Bowden Hot Bodies 7 5 4 3
5 4 1250 F2 Adrian Bidewell Yokomo 10 3 7 9
6 5 457 F1 Mark Stiles Hot Bodies 10 2 9 8
7 9 16883 F1 Brian Eldridge X-Ray 10 9 5 5
8 8 8428 F2 Robert Hughes Schumacher 12 10 6 6
9 7 3826 F1 Christopher Delves Corally 14 4 10 10
10 10 9683 F1 Simon Timmis Schumacher 15 8 8 7

Super Touring - B Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 1 7531 F1 Matthew White Schumacher 2 5 1 1
2 2 9596 F1 Chris Kerswell Corally 4 1 3 3
3 7 4586 F1 Colin Price Schumacher 5 3 2 9
4 4 1079 F1 Darren Styles X-Ray 6 2 5 4
5 5 16867 F2 Alistair Graham X-Ray 9 7 4 5
6 3 1325 F1 Alan Bickerstaff Associated 10 8 10 2
7 9 1787 F1 Andrew Robson Associated 11 4 8 7
8 8 9166 F2 John Pape Yokomo 12 6 6 6
9 10 9748 F1 Jonathan Aird X-Ray 15 10 7 8
10 6 5848 F1 Lee Woodhams Yokomo 18 9 9 10

Super Touring - A Final

Pos Car BRCA Form Name Car Make Points R1 R2 R3
1 1 388 F1 Chris Grainger Yokomo 2 1 1 1
2 2 3010 F1 Ben Cosgrove X-Ray 5 3 3 2
3 4 16959 F1 Elliott Harper X-Ray 5 2 4 3
4 3 14768 F1 Olly Jefferies Hot Bodies 9 9 2 7
5 10 12318 F2 Phil Chambers X-Ray 10 5 9 5
6 8 207 F1 Russell Williams Schumacher 11 7 7 4
7 7 5847 F1 Stewart Noble Hot Bodies 12 4 8 9
8 9 684 F1 Chris Ashton Schumacher 12 6 6 6
9 5 8694   Andy Moore Hot Bodies 13 8 5 10
10 6 14905 F1 Mark Gilliland X-Ray 18 10 10 8

Produced by RC-Timing 2006. www.RC-Timing.com