| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 19520 | F3 | James Freeman | 14 / 307.32 | 21.95 | 20.36 | |
| 2 | 3 | 834 | F2 | Andrew Hollingworth | X-Ray | 12 / 300.34 | 25.02 | 21.91 |
| 3 | 4 | 912 | F3 | Connor Curry | 4 / 97.45 | 24.36 | 21.44 | |
| 4 | 1 | 19405 | F3 | James Alexander | 4 / 99.51 | 24.87 | 21.95 | |
| 5 | 2 | 6464 | F3 | John Hollyman | 2 / 133.31 | 66.65 | 20.85 | |
| 6 | 6 | 4594 | F2 | Ian Hollingworth | X-Ray | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 34 | F2 | David Fletcher | 15 / 309.54 | 20.63 | 19.93 | |
| 2 | 1 | 3171 | F3 | Edd Green | 15 / 315.99 | 21.06 | 20.25 | |
| 3 | 4 | 10355 | F3 | Jordan Mckulsky | 14 / 301.21 | 21.51 | 20.30 | |
| 4 | 3 | 19418 | F3 | Paul Hedgeland | 14 / 301.86 | 21.56 | 20.48 | |
| 5 | 6 | 2792 | F3 | Peter Harridence | 14 / 301.95 | 21.56 | 20.11 | |
| 6 | 8 | 19519 | F3 | Jordan Abbotts | 14 / 306.53 | 21.89 | 20.35 | |
| 7 | 7 | 8068 | F3 | Dain Gayler | 14 / 310.33 | 22.16 | 20.14 | |
| 8 | 5 | 695 | F3 | Paul Williams | Hot Bodies | 14 / 310.98 | 22.21 | 20.82 |
| 9 | 9 | 6226 | F3 | Andrew Smith | 14 / 319.47 | 22.81 | 21.09 | |
| 10 | 10 | 9358 | F3 | Alan Bentley | 14 / 320.76 | 22.91 | 20.88 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 17208 | F2 | Neal Vater | 16 / 316.66 | 19.79 | 19.18 | |
| 2 | 1 | 8274 | F2 | David Johnson | 16 / 319.12 | 19.94 | 19.31 | |
| 3 | 4 | 1355 | F2 | Jeremy Clarke | Tamiya | 15 / 303.59 | 20.23 | 19.62 |
| 4 | 9 | 19389 | F3 | Andrew Hancock | 15 / 304.05 | 20.27 | 19.74 | |
| 5 | 7 | 2181 | F3 | Andrew Clark | 15 / 306.69 | 20.44 | 19.40 | |
| 6 | 8 | 1444 | F3 | Stefan Chodzynski | 15 / 308.02 | 20.53 | 20.09 | |
| 7 | 3 | 17749 | F3 | Rob Ruck | Hot Bodies | 15 / 308.79 | 20.58 | 19.43 |
| 8 | 2 | 1326 | F3 | Leigh Burton | 15 / 310.68 | 20.71 | 19.45 | |
| 9 | 10 | 1247 | F2 | Chris House | 15 / 317.53 | 21.16 | 19.90 | |
| 10 | 6 | 16447 | F2 | Michael Lee | X-Ray | 11 / 221.33 | 20.12 | 19.51 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 4664 | F2 | Matthew Quinlisk | 16 / 316.48 | 19.78 | 18.82 | |
| 2 | 2 | 11444 | F2 | Simon Collier | 16 / 318.45 | 19.90 | 19.49 | |
| 3 | 7 | 302 | F2 | Keith Jenkins | 16 / 319.63 | 19.97 | 19.61 | |
| 4 | 8 | 1253 | F2 | Mathew Dawson | 15 / 300.06 | 20.00 | 19.40 | |
| 5 | 9 | 12865 | F2 | Shaun Hewitt | 15 / 301.74 | 20.11 | 19.60 | |
| 6 | 10 | 15059 | F2 | Luke Lee | X-Ray | 15 / 302.14 | 20.14 | 19.83 |
| 7 | 6 | 15973 | F2 | Adam Mullock | Losi | 15 / 302.20 | 20.14 | 19.27 |
| 8 | 5 | 6642 | F2 | Mark Hancock | 15 / 305.94 | 20.39 | 19.58 | |
| 9 | 4 | 19435 | F2 | Paul Clayton | Hot Bodies | 15 / 306.35 | 20.42 | 19.19 |
| 10 | 1 | 11815 | F2 | Jonathan Dunn | 15 / 308.31 | 20.55 | 19.27 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 16345 | F2 | Matt Pocknell | Hot Bodies | 16 / 304.71 | 19.04 | 18.50 |
| 2 | 2 | 13347 | F1 | Tim Langdell | Serpent | 16 / 308.41 | 19.27 | 18.71 |
| 3 | 6 | 12985 | F2 | Craig Morgan | Associated | 16 / 308.92 | 19.30 | 18.83 |
| 4 | 4 | 1270 | F2 | Tim Webb | Hot Bodies | 16 / 308.95 | 19.30 | 19.08 |
| 5 | 7 | 15524 | F2 | Chris Bosomworth | X-Ray | 16 / 314.52 | 19.65 | 19.14 |
| 6 | 5 | 124 | F2 | Mark Burgess | Schumacher | 16 / 316.40 | 19.77 | 19.02 |
| 7 | 8 | 13495 | F2 | Sam Clifton | 16 / 319.29 | 19.95 | 18.87 | |
| 8 | 10 | 15971 | F2 | Ryan Edwards | 16 / 320.80 | 20.05 | 19.49 | |
| 9 | 9 | 11249 | F3 | Luke Thompson | 15 / 297.94 | 19.86 | 19.16 | |
| 10 | 3 | 18107 | F1 | Chris Clark | Corally | 11 / 212.52 | 19.32 | 18.60 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 9344 | F1 | Luke Hobson | X-Ray | 17 / 314.96 | 18.52 | 18.26 |
| 2 | 2 | 6733 | F1 | Jason Butterfield | Schumacher | 17 / 315.89 | 18.58 | 18.28 |
| 3 | 5 | 2326 | F1 | Tom Jefferies | Hot Bodies | 16 / 300.00 | 18.75 | 17.94 |
| 4 | 1 | 15448 | F1 | Jordan Howe | Hot Bodies | 16 / 303.25 | 18.95 | 18.55 |
| 5 | 6 | 1438 | F1 | Dewi Jones | 16 / 303.40 | 18.96 | 18.39 | |
| 6 | 9 | 50 | F1 | Gavin Clinch | Hot Bodies | 16 / 304.88 | 19.05 | 18.67 |
| 7 | 7 | 9259 | F1 | Stephen Lander | Associated | 16 / 309.00 | 19.31 | 19.13 |
| 8 | 3 | 2196 | F1 | Mark Sadler | Serpent | 13 / 250.82 | 19.29 | 18.69 |
| 9 | 10 | 6566 | F1 | Darius Walker | X-Ray | 9 / 179.39 | 19.93 | 18.73 |
| 10 | 8 | 3211 | F1 | Leon Morrell | Schumacher | 1 / 18.37 | 18.37 | 18.37 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 6637 | F1 | Byron Humphries | Schumacher | 17 / 311.93 | 18.34 | 17.98 |
| 2 | 8 | 1139 | F1 | Dominic Carter | Schumacher | 17 / 312.22 | 18.36 | 18.01 |
| 3 | 2 | 7593 | F1 | Glen Westwood | Hot Bodies | 17 / 313.14 | 18.42 | 18.18 |
| 4 | 1 | 13074 | F1 | Rob West | Schumacher | 17 / 315.28 | 18.54 | 18.30 |
| 5 | 3 | 1577 | F1 | Tim Wood | Serpent | 17 / 315.75 | 18.57 | 18.35 |
| 6 | 5 | 6457 | F1 | Mark Musgrove | Schumacher | 17 / 316.65 | 18.62 | 18.06 |
| 7 | 7 | 16381 | F2 | Ayrton Anderson | 17 / 317.70 | 18.68 | 18.34 | |
| 8 | 6 | 354 | F2 | Adam Meakin | X-Ray | 17 / 318.77 | 18.75 | 18.44 |
| 9 | 9 | 9021 | F2 | Gary Dyson | Yokomo | 7 / 129.97 | 18.56 | 18.21 |
| 10 | 10 | 13180 | F1 | Jay Westwood | Schumacher | 3 / 54.87 | 18.29 | 18.24 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 18833 | F3 | John Fitzpatrick | 10 / 252.32 | 25.23 | 21.31 | |
| 2 | 1 | 4099 | F3 | Cameron Macdonald | Hot Bodies | 8 / 177.20 | 22.15 | 18.20 |
| 3 | 2 | 11528 | F3 | Andrew Gregory | 4 / 94.92 | 23.73 | 20.35 | |
| 4 | 3 | 16785 | F3 | Marlon Mckulsky | 1 / 111.63 | 111.63 | 111.63 | |
| =5 | 5 | 12682 | F3 | Stuart Barber | Yokomo | 0 / 0.00 | 0.00 | 17.89 |
| =5 | 6 | 434 | F3 | Rob Harry | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 904 | F2 | Rob Chaldecott | Hot Bodies | 17 / 319.89 | 18.81 | 17.78 |
| 2 | 2 | 13872 | F2 | Colin Leslie | Serpent | 16 / 301.58 | 18.84 | 17.78 |
| 3 | 5 | 13515 | F2 | Jake Williams | 16 / 310.61 | 19.41 | 18.57 | |
| 4 | 3 | 4618 | F2 | Darren Lee | Schumacher | 16 / 312.72 | 19.54 | 17.47 |
| 5 | 9 | 11156 | F3 | Mark Ashby | Tamiya | 16 / 316.87 | 19.80 | 19.04 |
| 6 | 7 | 3014 | F3 | Niall Cochran | Associated | 16 / 318.10 | 19.88 | 17.78 |
| 7 | 6 | 19416 | F3 | Simon Thomas | 16 / 319.16 | 19.94 | 19.07 | |
| 8 | 10 | 8138 | F3 | Robin Child | X-Ray | 16 / 322.78 | 20.17 | 18.19 |
| 9 | 4 | 580 | F3 | John Simpson | Schumacher | 15 / 301.52 | 20.10 | 18.44 |
| 10 | 8 | 9239 | F3 | Vincent Menzies | 14 / 303.15 | 21.65 | 19.62 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 3051 | F3 | Edward Crump | 17 / 307.35 | 18.07 | 17.73 | |
| 2 | 5 | 426 | F3 | Ian Southorn | Schumacher | 17 / 309.62 | 18.21 | 17.83 |
| 3 | 3 | 19415 | F3 | David Ward | 17 / 316.05 | 18.59 | 17.84 | |
| 4 | 7 | 2460 | F3 | Richard Thorpe | 17 / 317.07 | 18.65 | 17.94 | |
| 5 | 9 | 9144 | F3 | Andrew Murray | Hot Bodies | 17 / 317.63 | 18.68 | 17.55 |
| 6 | 2 | 13475 | F3 | Shaun Ogden | 17 / 318.11 | 18.71 | 17.99 | |
| 7 | 6 | 8021 | F2 | Steve Lissamore | Corally | 17 / 324.40 | 19.08 | 17.82 |
| 8 | 8 | 8429 | F3 | Stuart Cann | Yokomo | 16 / 300.17 | 18.76 | 18.03 |
| 9 | 10 | 7770 | F3 | Scott Smart | X-Ray | 16 / 313.55 | 19.59 | 18.43 |
| 10 | 4 | 8819 | F2 | Westley Payne | Corally | 0 / 0.00 | 0.00 | 17.60 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 9568 | F2 | Ben Ingram | X-Ray | 18 / 329.05 | 18.28 | 17.19 |
| 2 | 5 | 2912 | F1 | James Howarth | Schumacher | 17 / 302.49 | 17.79 | 17.31 |
| 3 | 10 | 1133 | F2 | Lee Price | Schumacher | 17 / 307.14 | 18.06 | 17.70 |
| 4 | 3 | 11910 | F2 | Michael Doody | Schumacher | 17 / 307.25 | 18.07 | 17.10 |
| 5 | 8 | 19033 | F3 | Adam Richardson | 17 / 307.43 | 18.08 | 17.68 | |
| 6 | 6 | 7243 | F2 | Mark Wallace | Yokomo | 17 / 308.38 | 18.14 | 17.39 |
| 7 | 1 | 7586 | F3 | Tom Watts | Hot Bodies | 17 / 309.20 | 18.18 | 17.35 |
| 8 | 9 | 14068 | F1 | Andrew Carter | Hot Bodies | 17 / 319.61 | 18.80 | 17.47 |
| 9 | 7 | 1794 | F2 | Jamie Mcdonagh | Schumacher | 16 / 302.06 | 18.87 | 17.46 |
| 10 | 2 | 7298 | F2 | Jonathan Dronfield | 0 / 0.00 | 0.00 | 17.18 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 2334 | F1 | Glenn Doman | Corally | 18 / 313.32 | 17.40 | 17.06 |
| 2 | 2 | 13026 | F1 | Sam Smith | X-Ray | 18 / 314.97 | 17.49 | 16.94 |
| 3 | 4 | 1250 | F2 | Adrian Bidewell | Yokomo | 18 / 317.58 | 17.64 | 16.89 |
| 4 | 5 | 457 | F1 | Mark Stiles | Hot Bodies | 18 / 321.51 | 17.86 | 17.09 |
| 5 | 9 | 16883 | F1 | Brian Eldridge | X-Ray | 17 / 300.11 | 17.65 | 17.18 |
| 6 | 3 | 7599 | F2 | James Hart | Schumacher | 17 / 300.82 | 17.69 | 17.18 |
| 7 | 6 | 3775 | F1 | Jon Bowden | Hot Bodies | 17 / 300.92 | 17.70 | 16.83 |
| 8 | 8 | 8428 | F2 | Robert Hughes | Schumacher | 17 / 301.07 | 17.71 | 17.22 |
| 9 | 10 | 9683 | F1 | Simon Timmis | Schumacher | 17 / 301.47 | 17.73 | 17.12 |
| 10 | 7 | 3826 | F1 | Christopher Delves | Corally | 17 / 302.44 | 17.79 | 17.06 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 1079 | F1 | Darren Styles | X-Ray | 18 / 311.89 | 17.32 | 17.07 |
| =2 | 5 | 16867 | F2 | Alistair Graham | X-Ray | 18 / 312.19 | 17.34 | 17.01 |
| =2 | 7 | 4586 | F1 | Colin Price | Schumacher | 18 / 312.19 | 17.34 | 17.11 |
| 4 | 10 | 9748 | F1 | Jonathan Aird | X-Ray | 18 / 314.85 | 17.49 | 16.94 |
| 5 | 3 | 1325 | F1 | Alan Bickerstaff | Associated | 18 / 314.96 | 17.49 | 16.73 |
| 6 | 9 | 1787 | F1 | Andrew Robson | Associated | 18 / 318.39 | 17.68 | 17.03 |
| 7 | 1 | 7531 | F1 | Matthew White | Schumacher | 17 / 294.86 | 17.34 | 16.81 |
| 8 | 2 | 9596 | F1 | Chris Kerswell | Corally | 17 / 300.68 | 17.68 | 16.99 |
| 9 | 8 | 9166 | F2 | John Pape | Yokomo | 17 / 300.79 | 17.69 | 16.98 |
| 10 | 6 | 5848 | F1 | Lee Woodhams | Yokomo | 15 / 260.32 | 17.35 | 17.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 388 | F1 | Chris Grainger | Yokomo | 18 / 304.14 | 16.89 | 16.61 |
| 2 | 4 | 16959 | F1 | Elliott Harper | X-Ray | 18 / 305.86 | 16.99 | 16.79 |
| 3 | 3 | 14768 | F1 | Olly Jefferies | Hot Bodies | 18 / 306.23 | 17.01 | 16.75 |
| 4 | 9 | 684 | F1 | Chris Ashton | Schumacher | 18 / 307.97 | 17.10 | 16.92 |
| 5 | 2 | 3010 | F1 | Ben Cosgrove | X-Ray | 18 / 308.06 | 17.11 | 16.70 |
| 6 | 10 | 12318 | F2 | Phil Chambers | X-Ray | 18 / 308.12 | 17.11 | 16.79 |
| 7 | 7 | 5847 | F1 | Stewart Noble | Hot Bodies | 18 / 308.43 | 17.13 | 16.86 |
| 8 | 8 | 207 | F1 | Russell Williams | Schumacher | 18 / 308.99 | 17.16 | 16.99 |
| 9 | 6 | 14905 | F1 | Mark Gilliland | X-Ray | 18 / 309.23 | 17.17 | 16.77 |
| 10 | 5 | 8694 | Andy Moore | Hot Bodies | 18 / 317.53 | 17.64 | 16.48 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 912 | F3 | Connor Curry | 14 / 306.47 | 21.89 | 21.19 | |
| 2 | 2 | 6464 | F3 | John Hollyman | 14 / 317.54 | 22.68 | 19.99 | |
| 3 | 1 | 19405 | F3 | James Alexander | 12 / 301.23 | 25.10 | 20.51 | |
| 4 | 6 | 4594 | F2 | Ian Hollingworth | X-Ray | 2 / 68.23 | 34.11 | 27.28 |
| 5 | 3 | 834 | F2 | Andrew Hollingworth | X-Ray | 1 / 24.26 | 24.26 | 24.26 |
| 6 | 5 | 19520 | F3 | James Freeman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 19418 | F3 | Paul Hedgeland | 15 / 311.44 | 20.76 | 20.02 | |
| 2 | 1 | 3171 | F3 | Edd Green | 15 / 311.52 | 20.76 | 19.96 | |
| 3 | 5 | 695 | F3 | Paul Williams | Hot Bodies | 15 / 317.69 | 21.17 | 20.30 |
| 4 | 2 | 34 | F2 | David Fletcher | 15 / 321.11 | 21.40 | 19.61 | |
| 5 | 7 | 8068 | F3 | Dain Gayler | 14 / 301.63 | 21.54 | 19.90 | |
| 6 | 8 | 19519 | F3 | Jordan Abbotts | 14 / 309.14 | 22.08 | 20.32 | |
| 7 | 4 | 10355 | F3 | Jordan Mckulsky | 13 / 276.27 | 21.25 | 19.92 | |
| 8 | 10 | 9358 | F3 | Alan Bentley | 13 / 305.96 | 23.53 | 20.66 | |
| 9 | 9 | 6226 | F3 | Andrew Smith | 10 / 208.18 | 20.81 | 19.72 | |
| 10 | 6 | 2792 | F3 | Peter Harridence | 7 / 147.34 | 21.04 | 19.91 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 10 | 1247 | F2 | Chris House | 15 / 302.57 | 20.17 | 19.16 | |
| 2 | 3 | 17749 | F3 | Rob Ruck | Hot Bodies | 15 / 302.86 | 20.19 | 19.48 |
| 3 | 8 | 1444 | F3 | Stefan Chodzynski | 15 / 303.55 | 20.23 | 19.62 | |
| 4 | 2 | 1326 | F3 | Leigh Burton | 15 / 309.96 | 20.66 | 19.77 | |
| 5 | 4 | 1355 | F2 | Jeremy Clarke | Tamiya | 15 / 311.24 | 20.74 | 19.42 |
| 6 | 1 | 8274 | F2 | David Johnson | 15 / 312.22 | 20.81 | 19.59 | |
| 7 | 5 | 17208 | F2 | Neal Vater | 15 / 314.11 | 20.94 | 19.35 | |
| 8 | 9 | 19389 | F3 | Andrew Hancock | 15 / 314.47 | 20.96 | 19.89 | |
| 9 | 6 | 16447 | F2 | Michael Lee | X-Ray | 10 / 308.47 | 30.84 | 19.71 |
| 10 | 7 | 2181 | F3 | Andrew Clark | 5 / 142.33 | 28.46 | 19.74 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 11815 | F2 | Jonathan Dunn | 16 / 313.73 | 19.60 | 19.07 | |
| 2 | 4 | 19435 | F2 | Paul Clayton | Hot Bodies | 16 / 314.07 | 19.62 | 19.20 |
| 3 | 5 | 6642 | F2 | Mark Hancock | 16 / 315.80 | 19.73 | 19.24 | |
| 4 | 6 | 15973 | F2 | Adam Mullock | Losi | 16 / 316.78 | 19.79 | 19.18 |
| 5 | 8 | 1253 | F2 | Mathew Dawson | 16 / 317.54 | 19.84 | 19.17 | |
| 6 | 2 | 11444 | F2 | Simon Collier | 16 / 317.80 | 19.86 | 19.03 | |
| 7 | 7 | 302 | F2 | Keith Jenkins | 16 / 318.82 | 19.92 | 19.11 | |
| 8 | 3 | 4664 | F2 | Matthew Quinlisk | 16 / 319.30 | 19.95 | 19.02 | |
| 9 | 10 | 15059 | F2 | Luke Lee | X-Ray | 15 / 301.03 | 20.06 | 19.56 |
| 10 | 9 | 12865 | F2 | Shaun Hewitt | 15 / 310.31 | 20.68 | 19.57 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 18107 | F1 | Chris Clark | Corally | 16 / 300.44 | 18.77 | 18.50 |
| 2 | 5 | 124 | F2 | Mark Burgess | Schumacher | 16 / 306.89 | 19.18 | 18.86 |
| 3 | 4 | 1270 | F2 | Tim Webb | Hot Bodies | 16 / 307.77 | 19.23 | 18.86 |
| 4 | 6 | 12985 | F2 | Craig Morgan | Associated | 16 / 308.11 | 19.25 | 18.93 |
| 5 | 9 | 11249 | F3 | Luke Thompson | 16 / 308.16 | 19.26 | 18.91 | |
| 6 | 1 | 16345 | F2 | Matt Pocknell | Hot Bodies | 16 / 308.93 | 19.30 | 18.41 |
| 7 | 7 | 15524 | F2 | Chris Bosomworth | X-Ray | 16 / 311.54 | 19.47 | 18.94 |
| 8 | 2 | 13347 | F1 | Tim Langdell | Serpent | 16 / 317.06 | 19.81 | 18.78 |
| 9 | 8 | 13495 | F2 | Sam Clifton | 1 / 19.08 | 19.08 | 19.08 | |
| 10 | 10 | 15971 | F2 | Ryan Edwards | 1 / 20.97 | 20.97 | 20.97 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 2196 | F1 | Mark Sadler | Serpent | 17 / 316.65 | 18.62 | 18.23 |
| 2 | 1 | 15448 | F1 | Jordan Howe | Hot Bodies | 17 / 316.82 | 18.63 | 18.01 |
| 3 | 7 | 9259 | F1 | Stephen Lander | Associated | 17 / 316.89 | 18.64 | 18.33 |
| 4 | 6 | 1438 | F1 | Dewi Jones | 17 / 317.67 | 18.68 | 18.27 | |
| 5 | 5 | 2326 | F1 | Tom Jefferies | Hot Bodies | 17 / 318.76 | 18.75 | 18.43 |
| 6 | 4 | 9344 | F1 | Luke Hobson | X-Ray | 16 / 300.44 | 18.77 | 18.10 |
| 7 | 9 | 50 | F1 | Gavin Clinch | Hot Bodies | 16 / 302.04 | 18.87 | 18.39 |
| 8 | 8 | 3211 | F1 | Leon Morrell | Schumacher | 16 / 308.15 | 19.25 | 18.23 |
| 9 | 10 | 6566 | F1 | Darius Walker | X-Ray | 16 / 316.59 | 19.78 | 18.55 |
| 10 | 2 | 6733 | F1 | Jason Butterfield | Schumacher | 3 / 61.96 | 20.65 | 18.07 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 8 | 1139 | F1 | Dominic Carter | Schumacher | 17 / 308.21 | 18.13 | 17.77 |
| 2 | 5 | 6457 | F1 | Mark Musgrove | Schumacher | 17 / 312.84 | 18.40 | 17.89 |
| 3 | 2 | 7593 | F1 | Glen Westwood | Hot Bodies | 17 / 313.70 | 18.45 | 18.30 |
| 4 | 3 | 1577 | F1 | Tim Wood | Serpent | 17 / 314.01 | 18.47 | 18.18 |
| 5 | 6 | 354 | F2 | Adam Meakin | X-Ray | 17 / 315.08 | 18.53 | 18.15 |
| 6 | 10 | 13180 | F1 | Jay Westwood | Schumacher | 17 / 315.38 | 18.55 | 18.14 |
| 7 | 7 | 16381 | F2 | Ayrton Anderson | 17 / 317.55 | 18.67 | 18.37 | |
| 8 | 9 | 9021 | F2 | Gary Dyson | Yokomo | 17 / 318.77 | 18.75 | 18.05 |
| 9 | 4 | 6637 | F1 | Byron Humphries | Schumacher | 12 / 219.40 | 18.28 | 18.04 |
| 10 | 1 | 13074 | F1 | Rob West | Schumacher | 2 / 36.35 | 18.17 | 18.12 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 12682 | F3 | Stuart Barber | Yokomo | 14 / 274.61 | 19.61 | 18.13 |
| 2 | 3 | 16785 | F3 | Marlon Mckulsky | 14 / 311.76 | 22.26 | 20.27 | |
| 3 | 2 | 11528 | F3 | Andrew Gregory | 12 / 276.27 | 23.02 | 18.92 | |
| 4 | 4 | 18833 | F3 | John Fitzpatrick | 12 / 312.37 | 26.03 | 19.52 | |
| 5 | 1 | 4099 | F3 | Cameron Macdonald | Hot Bodies | 8 / 150.36 | 18.79 | 18.45 |
| 6 | 6 | 434 | F3 | Rob Harry | Schumacher | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 904 | F2 | Rob Chaldecott | Hot Bodies | 17 / 317.92 | 18.70 | 17.66 |
| 2 | 2 | 13872 | F2 | Colin Leslie | Serpent | 17 / 323.46 | 19.02 | 17.68 |
| 3 | 3 | 4618 | F2 | Darren Lee | Schumacher | 16 / 285.60 | 17.85 | 17.37 |
| 4 | 7 | 3014 | F3 | Niall Cochran | Associated | 16 / 306.15 | 19.13 | 17.83 |
| 5 | 4 | 580 | F3 | John Simpson | Schumacher | 16 / 309.43 | 19.33 | 17.99 |
| 6 | 6 | 19416 | F3 | Simon Thomas | 16 / 315.17 | 19.69 | 18.74 | |
| 7 | 5 | 13515 | F2 | Jake Williams | 16 / 317.79 | 19.86 | 18.31 | |
| 8 | 9 | 11156 | F3 | Mark Ashby | Tamiya | 15 / 314.93 | 20.99 | 18.92 |
| 9 | 8 | 9239 | F3 | Vincent Menzies | 14 / 285.73 | 20.40 | 18.75 | |
| 10 | 10 | 8138 | F3 | Robin Child | X-Ray | 11 / 204.22 | 18.56 | 17.82 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 13475 | F3 | Shaun Ogden | 17 / 305.77 | 17.98 | 17.52 | |
| 2 | 4 | 8819 | F2 | Westley Payne | Corally | 17 / 306.51 | 18.03 | 17.58 |
| 3 | 3 | 19415 | F3 | David Ward | 17 / 310.36 | 18.25 | 17.59 | |
| 4 | 6 | 8021 | F2 | Steve Lissamore | Corally | 17 / 313.38 | 18.43 | 17.59 |
| 5 | 8 | 8429 | F3 | Stuart Cann | Yokomo | 17 / 318.98 | 18.76 | 17.75 |
| 6 | 7 | 2460 | F3 | Richard Thorpe | 17 / 322.18 | 18.95 | 17.61 | |
| 7 | 10 | 7770 | F3 | Scott Smart | X-Ray | 16 / 302.29 | 18.89 | 18.02 |
| 8 | 5 | 426 | F3 | Ian Southorn | Schumacher | 14 / 250.87 | 17.91 | 17.63 |
| 9 | 1 | 3051 | F3 | Edward Crump | 13 / 238.51 | 18.34 | 17.46 | |
| 10 | 9 | 9144 | F3 | Andrew Murray | Hot Bodies | 13 / 248.71 | 19.13 | 17.41 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 7298 | F2 | Jonathan Dronfield | 18 / 313.28 | 17.40 | 16.99 | |
| 2 | 6 | 7243 | F2 | Mark Wallace | Yokomo | 18 / 319.37 | 17.74 | 17.15 |
| 3 | 5 | 2912 | F1 | James Howarth | Schumacher | 18 / 325.06 | 18.05 | 17.08 |
| 4 | 7 | 1794 | F2 | Jamie Mcdonagh | Schumacher | 17 / 300.36 | 17.66 | 17.34 |
| 5 | 10 | 1133 | F2 | Lee Price | Schumacher | 17 / 303.38 | 17.84 | 17.57 |
| 6 | 3 | 11910 | F2 | Michael Doody | Schumacher | 17 / 305.17 | 17.95 | 17.33 |
| 7 | 4 | 9568 | F2 | Ben Ingram | X-Ray | 17 / 307.44 | 18.08 | 17.03 |
| 8 | 8 | 19033 | F3 | Adam Richardson | 17 / 307.89 | 18.11 | 17.42 | |
| 9 | 1 | 7586 | F3 | Tom Watts | Hot Bodies | 17 / 315.22 | 18.54 | 17.16 |
| 10 | 9 | 14068 | F1 | Andrew Carter | Hot Bodies | 17 / 322.80 | 18.98 | 17.06 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 10 | 9683 | F1 | Simon Timmis | Schumacher | 18 / 311.06 | 17.28 | 16.97 |
| 2 | 1 | 2334 | F1 | Glenn Doman | Corally | 18 / 312.27 | 17.34 | 16.91 |
| 3 | 4 | 1250 | F2 | Adrian Bidewell | Yokomo | 18 / 314.13 | 17.45 | 16.92 |
| 4 | 2 | 13026 | F1 | Sam Smith | X-Ray | 18 / 314.98 | 17.49 | 16.74 |
| 5 | 9 | 16883 | F1 | Brian Eldridge | X-Ray | 18 / 317.72 | 17.65 | 17.18 |
| 6 | 5 | 457 | F1 | Mark Stiles | Hot Bodies | 18 / 319.34 | 17.74 | 16.95 |
| 7 | 3 | 7599 | F2 | James Hart | Schumacher | 18 / 325.47 | 18.08 | 17.02 |
| 8 | 6 | 3775 | F1 | Jon Bowden | Hot Bodies | 18 / 327.12 | 18.17 | 17.00 |
| 9 | 7 | 3826 | F1 | Christopher Delves | Corally | 17 / 291.56 | 17.15 | 16.77 |
| 10 | 8 | 8428 | F2 | Robert Hughes | Schumacher | 17 / 298.28 | 17.54 | 17.03 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 9596 | F1 | Chris Kerswell | Corally | 18 / 306.81 | 17.04 | 16.82 |
