| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 912 | F3 | Connor Curry | 14 / 308.22 | 22.01 | 21.04 | |
| 2 | 2 | 6464 | F3 | John Hollyman | 14 / 311.72 | 22.26 | 20.55 | |
| 3 | 1 | 19405 | F3 | James Alexander | 14 / 314.94 | 22.49 | 19.98 | |
| 4 | 3 | 834 | F2 | Andrew Hollingworth | X-Ray | 13 / 300.35 | 23.10 | 21.68 |
| 5 | 6 | 4594 | F2 | Ian Hollingworth | X-Ray | 3 / 147.96 | 49.32 | 26.11 |
| 6 | 5 | 19520 | F3 | James Freeman | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 9 | 6226 | F3 | Andrew Smith | 15 / 300.48 | 20.03 | 19.59 | |
| 2 | 7 | 8068 | F3 | Dain Gayler | 15 / 318.95 | 21.26 | 20.52 | |
| 3 | 4 | 10355 | F3 | Jordan Mckulsky | 15 / 319.62 | 21.30 | 20.19 | |
| 4 | 5 | 695 | F3 | Paul Williams | Hot Bodies | 14 / 302.14 | 21.58 | 20.24 |
| 5 | 6 | 2792 | F3 | Peter Harridence | 14 / 303.11 | 21.65 | 19.88 | |
| 6 | 10 | 9358 | F3 | Alan Bentley | 14 / 304.46 | 21.74 | 20.15 | |
| 7 | 1 | 3171 | F3 | Edd Green | 14 / 307.81 | 21.98 | 20.32 | |
| 8 | 2 | 34 | F2 | David Fletcher | 13 / 314.82 | 24.21 | 20.08 | |
| 9 | 3 | 19418 | F3 | Paul Hedgeland | 2 / 45.18 | 22.59 | 21.17 | |
| 10 | 8 | 19519 | F3 | Jordan Abbotts | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 1355 | F2 | Jeremy Clarke | Tamiya | 16 / 317.05 | 19.81 | 19.14 |
| 2 | 3 | 17749 | F3 | Rob Ruck | Hot Bodies | 16 / 317.11 | 19.81 | 19.12 |
| 3 | 2 | 1326 | F3 | Leigh Burton | 16 / 320.03 | 20.00 | 18.99 | |
| 4 | 7 | 2181 | F3 | Andrew Clark | 15 / 300.36 | 20.02 | 19.58 | |
| 5 | 9 | 19389 | F3 | Andrew Hancock | 15 / 303.48 | 20.23 | 19.67 | |
| 6 | 8 | 1444 | F3 | Stefan Chodzynski | 15 / 307.35 | 20.49 | 19.83 | |
| 7 | 5 | 17208 | F2 | Neal Vater | 15 / 319.43 | 21.29 | 19.73 | |
| 8 | 1 | 8274 | F2 | David Johnson | 14 / 302.19 | 21.58 | 18.49 | |
| 9 | 10 | 1247 | F2 | Chris House | 14 / 309.28 | 22.09 | 19.87 | |
| 10 | 6 | 16447 | F2 | Michael Lee | X-Ray | 11 / 221.90 | 20.17 | 19.35 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 4664 | F2 | Matthew Quinlisk | 16 / 312.46 | 19.52 | 18.72 | |
| 2 | 4 | 19435 | F2 | Paul Clayton | Hot Bodies | 16 / 314.07 | 19.62 | 17.97 |
| 3 | 7 | 302 | F2 | Keith Jenkins | 16 / 314.67 | 19.66 | 19.07 | |
| 4 | 9 | 12865 | F2 | Shaun Hewitt | 15 / 303.68 | 20.24 | 19.40 | |
| 5 | 10 | 15059 | F2 | Luke Lee | X-Ray | 15 / 305.41 | 20.36 | 18.88 |
| 6 | 2 | 11444 | F2 | Simon Collier | 15 / 308.50 | 20.56 | 18.09 | |
| 7 | 1 | 11815 | F2 | Jonathan Dunn | 15 / 308.84 | 20.58 | 17.60 | |
| 8 | 5 | 6642 | F2 | Mark Hancock | 15 / 310.71 | 20.71 | 18.82 | |
| 9 | 6 | 15973 | F2 | Adam Mullock | Losi | 11 / 238.21 | 21.65 | 18.93 |
| 10 | 8 | 1253 | F2 | Mathew Dawson | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 18107 | F1 | Chris Clark | Corally | 17 / 317.77 | 18.69 | 18.40 |
| 2 | 1 | 16345 | F2 | Matt Pocknell | Hot Bodies | 17 / 318.38 | 18.72 | 17.55 |
| 3 | 6 | 12985 | F2 | Craig Morgan | Associated | 16 / 305.95 | 19.12 | 18.62 |
| 4 | 9 | 11249 | F3 | Luke Thompson | 16 / 308.72 | 19.29 | 18.70 | |
| 5 | 5 | 124 | F2 | Mark Burgess | Schumacher | 16 / 309.70 | 19.35 | 18.86 |
| 6 | 2 | 13347 | F1 | Tim Langdell | Serpent | 16 / 310.11 | 19.38 | 18.17 |
| 7 | 4 | 1270 | F2 | Tim Webb | Hot Bodies | 15 / 303.56 | 20.23 | 18.99 |
| 8 | 8 | 13495 | F2 | Sam Clifton | 14 / 272.53 | 19.46 | 18.47 | |
| 9 | 10 | 15971 | F2 | Ryan Edwards | 2 / 40.15 | 20.07 | 19.71 | |
| 10 | 7 | 15524 | F2 | Chris Bosomworth | X-Ray | 1 / 41.14 | 41.14 | 41.14 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 15448 | F1 | Jordan Howe | Hot Bodies | 17 / 318.00 | 18.70 | 16.67 |
| 2 | 3 | 2196 | F1 | Mark Sadler | Serpent | 17 / 318.32 | 18.72 | 18.05 |
| 3 | 7 | 9259 | F1 | Stephen Lander | Associated | 17 / 318.58 | 18.74 | 18.46 |
| 4 | 2 | 6733 | F1 | Jason Butterfield | Schumacher | 16 / 301.41 | 18.83 | 17.24 |
| 5 | 9 | 50 | F1 | Gavin Clinch | Hot Bodies | 16 / 301.66 | 18.85 | 18.32 |
| 6 | 5 | 2326 | F1 | Tom Jefferies | Hot Bodies | 16 / 303.81 | 18.98 | 18.35 |
| 7 | 6 | 1438 | F1 | Dewi Jones | 16 / 307.37 | 19.21 | 18.00 | |
| 8 | 8 | 3211 | F1 | Leon Morrell | Schumacher | 16 / 307.49 | 19.21 | 18.44 |
| 9 | 4 | 9344 | F1 | Luke Hobson | X-Ray | 16 / 311.57 | 19.47 | 18.10 |
| 10 | 10 | 6566 | F1 | Darius Walker | X-Ray | 16 / 313.21 | 19.57 | 18.47 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 7593 | F1 | Glen Westwood | Hot Bodies | 17 / 313.38 | 18.43 | 17.07 |
| 2 | 8 | 1139 | F1 | Dominic Carter | Schumacher | 17 / 315.15 | 18.53 | 18.03 |
| 3 | 7 | 16381 | F2 | Ayrton Anderson | 17 / 315.37 | 18.55 | 18.13 | |
| 4 | 4 | 6637 | F1 | Byron Humphries | Schumacher | 17 / 316.97 | 18.64 | 18.15 |
| 5 | 5 | 6457 | F1 | Mark Musgrove | Schumacher | 17 / 317.87 | 18.69 | 18.06 |
| 6 | 6 | 354 | F2 | Adam Meakin | X-Ray | 17 / 318.82 | 18.75 | 18.25 |
| 7 | 1 | 13074 | F1 | Rob West | Schumacher | 16 / 300.94 | 18.80 | 16.17 |
| 8 | 9 | 9021 | F2 | Gary Dyson | Yokomo | 16 / 301.93 | 18.87 | 18.27 |
| 9 | 10 | 13180 | F1 | Jay Westwood | Schumacher | 15 / 308.15 | 20.54 | 18.41 |
| 10 | 3 | 1577 | F1 | Tim Wood | Serpent | 0 / 0.00 | 0.00 | 0.00 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 5 | 12682 | F3 | Stuart Barber | Yokomo | 16 / 305.74 | 19.10 | 18.41 |
| 2 | 3 | 16785 | F3 | Marlon Mckulsky | 15 / 316.98 | 21.13 | 19.51 | |
| 3 | 2 | 11528 | F3 | Andrew Gregory | 14 / 311.54 | 22.25 | 19.98 | |
| 4 | 4 | 18833 | F3 | John Fitzpatrick | 12 / 265.59 | 22.13 | 20.49 | |
| 5 | 1 | 4099 | F3 | Cameron Macdonald | Hot Bodies | 11 / 207.82 | 18.89 | 17.58 |
| 6 | 6 | 434 | F3 | Rob Harry | Schumacher | 5 / 199.59 | 39.91 | 19.78 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 3 | 4618 | F2 | Darren Lee | Schumacher | 17 / 301.17 | 17.71 | 17.34 |
| 2 | 1 | 904 | F2 | Rob Chaldecott | Hot Bodies | 17 / 307.49 | 18.08 | 16.76 |
| 3 | 4 | 580 | F3 | John Simpson | Schumacher | 17 / 318.32 | 18.72 | 18.19 |
| 4 | 5 | 13515 | F2 | Jake Williams | 16 / 300.59 | 18.78 | 18.29 | |
| 5 | 10 | 8138 | F3 | Robin Child | X-Ray | 16 / 302.75 | 18.92 | 18.01 |
| 6 | 2 | 13872 | F2 | Colin Leslie | Serpent | 16 / 306.98 | 19.18 | 17.72 |
| 7 | 6 | 19416 | F3 | Simon Thomas | 16 / 313.86 | 19.61 | 18.44 | |
| 8 | 7 | 3014 | F3 | Niall Cochran | Associated | 16 / 314.14 | 19.63 | 18.39 |
| 9 | 9 | 11156 | F3 | Mark Ashby | Tamiya | 15 / 305.57 | 20.37 | 18.95 |
| 10 | 8 | 9239 | F3 | Vincent Menzies | 15 / 306.97 | 20.46 | 18.74 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 13475 | F3 | Shaun Ogden | 17 / 306.39 | 18.02 | 17.14 | |
| 2 | 5 | 426 | F3 | Ian Southorn | Schumacher | 17 / 308.27 | 18.13 | 17.77 |
| 3 | 9 | 9144 | F3 | Andrew Murray | Hot Bodies | 17 / 311.50 | 18.32 | 17.37 |
| 4 | 6 | 8021 | F2 | Steve Lissamore | Corally | 17 / 316.57 | 18.62 | 17.88 |
| 5 | 3 | 19415 | F3 | David Ward | 16 / 301.34 | 18.83 | 17.78 | |
| 6 | 7 | 2460 | F3 | Richard Thorpe | 16 / 304.39 | 19.02 | 17.91 | |
| 7 | 1 | 3051 | F3 | Edward Crump | 16 / 308.86 | 19.30 | 16.92 | |
| 8 | 8 | 8429 | F3 | Stuart Cann | Yokomo | 16 / 309.94 | 19.37 | 17.64 |
| 9 | 10 | 7770 | F3 | Scott Smart | X-Ray | 15 / 307.11 | 20.47 | 17.84 |
| 10 | 4 | 8819 | F2 | Westley Payne | Corally | 2 / 35.61 | 17.80 | 17.62 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 7298 | F2 | Jonathan Dronfield | 18 / 317.88 | 17.66 | 16.24 | |
| 2 | 1 | 7586 | F3 | Tom Watts | Hot Bodies | 17 / 303.81 | 17.87 | 16.60 |
| 3 | 4 | 9568 | F2 | Ben Ingram | X-Ray | 17 / 303.89 | 17.87 | 17.47 |
| 4 | 3 | 11910 | F2 | Michael Doody | Schumacher | 17 / 307.68 | 18.09 | 17.50 |
| 5 | 9 | 14068 | F1 | Andrew Carter | Hot Bodies | 17 / 312.67 | 18.39 | 17.65 |
| 6 | 10 | 1133 | F2 | Lee Price | Schumacher | 17 / 314.97 | 18.52 | 17.47 |
| 7 | 5 | 2912 | F1 | James Howarth | Schumacher | 17 / 315.59 | 18.56 | 17.20 |
| 8 | 7 | 1794 | F2 | Jamie Mcdonagh | Schumacher | 16 / 301.05 | 18.81 | 17.47 |
| 9 | 6 | 7243 | F2 | Mark Wallace | Yokomo | 13 / 234.05 | 18.00 | 17.40 |
| 10 | 8 | 19033 | F3 | Adam Richardson | 7 / 131.89 | 18.84 | 17.92 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 2334 | F1 | Glenn Doman | Corally | 18 / 311.74 | 17.31 | 16.33 |
| 2 | 5 | 457 | F1 | Mark Stiles | Hot Bodies | 17 / 306.77 | 18.04 | 17.54 |
| 3 | 4 | 1250 | F2 | Adrian Bidewell | Yokomo | 17 / 307.12 | 18.06 | 17.05 |
| 4 | 7 | 3826 | F1 | Christopher Delves | Corally | 17 / 309.19 | 18.18 | 17.35 |
| 5 | 6 | 3775 | F1 | Jon Bowden | Hot Bodies | 17 / 310.37 | 18.25 | 17.26 |
| 6 | 3 | 7599 | F2 | James Hart | Schumacher | 16 / 300.94 | 18.80 | 17.00 |
| 7 | 2 | 13026 | F1 | Sam Smith | X-Ray | 16 / 309.74 | 19.35 | 16.81 |
| 8 | 10 | 9683 | F1 | Simon Timmis | Schumacher | 14 / 255.01 | 18.21 | 17.44 |
| 9 | 9 | 16883 | F1 | Brian Eldridge | X-Ray | 12 / 220.55 | 18.37 | 17.44 |
| 10 | 8 | 8428 | F2 | Robert Hughes | Schumacher | 12 / 228.35 | 19.02 | 17.12 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 9596 | F1 | Chris Kerswell | Corally | 18 / 311.64 | 17.31 | 16.40 |
| 2 | 4 | 1079 | F1 | Darren Styles | X-Ray | 18 / 312.50 | 17.36 | 17.10 |
| 3 | 7 | 4586 | F1 | Colin Price | Schumacher | 18 / 313.57 | 17.42 | 17.06 |
| 4 | 9 | 1787 | F1 | Andrew Robson | Associated | 18 / 313.60 | 17.42 | 17.04 |
| 5 | 1 | 7531 | F1 | Matthew White | Schumacher | 18 / 314.37 | 17.46 | 15.82 |
| 6 | 8 | 9166 | F2 | John Pape | Yokomo | 18 / 315.88 | 17.54 | 17.01 |
| 7 | 5 | 16867 | F2 | Alistair Graham | X-Ray | 17 / 300.45 | 17.67 | 17.24 |
| 8 | 3 | 1325 | F1 | Alan Bickerstaff | Associated | 17 / 301.01 | 17.70 | 16.59 |
| 9 | 6 | 5848 | F1 | Lee Woodhams | Yokomo | 17 / 301.90 | 17.75 | 16.82 |
| 10 | 10 | 9748 | F1 | Jonathan Aird | X-Ray | 7 / 131.37 | 18.76 | 17.38 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 388 | F1 | Chris Grainger | Yokomo | 18 / 303.21 | 16.84 | 15.24 |
| 2 | 4 | 16959 | F1 | Elliott Harper | X-Ray | 18 / 306.37 | 17.02 | 16.53 |
| 3 | 2 | 3010 | F1 | Ben Cosgrove | X-Ray | 18 / 310.72 | 17.26 | 15.79 |
| 4 | 7 | 5847 | F1 | Stewart Noble | Hot Bodies | 18 / 311.03 | 17.27 | 16.99 |
| 5 | 10 | 12318 | F2 | Phil Chambers | X-Ray | 18 / 313.79 | 17.43 | 16.93 |
| 6 | 9 | 684 | F1 | Chris Ashton | Schumacher | 18 / 316.32 | 17.57 | 16.70 |
| 7 | 8 | 207 | F1 | Russell Williams | Schumacher | 17 / 300.88 | 17.69 | 16.85 |
| 8 | 5 | 8694 | Andy Moore | Hot Bodies | 16 / 290.64 | 18.16 | 16.57 | |
| 9 | 3 | 14768 | F1 | Olly Jefferies | Hot Bodies | 9 / 152.24 | 16.91 | 16.78 |
| 10 | 6 | 14905 | F1 | Mark Gilliland | X-Ray | 1 / 22.23 | 22.23 | 22.23 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 6464 | F3 | John Hollyman | 14 / 305.39 | 21.81 | 20.13 | |
| 2 | 1 | 19405 | F3 | James Alexander | 14 / 307.92 | 21.99 | 19.40 | |
| 3 | 4 | 912 | F3 | Connor Curry | 14 / 311.29 | 22.23 | 20.89 | |
| 4 | 3 | 834 | F2 | Andrew Hollingworth | X-Ray | 14 / 319.24 | 22.80 | 21.17 |
| 5 | 5 | 19520 | F3 | James Freeman | 13 / 305.99 | 23.53 | 20.25 | |
| 6 | 6 | 4594 | F2 | Ian Hollingworth | X-Ray | 10 / 307.78 | 30.77 | 25.68 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 9 | 6226 | F3 | Andrew Smith | 16 / 319.29 | 19.95 | 19.47 | |
| 2 | 4 | 10355 | F3 | Jordan Mckulsky | 15 / 307.54 | 20.50 | 19.94 | |
| 3 | 1 | 3171 | F3 | Edd Green | 15 / 308.97 | 20.59 | 18.91 | |
| 4 | 5 | 695 | F3 | Paul Williams | Hot Bodies | 15 / 316.74 | 21.11 | 20.25 |
| 5 | 3 | 19418 | F3 | Paul Hedgeland | 14 / 296.41 | 21.17 | 19.97 | |
| 6 | 6 | 2792 | F3 | Peter Harridence | 14 / 302.33 | 21.59 | 19.90 | |
| 7 | 10 | 9358 | F3 | Alan Bentley | 14 / 302.64 | 21.61 | 20.45 | |
| 8 | 2 | 34 | F2 | David Fletcher | 13 / 315.87 | 24.29 | 19.32 | |
| 9 | 8 | 19519 | F3 | Jordan Abbotts | 12 / 270.12 | 22.51 | 20.57 | |
| 10 | 7 | 8068 | F3 | Dain Gayler | 7 / 153.32 | 21.90 | 20.42 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 4 | 1355 | F2 | Jeremy Clarke | Tamiya | 16 / 312.75 | 19.54 | 19.02 |
| 2 | 2 | 1326 | F3 | Leigh Burton | 16 / 313.76 | 19.61 | 18.08 | |
| 3 | 8 | 1444 | F3 | Stefan Chodzynski | 15 / 301.26 | 20.08 | 19.74 | |
| 4 | 6 | 16447 | F2 | Michael Lee | X-Ray | 15 / 301.62 | 20.10 | 19.27 |
| 5 | 3 | 17749 | F3 | Rob Ruck | Hot Bodies | 15 / 301.92 | 20.12 | 19.46 |
| 6 | 7 | 2181 | F3 | Andrew Clark | 15 / 302.82 | 20.18 | 19.50 | |
| 7 | 1 | 8274 | F2 | David Johnson | 15 / 304.09 | 20.27 | 19.52 | |
| 8 | 9 | 19389 | F3 | Andrew Hancock | 15 / 309.91 | 20.66 | 19.59 | |
| 9 | 10 | 1247 | F2 | Chris House | 15 / 311.84 | 20.78 | 19.96 | |
| 10 | 5 | 17208 | F2 | Neal Vater | 15 / 317.00 | 21.13 | 20.12 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 11815 | F2 | Jonathan Dunn | 16 / 307.28 | 19.20 | 17.76 | |
| 2 | 3 | 4664 | F2 | Matthew Quinlisk | 16 / 313.39 | 19.58 | 18.67 | |
| 3 | 4 | 19435 | F2 | Paul Clayton | Hot Bodies | 16 / 316.97 | 19.81 | 19.29 |
| 4 | 9 | 12865 | F2 | Shaun Hewitt | 16 / 319.12 | 19.94 | 19.27 | |
| 5 | 7 | 302 | F2 | Keith Jenkins | 15 / 303.79 | 20.25 | 18.93 | |
| 6 | 2 | 11444 | F2 | Simon Collier | 14 / 314.88 | 22.49 | 18.21 | |
| 7 | 6 | 15973 | F2 | Adam Mullock | Losi | 13 / 261.17 | 20.09 | 18.96 |
| 8 | 10 | 15059 | F2 | Luke Lee | X-Ray | 10 / 201.74 | 20.17 | 18.85 |
| 9 | 5 | 6642 | F2 | Mark Hancock | 9 / 176.00 | 19.55 | 19.38 | |
| 10 | 8 | 1253 | F2 | Mathew Dawson | 2 / 54.99 | 27.49 | 24.96 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 16345 | F2 | Matt Pocknell | Hot Bodies | 16 / 302.41 | 18.90 | 16.80 |
| 2 | 6 | 12985 | F2 | Craig Morgan | Associated | 16 / 305.02 | 19.06 | 18.32 |
| 3 | 4 | 1270 | F2 | Tim Webb | Hot Bodies | 16 / 307.86 | 19.24 | 18.16 |
| 4 | 7 | 15524 | F2 | Chris Bosomworth | X-Ray | 16 / 310.84 | 19.42 | 18.89 |
| 5 | 5 | 124 | F2 | Mark Burgess | Schumacher | 16 / 312.85 | 19.55 | 18.81 |
| 6 | 8 | 13495 | F2 | Sam Clifton | 16 / 315.43 | 19.71 | 18.92 | |
| 7 | 2 | 13347 | F1 | Tim Langdell | Serpent | 16 / 315.68 | 19.73 | 18.58 |
| 8 | 9 | 11249 | F3 | Luke Thompson | 15 / 300.75 | 20.05 | 18.88 | |
| 9 | 3 | 18107 | F1 | Chris Clark | Corally | 14 / 274.16 | 19.58 | 17.44 |
| 10 | 10 | 15971 | F2 | Ryan Edwards | 7 / 144.99 | 20.71 | 19.41 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 15448 | F1 | Jordan Howe | Hot Bodies | 17 / 316.62 | 18.62 | 16.49 |
| 2 | 6 | 1438 | F1 | Dewi Jones | 17 / 317.27 | 18.66 | 18.42 | |
| 3 | 2 | 6733 | F1 | Jason Butterfield | Schumacher | 16 / 300.92 | 18.80 | 17.02 |
| 4 | 7 | 9259 | F1 | Stephen Lander | Associated | 16 / 301.61 | 18.85 | 18.52 |
| 5 | 5 | 2326 | F1 | Tom Jefferies | Hot Bodies | 16 / 304.52 | 19.03 | 18.62 |
| 6 | 9 | 50 | F1 | Gavin Clinch | Hot Bodies | 16 / 304.95 | 19.05 | 18.56 |
| 7 | 10 | 6566 | F1 | Darius Walker | X-Ray | 16 / 306.28 | 19.14 | 18.48 |
| 8 | 3 | 2196 | F1 | Mark Sadler | Serpent | 16 / 307.32 | 19.20 | 17.75 |
| 9 | 4 | 9344 | F1 | Luke Hobson | X-Ray | 16 / 309.90 | 19.36 | 18.67 |
| 10 | 8 | 3211 | F1 | Leon Morrell | Schumacher | 14 / 271.92 | 19.42 | 18.59 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 13074 | F1 | Rob West | Schumacher | 17 / 312.11 | 18.35 | 16.15 |
| 2 | 8 | 1139 | F1 | Dominic Carter | Schumacher | 17 / 315.87 | 18.58 | 18.04 |
| 3 | 7 | 16381 | F2 | Ayrton Anderson | 17 / 318.62 | 18.74 | 18.25 | |
| 4 | 9 | 9021 | F2 | Gary Dyson | Yokomo | 16 / 303.66 | 18.97 | 18.52 |
| 5 | 6 | 354 | F2 | Adam Meakin | X-Ray | 16 / 305.15 | 19.07 | 18.43 |
| 6 | 3 | 1577 | F1 | Tim Wood | Serpent | 16 / 305.32 | 19.08 | 18.24 |
| 7 | 5 | 6457 | F1 | Mark Musgrove | Schumacher | 15 / 278.38 | 18.55 | 18.24 |
| 8 | 10 | 13180 | F1 | Jay Westwood | Schumacher | 15 / 312.96 | 20.86 | 18.44 |
| 9 | 2 | 7593 | F1 | Glen Westwood | Hot Bodies | 7 / 134.11 | 19.15 | 18.38 |
| 10 | 4 | 6637 | F1 | Byron Humphries | Schumacher | 4 / 73.79 | 18.44 | 17.97 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 4099 | F3 | Cameron Macdonald | Hot Bodies | 16 / 303.66 | 18.97 | 17.15 |
| 2 | 5 | 12682 | F3 | Stuart Barber | Yokomo | 15 / 301.51 | 20.10 | 18.51 |
| 3 | 4 | 18833 | F3 | John Fitzpatrick | 9 / 199.41 | 22.15 | 19.97 | |
| 4 | 6 | 434 | F3 | Rob Harry | Schumacher | 8 / 216.48 | 27.06 | 20.00 |
| 5 | 3 | 16785 | F3 | Marlon Mckulsky | 2 / 305.46 | 152.73 | 19.79 | |
| 6 | 2 | 11528 | F3 | Andrew Gregory | 1 / 18.52 | 18.52 | 18.52 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 904 | F2 | Rob Chaldecott | Hot Bodies | 17 / 312.16 | 18.36 | 16.98 |
| 2 | 10 | 8138 | F3 | Robin Child | X-Ray | 16 / 299.50 | 18.71 | 17.98 |
| 3 | 3 | 4618 | F2 | Darren Lee | Schumacher | 16 / 305.70 | 19.10 | 17.54 |
| 4 | 5 | 13515 | F2 | Jake Williams | 16 / 310.65 | 19.41 | 18.22 | |
| 5 | 6 | 19416 | F3 | Simon Thomas | 15 / 300.02 | 20.00 | 18.96 | |
| 6 | 2 | 13872 | F2 | Colin Leslie | Serpent | 15 / 306.30 | 20.42 | 18.58 |
| 7 | 7 | 3014 | F3 | Niall Cochran | Associated | 15 / 306.68 | 20.44 | 17.92 |
| 8 | 8 | 9239 | F3 | Vincent Menzies | 14 / 315.80 | 22.55 | 18.99 | |
| 9 | 4 | 580 | F3 | John Simpson | Schumacher | 12 / 243.47 | 20.28 | 18.09 |
| 10 | 9 | 11156 | F3 | Mark Ashby | Tamiya | 10 / 203.77 | 20.37 | 19.32 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 2 | 13475 | F3 | Shaun Ogden | 17 / 304.14 | 17.89 | 17.51 | |
| 2 | 5 | 426 | F3 | Ian Southorn | Schumacher | 17 / 313.70 | 18.45 | 17.60 |
| 3 | 9 | 9144 | F3 | Andrew Murray | Hot Bodies | 17 / 313.83 | 18.46 | 17.34 |
| 4 | 6 | 8021 | F2 | Steve Lissamore | Corally | 17 / 314.68 | 18.51 | 17.98 |
| 5 | 10 | 7770 | F3 | Scott Smart | X-Ray | 17 / 318.45 | 18.73 | 17.70 |
| 6 | 7 | 2460 | F3 | Richard Thorpe | 17 / 319.79 | 18.81 | 17.86 | |
| 7 | 4 | 8819 | F2 | Westley Payne | Corally | 16 / 301.88 | 18.86 | 17.73 |
| 8 | 3 | 19415 | F3 | David Ward | 11 / 217.84 | 19.80 | 17.16 | |
| 9 | 1 | 3051 | F3 | Edward Crump | 11 / 235.40 | 21.40 | 16.68 | |
| 10 | 8 | 8429 | F3 | Stuart Cann | Yokomo | 7 / 147.93 | 21.13 | 17.59 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 7586 | F3 | Tom Watts | Hot Bodies | 18 / 315.57 | 17.53 | 15.81 |
| 2 | 4 | 9568 | F2 | Ben Ingram | X-Ray | 17 / 304.47 | 17.91 | 17.42 |
| 3 | 6 | 7243 | F2 | Mark Wallace | Yokomo | 17 / 307.11 | 18.06 | 17.33 |
| 4 | 5 | 2912 | F1 | James Howarth | Schumacher | 17 / 309.50 | 18.20 | 17.31 |
| 5 | 3 | 11910 | F2 | Michael Doody | Schumacher | 17 / 309.94 | 18.23 | 17.24 |
| 6 | 8 | 19033 | F3 | Adam Richardson | 17 / 313.59 | 18.44 | 17.69 | |
| 7 | 9 | 14068 | F1 | Andrew Carter | Hot Bodies | 12 / 220.17 | 18.34 | 17.53 |
| 8 | 7 | 1794 | F2 | Jamie Mcdonagh | Schumacher | 5 / 99.99 | 19.99 | 18.48 |
| 9 | 10 | 1133 | F2 | Lee Price | Schumacher | 1 / 19.50 | 19.50 | 19.50 |
| 10 | 2 | 7298 | F2 | Jonathan Dronfield | 1 / 20.05 | 20.05 | 20.05 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 2334 | F1 | Glenn Doman | Corally | 18 / 312.26 | 17.34 | 16.30 |
| 2 | 3 | 7599 | F2 | James Hart | Schumacher | 18 / 316.06 | 17.55 | 17.26 |
| 3 | 2 | 13026 | F1 | Sam Smith | X-Ray | 18 / 316.07 | 17.55 | 16.49 |
| 4 | 6 | 3775 | F1 | Jon Bowden | Hot Bodies | 17 / 302.29 | 17.78 | 17.12 |
| 5 | 9 | 16883 | F1 | Brian Eldridge | X-Ray | 17 / 305.14 | 17.94 | 17.43 |
| 6 | 8 | 8428 | F2 | Robert Hughes | Schumacher | 17 / 306.10 | 18.00 | 17.21 |
| 7 | 4 | 1250 | F2 | Adrian Bidewell | Yokomo | 17 / 307.38 | 18.08 | 17.25 |
| 8 | 10 | 9683 | F1 | Simon Timmis | Schumacher | 17 / 308.71 | 18.15 | 17.13 |
| 9 | 5 | 457 | F1 | Mark Stiles | Hot Bodies | 15 / 270.21 | 18.01 | 17.18 |
| 10 | 7 | 3826 | F1 | Christopher Delves | Corally | 10 / 176.04 | 17.60 | 17.18 |
| Pos | Car | BRCA | Form | Name | Car Make | Result | Ave | Best |
| 1 | 1 | 7531 | F1 | Matthew White | Schumacher | 18 / 310.58 | 17.25 | 16.07 |
